| �‡ ˆÊ | No. Ž�–¼ (�Š‘®’c‘Ì–¼) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 10km | 15km | 20km | ’†ŠÔ | 25km | 30km | 35km | 40km | ‹L˜^ | |
| 1 | 3. ƒTƒ€ƒ\ƒ“�Eƒ‰ƒ}ƒ_ƒj RAMADHANI Samson (TAN ƒ^ƒ“ƒUƒjƒA) | |||||||||
| 15:29 | 30:43 (15:14) |
46:18 (15:35) |
1:02:07 (15:49) |
1:05:33 | 1:17:33 (15:26) |
1:33:04 (15:31) |
1:48:42 (15:38) |
2:04:19 (15:37) |
2:10:43 (6:24) |
|
| 2 | 2. ƒEƒBƒŠƒAƒ€�EƒLƒvƒ‰ƒKƒg KIPLAGAT William (KEN ƒPƒjƒA) | |||||||||
| 15:28 | 30:42 (15:14) |
46:18 (15:36) |
1:02:06 (15:48) |
1:05:34 | 1:17:32 (15:26) |
1:33:05 (15:33) |
1:48:41 (15:36) |
2:04:19 (15:38) |
2:10:47 (6:28) |
|
| 3 | 5. ƒAƒ“ƒxƒbƒZ�Eƒgƒ�ƒbƒT TOLOSA Ambesse (ETH ƒGƒ`ƒIƒsƒA) | |||||||||
| 15:28 | 30:42 (15:14) |
46:17 (15:35) |
1:02:05 (15:48) |
1:05:29 | 1:17:32 (15:27) |
1:33:04 (15:32) |
1:48:42 (15:38) |
2:04:19 (15:37) |
2:11:15 (6:56) |
|
| 4 | 242. ƒ‰ƒoƒ“�EƒJƒMƒJ KAGIKA Laban (KEN �L“‡�EJFE) | |||||||||
| 15:30 | 30:45 (15:15) |
46:18 (15:33) |
1:02:06 (15:48) |
1:05:31 | 1:17:33 (15:27) |
1:33:05 (15:32) |
1:48:42 (15:37) |
2:05:13 (16:31) |
2:12:36 (7:23) |
|
| 5 | 4. ƒJƒ~ƒ‹�Eƒ}�[ƒZ MAASE Kamiel (NED ƒIƒ‰ƒ“ƒ_) | |||||||||
| 15:29 | 30:43 (15:14) |
46:19 (15:36) |
1:02:07 (15:48) |
1:05:36 | 1:17:33 (15:26) |
1:33:05 (15:32) |
1:48:46 (15:41) |
2:05:17 (16:31) |
2:12:40 (7:23) |
|
| 6 | 105. ‹v•Û“c�@–ž KUBOTA Mitsuru (‹{�è ˆ®‰»�¬) | |||||||||
| 15:33 | 30:46 (15:13) |
46:19 (15:33) |
1:02:08 (15:49) |
1:05:36 | 1:17:34 (15:26) |
1:33:14 (15:40) |
1:49:35 (16:21) |
2:05:50 (16:15) |
2:12:50 (7:00) |
|
| 7 | 192. ˆ¢•”�@—SŽ÷ ABE Yuki (’·�è ŽO•H�d�H’·�è) | |||||||||
| 15:31 | 30:44 (15:13) |
46:19 (15:35) |
1:02:07 (15:48) |
1:05:35 | 1:17:34 (15:27) |
1:33:05 (15:31) |
1:48:51 (15:46) |
2:05:58 (17:07) |
2:13:47 (7:49) |
|
| 8 | 101. ŽÀˆä�@Œª“ñ˜Y JITSUI Kenjiro (“Œ‹ž “ú�´�H•i) | |||||||||
| 15:30 | 30:42 (15:12) |
46:18 (15:36) |
1:02:07 (15:49) |
1:05:35 | 1:18:03 (15:56) |
1:34:18 (16:15) |
1:50:50 (16:32) |
2:07:13 (16:23) |
2:14:08 (6:55) |
|
| 9 | 179. �¼‘º�@“N�¶ NISHIMURA Tetsuo (•xŽR YKK) | |||||||||
| 15:31 | 30:43 (15:12) |
46:18 (15:35) |
1:02:07 (15:49) |
1:05:32 | 1:17:32 (15:25) |
1:33:05 (15:33) |
1:49:05 (16:00) |
2:06:41 (17:36) |
2:14:22 (7:41) |
|
| 10 | 37. Šâ�²�@•q�O IWASA Toshihiro (“¿“‡ ‘å’Ë�»–ò) | |||||||||
| 15:30 | 30:44 (15:14) |
46:19 (15:35) |
1:02:07 (15:48) |
1:05:35 | 1:17:34 (15:27) |
1:33:50 (16:16) |
1:50:18 (16:28) |
2:07:05 (16:47) |
2:14:41 (7:36) |
|
| �‡ˆÊ | No. | Ž�–¼ | �Š‘®’c‘Ì–¼ | ‹L˜^ |
|---|---|---|---|---|
| 11 | 142 | “nç³�@�_“ñ WATANABE Koji | ‘å�ã ‘å�ãƒKƒX | 2:15:34 |
| 12 | 115 | ˆé�¼�@‘å•ã ISOMATSU Daisuke | “Œ‹ž ƒRƒjƒJƒ~ƒmƒ‹ƒ^ | 2:15:39 |
| 13 | 38 | Šì‘½�@Œ’ˆê KITA Kenichi | •Ÿ‰ª ‹ã“d�H | 2:16:27 |
| 14 | 102 | •Ÿ‰ª�@�kˆê˜Y FUKUOKA Koichiro | ’·�è ŽO•H�d�H’·�è | 2:16:50 |
| 15 | 193 | “Þ—Ç�@�@�C NARA Osamu | “Œ‹ž “ú�´�H•i | 2:17:20 |
| 16 | 34 | “nç³�@�^ˆê WATANABE Shinichi | •ºŒÉ ŽR—z“ÁŽê�»�| | 2:17:36 |
| 17 | 240 | ŽR‰º�@‘ñ˜Y YAMASHITA Takuro | �ɪ ˆŸ�׈Ÿ‘å | 2:18:51 |
| 18 | 112 | ’†�¼�@Œ’“ñ NAKANISHI Kenji | •ºŒÉ ŽR—z“ÁŽê�»�| | 2:19:25 |
| 19 | 194 | ˆÀ“¡�@�^�l ANDO Masato | •ºŒÉ ŽR—z“ÁŽê�»�| | 2:19:38 |
| 20 | 106 | ‘å�¼�@—YŽO ONISHI Yuzo | “Œ‹ž “ú�´�H•i | 2:19:44 |
| 21 | 195 | ‹àŽq�@�é—² KANEKO Nobutaka | ‹ž“s �²�ì‹}•Ö | 2:19:54 |
| 22 | 114 | �¬—Ñ�@�³“T KOBAYASHI Masanori | �L“‡ JFE | 2:20:37 |
| 23 | 116 | ‹{—¢�@�N˜a MIYAZATO Yasukazu | ‘å�ã �M‘¾ŽRŽ©‰q‘à | 2:22:08 |
| 24 | 124 | Œ}�@�@’‰ˆê MUKAE Tadakatsu | “Œ‹ž ƒRƒjƒJƒ~ƒmƒ‹ƒ^ | 2:22:15 |
| 25 | 182 | ŽRŒû�@—mŽi YAMAGUCHI Yoji | �é‹Ê ƒzƒ“ƒ_ | 2:22:25 |
| 26 | 181 | –k�ì�@�¹Žj KITAGAWA Masafumi | �ɪ ƒXƒYƒL | 2:22:44 |
| 27 | 140 | “¡Œ´�@�NŽŠ FUJIWARA Yasushi | “¿“‡ ”–ìŒS—¤‹¦ | 2:23:31 |
| 28 | 244 | �ΖÑ�@–LŽu ISHIGE Toyoshi | “Œ‹ž ƒ„ƒNƒ‹ƒg | 2:24:42 |
| 29 | 126 | ‰º‘º�@�@Œå SHIMOMURA Satoru | Ž ‰ê ƒpƒiƒz�[ƒ€ | 2:24:51 |
| 30 | 121 | ‘åŒF�@Œ[Žj OKUMA Hiroshi | “Œ‹ž ŒxŽ‹’¡ | 2:25:11 |
| 31 | 155 | �™ŽR�@�ƒˆê SUGIYAMA Junichi | ˆ¤’m �¯“àRT | 2:25:13 |
| 32 | 118 | ŽR“c�@�„Žj YAMADA Yoshichika | “Œ‹ž JR“Œ“ú–{ | 2:25:30 |
| 33 | 108 | “ü‘D�@�@–ž IRIFUNE Mitsuru | “Œ‹ž ƒJƒlƒ{ƒE | 2:25:34 |
| 34 | 117 | ŠâŒŽ�@�@�’ IWATSUKI Takashi | ˆ¤’m ŠÙ‹äŠy•” | 2:25:43 |
| 35 | 139 | âE–ì�@—S˜H ISONO Yuji | Ž ‰ê ‚т킱ƒ‰ƒ“ƒi�[ƒY | 2:25:45 |
| 36 | 39 | ’Ø“c�@’q•v TSUBOTA Tomoo | “Œ‹ž ƒRƒjƒJƒ~ƒmƒ‹ƒ^ | 2:25:49 |
| 37 | 109 | �‚�£�@•qŽ¡ TAKASE Toshiharu | “Œ‹ž JR“Œ“ú–{ | 2:25:55 |
| 38 | 111 | “V–ì�@‰E•¶ AMANO Migifumi | ‘å�ã ‘å�ã—¤‹¦ | 2:25:59 |
| 39 | 137 | –x�]�@�@Šx HORIE Takashi | ‘å�ã ‘å�ã—¤‹¦ | 2:26:04 |
| 40 | 125 | “Œ�@�@�@“O HIGASHI Toru | �L“‡ ‘å˜a‘–—F‰ï | 2:26:16 |
| 41 | 173 | “ì•”�@‹±ˆê NANBU Kyoichi | •ºŒÉ •ºŒÉ—¤‹¦ | 2:26:30 |
| 42 | 32 | �¬“‡�@�@�K OJIMA Muneyuki | ‹{�è ˆ®‰»�¬ | 2:26:32 |
| 43 | 203 | •Гc�@�@Œ˜ KATATA Katashi | ‰ªŽR Ž©‰q‘à“ú–{Œ´ | 2:26:38 |
| 44 | 129 | ‘å�Î�@“N–ç OISHI Tetsuya | •ºŒÉ —é—–‘äAC | 2:26:39 |
| 45 | 241 | –xŒû�@‹MŽj HORIGUCHI Takashi | �é‹Ê ƒzƒ“ƒ_ | 2:26:57 |
| 46 | 216 | ”Ñ“c�@—Á•½ IIDA Ryohei | �ɪ ƒXƒ|�[ƒcƒ^ƒEƒ“ƒ�ƒCƒZƒC | 2:27:07 |
| 47 | 130 | “¡Œ´�@�@•q FUJIWARA Satoshi | �H“c “’‘ò—Y�Ÿ—¤‹¦ | 2:27:58 |
| 48 | 122 | �´“c�@�@•� KIYOTA Takeshi | ‘å�ã NTT�¼“ú–{ | 2:28:33 |
| 49 | 141 | “c“‡�@–M•q TAJIMA Kunitoshi | ‹ž“s ’†–qƒ‰ƒ“ƒjƒ“ƒOƒNƒ‰ƒu | 2:28:38 |
| 50 | 199 | ‰i“c�@�@–± NAGATA Tsutomu | �VŠƒ �‚“cŽ©‰q‘à | 2:28:53 |
| 51 | 215 | �o�è�@�F�s DESAKI Takayuki | •ºŒÉ ‘å�ãŠw‰@‘å | 2:28:55 |
| 52 | 158 | ‹ËŽR�@�O‘¾ KIRIYAMA Kota | “Œ‹ž ‘�‘å—¤�㓯�D‰ï | 2:29:03 |
| 53 | 135 | ŽÂŒ´�@�@�[ SHINOHARA Mitsuru | “Œ‹ž ƒAƒgƒ~ƒNƒ‰ƒu | 2:29:07 |
| 54 | 128 | ˆÉ“¡�@�³Œå ITO Shogo | ŽRŒû ŽRŒûŽs—¤‹¦ | 2:29:09 |
| 55 | 145 | âV“¡�@�_”V SAITO Hiroyuki | �_“Þ�ì NECƒGƒŒƒNƒgƒ�ƒjƒNƒX | 2:29:10 |
| 56 | 211 | •½‰º�@�@�C HIRASHITA Osamu | �‚’m �‚’mŒ§’¡RC | 2:29:13 |
| 57 | 144 | �¼‘º�@�T“ñ MATSUMURA Shinji | �é‹Ê Ž©‰q‘à‘̈çŠw�Z | 2:29:36 |
| 58 | 239 | ŽÄ“c�@‹M�s SHIBATA Takayuki | �ɪ �ɪ—¤‹¦ | 2:30:35 |
| 59 | 169 | �¼–ì�@�@‹B NISHINO Takeshi | “Þ—Ç “Þ—Ç—¤‹¦ | 2:30:36 |
| 60 | 132 | ’†–ì�@“N–ç NAKANO Tetsuya | ˆ¤’m �¯“àRT | 2:30:40 |
| 61 | 213 | ”n�ê�@�Œ« BABA Masayoshi | ‹{�è ‹{�茧‹³ˆõƒNƒ‰ƒu | 2:31:10 |
| 62 | 186 | ‘«—§�@�NŒõ ADACHI Yasuaki | ŽO�d –ö‰Í�¸‹@ | 2:31:20 |
| 63 | 165 | �¬—Ñ�@Œcˆê˜Y KOBAYASHI Keiichiro | “‡�ª �¼�]Žs—¤‹¦ | 2:31:41 |
| 64 | 131 | ŽR–{�@�@‘å YAMAMOTO Taishi | ŒF–{ �‡Žu‹ZŒ¤RC | 2:31:50 |
| 65 | 119 | “‚�{�@‘×�G KARASU Yasuhiro | •ºŒÉ •P˜HŽs—¤‹¦ | 2:32:20 |
| 66 | 152 | Š•�X�@’‰“¹ KABUTOMORI Tadamichi | �H“c �H“cŽs—¤‹¦ | 2:32:23 |
| 67 | 110 | ‰º�X�@�@’¼ SHITAMORI Tadashi | •Ÿ‰ª ˆÀ�ì“d‹@ | 2:32:24 |
| 68 | 212 | ‹àŽq�@�L–ç KANEKO Shinya | �_“Þ�ì ‘Š–ÍŒ´ƒNƒ‰ƒu | 2:32:25 |
| 69 | 147 | ”\�é�@�G—Y NOJO Hideo | �ç—t RUN�@WEB | 2:32:29 |
| 70 | 247 | �¬ŽR�@—B•F KOYAMA Tadahiko | �é‹Ê Ž©‰q‘à‘̈çŠw�Z | 2:32:53 |
| 71 | 161 | ‘º�£�@Œb‘¾˜Y MURASE Keitaro | •Ÿ‰ª SMS�|AC | 2:32:57 |
| 72 | 190 | –{œA�@�@�m MOTOHIRO Hitoshi | ŽRŒû Ž©‰q‘àŽRŒû | 2:34:11 |
| 73 | 219 | �Î�ì�@Œ’‘¾˜Y ISHIKAWA Kentaro | �ç—t ‘�‘å—¤�㓯�D‰ï | 2:34:19 |
| 74 | 156 | ‹{Œ´�@�@Œ³ MIYABARA Gen | “Œ‹ž ŽO‘éŽs—¤‹¦ | 2:34:36 |
| 75 | 133 | ŽR–{�@•q”V YAMAMOTO Toshiyuki | ‘å�ã NTT�¼“ú–{OBƒNƒ‰ƒu | 2:34:55 |
| 76 | 204 | “¡“c�@�½“ñ FUJITA Seiji | ŽRŒû Ž©‰q‘àŽRŒû | 2:35:16 |
| 77 | 224 | ’|‘º�@�WŽ™ TAKEMURA Koji | ˆ¤’m –¼ŒÃ‰®‘å | 2:35:31 |
| 78 | 249 | �ó–ì�@—F•F ASANO Tomohiko | �VŠƒ �‚“cŽ©‰q‘à | 2:35:32 |
| 79 | 166 | ‰Í�‡�@�³�s KAWAI Masayuki | ‘å�ã �M‘¾ŽRŽ©‰q‘à | 2:35:37 |
| 80 | 196 | �P�¼�@‘¾—z TSUNEMATSU Takayasu | ‘å�ã �M‘¾ŽRŽ©‰q‘à | 2:35:51 |
| 81 | 40 | �£ŒË�@’q�O SETO Tomohiro | “Œ‹ž ƒJƒlƒ{ƒE | 2:36:14 |
| 82 | 136 | �â–{�@—²�Æ SAKAMOTO Takaya | ŒF–{ ŒF–{Œ§’¡ | 2:36:28 |
| 83 | 197 | ”öŒF�@‰h•ã OGUMA Eisuke | ‘å�ã NTT�¼“ú–{ | 2:36:46 |
| 84 | 162 | ‹àŽq�@�½ˆê KANEKO Seiichi | ŽRŒû ŽRŒûŒ§’¡ | 2:37:41 |
| 85 | 180 | “¡Œ´�@�@�V FUJIWARA Arata | “Œ‹ž JR“Œ“ú–{ | 2:38:37 |
| 86 | 160 | Šâ�è�@�Æ‹V IWASAKI Teruyoshi | �VŠƒ �ã‰zŽs—¤‹¦ | 2:38:47 |
| 87 | 232 | �²�X–Ø�@˜a—T SASAKI Kazuhiro | •ºŒÉ ŠÖ�¼Šw‰@‘å | 2:38:51 |
| 88 | 134 | •½‘ò�@’¼Ž÷ HIRASAWA Naoki | �é‹Ê ‚Ì‚èŽq‘å�D‚« | 2:39:07 |
| 89 | 200 | œA’J�@�„‘å HIROTANI Gota | ‘å�ã ‘å�ãŒo�Ï‘å | 2:39:07 |
| 90 | 218 | ’†‘º�@�Ÿ‘¥ NAKAMURA Masanori | •Ÿˆä •ŸˆäAC | 2:40:45 |
| DNF | 35 | ”~–Ø�@‘ —Y UMEKI Kurao | �L“‡ ’†�‘“d—Í | - |
| DNF | 202 | ‘ºŒ³�@‰ë�O MURAMOTO Masahiro | ‘å�ã ”�‰H“¡�Á–h–{•” | - |
| DNF | 208 | ’†ŽR�@—z‰E NAKAYAMA Yosuke | ŒQ”n “Œ‹ž‘å | - |
| DNF | 53 | ƒCƒTƒbƒN�Eƒ}ƒ`ƒƒƒŠƒA MACHARIA Isaac | KEN ƒPƒjƒA | - |
| DNF | 178 | �HŽR�@—rˆê˜Y AKIYAMA Yoichiro | �é‹Ê ƒzƒ“ƒ_ | - |
| DNF | 191 | •ЊL�@�Ÿ�_ KATAKAI Katsuhiro | ŒQ”n ŽR—œŠw‰@‘å | - |
| DNF | 138 | ‘¾“c�@�@�’ OTA Takashi | “Œ‹ž ƒRƒjƒJƒ~ƒmƒ‹ƒ^ | - |
| DNF | 31 | �¬“‡�@’‰�K OJIMA Tadayuki | ‹{�è ˆ®‰»�¬ | - |
| DNF | 245 | ‹k�@�@‹`�º TACHIBANA Yoshiaki | �é‹Ê Ž©‰q‘à‘̈çŠw�Z | - |
| DNF | 243 | ’†�ì�@‘ñ˜Y NAKAGAWA Takuro | �ɪ ƒXƒYƒL | - |
| DNF | 33 | �‚’Ë�@˜a—˜ TAKATSUKA Kazutoshi | ˆï�é �¬�XƒR�[ƒ|ƒŒ�[ƒVƒ‡ƒ“ | - |
| DNF | 185 | à_�»�@“Ä•F HAMASUNA Atsuhiko | �é‹Ê Ž©‰q‘à‘̈çŠw�Z | - |
| DNF | 104 | �¼ŽR�@�@�F MATSUYAMA Takashi | ‰ªŽR JFE | - |
| DNF | 123 | “V–ì�@Œ³•¶ AMANO Motofumi | �ɪ ƒzƒ“ƒ_•l�¼ | - |
| DNF | 210 | “c’†�@�½�K TANAKA Masayuki | •Ÿˆä •Ÿˆä—¤‹¦ | - |
| DNF | 127 | ŒF’J�@�^Ž÷ KUMATANI Masaki | ‘å�ã ‘å�ã—¤‹¦ | - |
| DNF | 234 | ˆË“c�@�’�O YODA Takahiro | “Œ‹ž “Œ‹žŠwŒ|‘åARC | - |
| DNF | 233 | •Ÿ‰i�@Šî�° FUKUNAGA Motoharu | •ºŒÉ •ºŒÉ—¤‹¦ | - |
| DNF | 250 | �X�@�@‹`‹L MORI Yoshiki | Ž ‰ê —§–½ŠÙ‘å | - |
| DNF | 214 | ‘呺�@�@ˆê OMURA Hajime | ’·–ì ‰–�KŽs–ð�Š | - |
| DNF | 157 | �¼‰ª�@’¼Šó MATSUOKA Naoki | ˆ¤’m �¯“àRT | - |
| DNF | 189 | �²“¡�@�@•� SATO Takeshi | “Œ‹ž ƒ„ƒNƒ‹ƒg | - |
| DNF | 51 | ƒxƒ“ƒ\ƒ“�Eƒ`ƒFƒ�ƒm CHERONO Benson | KEN ƒPƒjƒA | - |
| DNF | 54 | ƒWƒ…ƒŠƒAƒX�Eƒ}ƒCƒi MAINA Julius | ˆ¤’m ƒgƒˆƒ^–a�D | - |
| DNF | 177 | �¼‰º�@—´Ž¡ MATSUSHITA Ryoji | �ç—t •xŽm’Ê | - |
| DNF | 187 | Žu“c�@�@�~ SHIDA Jun | “Œ‹ž NEC•{’† | - |
| DNF | 150 | •Ÿ“‡�@—m•½ FUKUSHIMA Yohei | �VŠƒ �‚“cŽ©‰q‘à | - |
| DNF | 228 | •Љª�@“N˜N KATAOKA Tetsuro | ˆ¤’m “Œ‹ž‘å | - |
| DNF | 226 | �A‘º�@—m�H UEMURA Hiroaki | ˆ¤’m ƒgƒˆƒ^“cŒ´RC | - |
| DNF | 120 | à_“c�@ãÄ•½ HAMADA Syohei | •Ÿ‰ª ‹ã�B‘å | - |
| DNF | 222 | �Αº�@‰p�K ISHIMURA Hideyuki | •ºŒÉ �l�ÞŠJ” | - |
| DNF | 52 | ƒ‹ƒCƒX�EƒwƒTƒX JESUS Luis | POR ƒ|ƒ‹ƒgƒKƒ‹ | - |
| DNF | 1 | ƒzƒZ�EƒŠƒIƒX RIOS Jose | ESP ƒXƒyƒCƒ“ | - |
| DNF | 7 | ƒhƒ~ƒgƒŠ�[�EƒZƒ�ƒmƒt SEMENOV Dmitry | RUS ƒ�ƒVƒA | - |
| DNF | 217 | Šp“c�@�@Œ\ TSUNODA Kei | ŒQ”n ŒQ”n‘å | - |
| DNF | 223 | ‰º�…—¬�@а”V SHIMOZURU Hiroyuki | ‘å�ã –‡•ûƒ}ƒXƒ^�[ƒY | - |
| DNF | 238 | •Ÿˆä�@�NŒP FUKUI Yasunori | •ºŒÉ �ì�è�d�H | - |
| DNF | 201 | ŽR–x�@ˆíа YAMABORI Toshihiro | Ž ‰ê ŽR–x�k–É | - |
| DNF | 229 | ˜a“‡�@�T‘¾˜Y KAZUSHIMA Shintaro | ˆ¤’m �¯“àRT | - |
| DNF | 220 | ŽO‘º�@‹`—Y MIMURA Yoshio | •ºŒÉ —½‘šAC | - |
| DNF | 184 | ˆä”¦�@�“™ IBATA Masatoshi | ˆ¤’m ˆ¤ŽO�H‹Æ | - |
| DNF | 225 | �ÎŽR�@“T�³ ISHIYAMA Norimasa | Ž ‰ê ƒpƒiƒz�[ƒ€ | - |
| DNF | 168 | �]“ª�@�@“O EGASHIRA Toru | •Ÿ‰ª •Ÿ‰ª—¤‹¦ | - |
| DNF | 206 | ŒI“c�@�_ˆê KURITA Koichi | �ç—t ƒ‚ƒ“ƒgƒuƒ‰ƒ“ | - |
| DNF | 175 | “nç²�@Œj“ñ WATANABE Keiji | ‘å�ã –‡•ûƒ}ƒXƒ^�[ƒY | - |
| DNF | 170 | ‰œ�@�@Œ’�m OKU Takehito | �L“‡ “ú�V�»�| | - |
| DNF | 227 | ’†‘º�@‘ì�Æ NAKAMURA Takuya | ŽO�d ŽO•H‰»Šw | - |
| DNF | 235 | “ñŒ©�@—²—º FUTAMI Takaaki | �ɪ ‹ž“s‘å | - |
| DNF | 209 | ’†‘º�@�@‘¾ NAKAMURA Futoshi | �H“c “’‘ò—Y�Ÿ—¤‹¦ | - |
| DNF | 149 | ’|‘º�@�G”V TAKEMURA Hideyuki | “Œ‹ž AC�EKITA | - |
| DNF | 163 | “c’†�@�~•¶ TANAKA Atsufumi | ŽRŒû ‰ºŠÖŽs—¤‹¦ | - |
| DNF | 236 | Œ´“c�@�@Œ› HARADA Ken | ˆ¤’m ƒgƒˆƒ^SC | - |
| DNF | 230 | “¡Œ´�@�@‘ñ FUJIWARA Taku | �é‹Ê �é‹Ê—¤‹¦ | - |
| DNF | 159 | Š—�¶�@Œ÷ˆê KAMOU Koichi | ‹{�è ‹{�茧‹³ˆõƒNƒ‰ƒu | - |
| DNF | 171 | ‘å’†�@�NŒö ONAKA Yasuhiro | ‘å�ã ‘å�ã—¤‹¦ | - |
| DNF | 153 | ‰º‘º�@‘¾˜Y SHIMOMURA Taro | “Œ‹ž “Œ‹ž—¤‹¦ | - |
| DNF | 174 | �²“¡�@˜a�m SATO Kazuhito | Šò•Œ ŠÖ‘Ì‹¦ | - |
| DNF | 154 | •Ÿ“c�@�F”V FUKUDA Takayuki | �_“Þ�ì ƒn�[ƒgƒuƒŒƒCƒN | - |
| DNF | 164 | �¼‰Y�@в‘¾ MATSUURA Kanta | “Œ‹ž “Œ‘å—¤�ã‹äŠy•” | - |
| DNF | 148 | ‹v•¶�@’å–¾ KYUBUN Sadaaki | Ž ‰ê “ú–{�¸�H | - |
| DNF | 207 | “¡ˆä�@�°‹v FUJII Kiyohisa | •ºŒÉ ‘å�ãŒo�Ï‘å | - |
| DNF | 231 | Œ¢’Ë�@�Ÿ”ü INUZUKA Katsumi | ˆ¤’m �¯“àRT | - |

