| ‡ ˆÊ | No. Ž–¼ (Š‘®’c‘Ì–¼) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 10km | 15km | 20km | ’†ŠÔ | 25km | 30km | 35km | 40km | ‹L˜^ | |
| 1 | 2. ƒ€ƒoƒ‰ƒN¥ƒnƒbƒTƒ“¥ƒVƒƒƒ~ SHAMI Mubarak Hassan (QAT ƒJƒ^[ƒ‹) | |||||||||
| 15:01 | 30:02 (15:01) |
45:10 (15:08) |
1:00:07 (14:57) |
1:03:23 | 1:15:01 (14:54) |
1:30:17 (15:16) |
1:45:30 (15:13) |
2:01:16 (15:46) |
2:08:23 ( 7:07) |
|
| 2 | 6. ƒ„ƒŒƒh¥ƒAƒXƒƒƒ“ ASMERON Yared (ERI ƒGƒŠƒgƒŠƒA) | |||||||||
| 15:01 | 30:02 (15:01) |
45:10 (15:08) |
1:00:07 (14:57) |
1:03:23 | 1:15:01 (14:54) |
1:30:16 (15:15) |
1:45:30 (15:14) |
2:01:39 (16:09) |
2:08:34 ( 6:55) |
|
| 3 | 31. ‘åè@ŒåŽj OSAKI Satoshi (‘åã NTT¼“ú–{) | |||||||||
| 15:03 | 30:03 (15:00) |
45:11 (15:08) |
1:00:07 (14:56) |
1:03:24 | 1:15:02 (14:55) |
1:30:20 (15:18) |
1:45:57 (15:37) |
2:01:53 (15:56) |
2:08:36 ( 6:43) |
|
| 4 | 122. ‘å¼@—YŽO ONISHI Yuzo (“Œ‹ž “ú´H•i) | |||||||||
| 15:04 | 30:04 (15:00) |
45:10 (15:06) |
1:00:08 (14:58) |
1:03:23 | 1:15:05 (14:57) |
1:30:37 (15:32) |
1:46:08 (15:31) |
2:02:06 (15:58) |
2:08:54 ( 6:48) |
|
| 5 | 208. ´…@’q–ç SHIMIZU Tomoya (‹ž“s ²ì‹}•Ö) | |||||||||
| 15:05 | 30:05 (15:00) |
45:12 (15:07) |
1:00:09 (14:57) |
1:03:28 | 1:15:21 (15:12) |
1:30:57 (15:36) |
1:46:37 (15:40) |
2:02:31 (15:54) |
2:09:23 ( 6:52) |
|
| 6 | 3. ƒzƒZ¥ƒŠƒIƒX RIOS Jose (ESP ƒXƒyƒCƒ“) | |||||||||
| 15:04 | 30:04 (15:00) |
45:10 (15:06) |
1:00:09 (14:59) |
1:03:26 | 1:15:01 (14:52) |
1:30:20 (15:19) |
1:45:57 (15:37) |
2:02:14 (16:17) |
2:09:38 ( 7:24) |
|
| 7 | 32. ²“¡@’q”V SATO Tomoyuki (‹{è ˆ®‰»¬) | |||||||||
| 15:02 | 30:03 (15:01) |
45:11 (15:08) |
1:00:08 (14:57) |
1:03:24 | 1:15:01 (14:53) |
1:30:24 (15:23) |
1:46:06 (15:42) |
2:02:38 (16:32) |
2:09:59 ( 7:21) |
|
| 8 | 204. ’r‰i@˜aŽ÷ IKENAGA Kazuki (“Œ‹ž ƒRƒjƒJƒ~ƒmƒ‹ƒ^) | |||||||||
| 15:05 | 30:05 (15:00) |
45:13 (15:08) |
1:00:09 (14:56) |
1:03:30 | 1:15:20 (15:11) |
1:30:57 (15:37) |
1:46:37 (15:40) |
2:03:14 (16:37) |
2:10:44 ( 7:30) |
|
| 9 | 215. “¡Œ´@³˜a FUJIWARA Masakazu (é‹Ê Honda) | |||||||||
| 15:05 | 30:04 (14:59) |
45:12 (15:08) |
1:00:08 (14:56) |
1:03:30 | 1:15:39 (15:31) |
1:31:27 (15:48) |
1:47:32 (16:05) |
2:04:51 (17:19) |
2:12:07 ( 7:16) |
|
| 10 | 107. •ûŽR@—˜Æ KATAYAMA Toshiya (‘åã NTT¼“ú–{) | |||||||||
| 15:05 | 30:06 (15:01) |
45:14 (15:08) |
1:00:53 (15:39) |
1:04:26 | 1:16:43 (15:50) |
1:32:42 (15:59) |
1:48:50 (16:08) |
2:05:27 (16:37) |
2:12:30 ( 7:03) |
|
| ‡ˆÊ | No. | Ž–¼ | Š‘®’c‘Ì–¼ | ‹L˜^ |
|---|---|---|---|---|
| 11 | 143 | ΖÑ@–LŽu ISHIGE Toyoshi | “Œ‹ž ƒ„ƒNƒ‹ƒg | 2:12:45 |
| 12 | 267 | Vˆä@LŒ› ARAI Hironori | L“‡ ’†‘“d—Í | 2:13:04 |
| 13 | 200 | ƒs[ƒ^[¥ƒJƒŠƒEƒL KARIUKI Peter | KEN ƒXƒYƒL | 2:13:38 |
| 14 | 273 | ‘“c@—zˆê MASUDA Yoichi | L“‡ ƒ}ƒcƒ_ | 2:15:23 |
| 15 | 266 | ‘哇@Œ’‘¾ OSHIMA Kenta | “Œ‹ž “ú´H•i | 2:15:26 |
| 16 | 101 | “n•Ó@‹¤‘¥ WATANABE Tomonori | ‹{è ˆ®‰»¬ | 2:15:51 |
| 17 | 1 | ƒhƒ~ƒgƒ¥ƒoƒ‰ƒmƒtƒXƒL[ BARANOVSKY Dmytro | UKR ƒEƒNƒ‰ƒCƒi | 2:16:17 |
| 18 | 120 | ’·”ö@K•Û NAGAO Yukiyasu | L“‡ JFEƒXƒ`[ƒ‹ | 2:16:30 |
| 19 | 201 | –ìŒû@Œ›Ži NOGUCHI Kenji | ì Žl‘“d—Í | 2:16:40 |
| 20 | 117 | ˜h”ö@—Dˆê WASHIO Yuichi | ’·è ŽO•HdH’·è | 2:17:10 |
| 21 | 264 | ä@@Wˆê SAKAI Koichi | •ºŒÉ ‹îàV‘å | 2:17:14 |
| 22 | 114 | 쓪@Œ’ˆê˜Y KAWAZU Kenichiro | ŽOd NTN | 2:17:16 |
| 23 | 111 | ‰ºX@@’¼ SHITAMORI Tadashi | •Ÿ‰ª ˆÀì“d‹@ | 2:17:28 |
| 24 | 106 | ˆé¼@‘å•ã ISOMATSU Daisuke | “Œ‹ž ƒRƒjƒJƒ~ƒmƒ‹ƒ^ | 2:17:37 |
| 25 | 131 | Œüˆä@F–¾ MUKAI Takaaki | “Œ‹ž ƒ‚ƒ“ƒeƒ[ƒU | 2:17:49 |
| 26 | 121 | ’†¼@Œ’“ñ NAKANISHI Kenji | •ºŒÉ ŽR—z“ÁŽê»| | 2:17:55 |
| 27 | 105 | “nç³@_“ñ WATANABE Koji | ‘åã ‘åãƒKƒX | 2:17:57 |
| 28 | 130 | ƒOƒŒƒ“¥ƒOƒbƒ] GUZZO Glenn | AUS ƒI[ƒXƒgƒ‰ƒŠƒA | 2:18:14 |
| 29 | 207 | ¬“‡@’‰K OJIMA Tadayuki | ‹{è ˆ®‰»¬ | 2:18:24 |
| 30 | 210 | HŽR@—rˆê˜Y AKIYAMA Yoichiro | é‹Ê Honda | 2:19:03 |
| 31 | 38 | ˆ¢•”@—SŽ÷ ABE Yuki | ’·è ŽO•HdH’·è | 2:19:40 |
| 32 | 116 | ŠâŒF@—EŽ¡ IWAKUMA Yuji | ‘åã NTT¼“ú–{ | 2:19:45 |
| 33 | 194 | Œã“¡@éL GOTO Nobuhiro | ç—t JALƒOƒ‰ƒ“ƒhƒT[ƒrƒX | 2:19:52 |
| 34 | 126 | ŠâŒŽ@@’ IWATSUKI Takashi | ˆ¤’m ŠÙ‹äŠy•” | 2:20:04 |
| 35 | 219 | ’J––@Ÿ—˜ TANISUE Katsutoshi | é‹Ê Ž©‰q‘à‘̈çŠwZ | 2:20:14 |
| 36 | 198 | •l»@“Ä•F HAMASUNA Atsuhiko | é‹Ê Ž©‰q‘à‘̈çŠwZ | 2:20:35 |
| 37 | 213 | ’†‘º@‚—m NAKAMURA Takahiro | Îì –¼ŒÃ‰®‘å | 2:20:43 |
| 38 | 36 | •Љª@—S‰î KATAOKA Yusuke | “¿“‡ ‘å’Ë»–ò | 2:20:47 |
| 39 | 157 | “Œ@@@“O HIGASHI Toru | L“‡ ‘å˜a‘–—F‰ï | 2:20:57 |
| 40 | 108 | —§Î@TŽm TATEISHI Shinji | •Ÿ‰ª ˆÀì“d‹@ | 2:21:11 |
| 41 | 112 | –kì@Œh‘å KITAGAWA Takahiro | “¿“‡ ‘å’Ë»–ò | 2:21:34 |
| 42 | 142 | X@@—EŠî MORI Yuki | ɪ ƒXƒYƒL | 2:22:07 |
| 43 | 115 | ’£@‰Ã@“N CHANG Chia-Che | TPE ƒ`ƒƒƒCƒj[ƒYƒ^ƒCƒyƒC | 2:22:07 |
| 44 | 146 | ‚‹´@‰ëˆê TAKAHASHI Masakazu | “Œ‹ž “Œ‹ž—¤‹¦ | 2:22:19 |
| 45 | 168 | ãŽR@”Ž–ç UEYAMA Hiroya | ‘åã M‘¾ŽRŽ©‰q‘à | 2:22:26 |
| 46 | 212 | –xŒû@‹MŽj HORIGUCHI Takashi | é‹Ê Honda | 2:22:29 |
| 47 | 209 | ‚“¹@~–ç TAKAMICHI Junya | ŽOd ”ªç‘ãH‹Æ | 2:22:29 |
| 48 | 113 | ƒIƒ“ƒxƒ`ƒF¥ƒƒVƒƒƒN¥ƒ‚ƒJƒ“ƒo OMBECHE Meshack Mokamba | KEN ƒAƒCƒfƒ€ | 2:22:48 |
| 49 | 139 | ‰½@á¶@•½ HO Chin-Ping | TPE ƒ`ƒƒƒCƒj[ƒYƒ^ƒCƒyƒC | 2:22:55 |
| 50 | 148 | ™ŽR@ƒˆê SUGIYAMA Junichi | ˆ¤’m ¯“àRT | 2:23:14 |
| 51 | 154 | Œ´Œû@—Y“ñ HARAGUCHI Yuji | ˆ¤’m ŠÙ‹äŠy•” | 2:23:22 |
| 52 | 191 | ‰Í‡@³s KAWAI Masayuki | ‘åã M‘¾ŽRŽ©‰q‘à | 2:23:27 |
| 53 | 217 | ‰A@@а AOKAGE Hiroshi | ‰ªŽR JFEƒXƒ`[ƒ‹ | 2:23:34 |
| 54 | 35 | ‰«–ì@„‹v OKINO Takehisa | L“‡ ’†‘“d—Í | 2:23:37 |
| 55 | 156 | –x]@@Šx HORIE Takashi | ‘åã AC-blote | 2:23:39 |
| 56 | 145 | ˆÀ¼@LW YASUMATSU Nobuaki | ‘åã M‘¾ŽRŽ©‰q‘à | 2:23:46 |
| 57 | 190 | “V–ì@Œ³•¶ AMANO Motofumi | ɪ ɪ—¤‹¦ | 2:23:49 |
| 58 | 202 | “¡“c@«O FUJITA Masahiro | •ºŒÉ Z—F“dHˆÉ’O | 2:23:54 |
| 59 | 222 | à_è@•‰ë HAMAZAKI Muga | ŽR—œ “Œ‹ž”_‹Æ‘å | 2:24:06 |
| 60 | 124 | •½Š_“à@Í‹v HIRAGAKIUCHI Akihisa | L“‡ ŒàŽs—¤‹¦ | 2:24:15 |
| 61 | 33 | ‚‹´@Œª‰î TAKAHASHI Kensuke | ˆ¤’m ƒgƒˆƒ^Ž©“®ŽÔ | 2:25:18 |
| 62 | 137 | ‰º‘º@@Œå SHIMOMURA Satoru | Ž ‰ê ƒpƒiƒz[ƒ€ | 2:25:31 |
| 63 | 238 | –q@@—Çm MAKI Yoshihito | ‘åã M‘¾ŽRŽ©‰q‘à | 2:25:39 |
| 64 | 246 | •Ÿ“‡@—m•½ FUKUSHIMA Yohei | VŠƒ ‚“cŽ©‰q‘à | 2:25:47 |
| 65 | 205 | ŒË‘º@«K TOMURA Masayuki | •Ÿ‰ª ‹ã“dH | 2:26:01 |
| 66 | 195 | œA£@Žj–¾ HIROSE Fumiaki | •Ÿ‰ª •Ÿ‰ª—¤‹¦ | 2:26:10 |
| 67 | 153 | ŽÂŒ´@@[ SHINOHARA Mitsuru | “Œ‹ž ƒeƒŒƒr“Œ‹ž | 2:26:15 |
| 68 | 184 | ˆÉ“¡@³Œå ITO Shogo | ŽRŒû ŽRŒûŽs—¤‹¦ | 2:26:19 |
| 69 | 141 | ‘åÎ@“N–ç OISHI Tetsuya | •ºŒÉ —é—–‘äAC | 2:26:21 |
| 70 | 160 | “c“‡@–M•q TAJIMA Kunitoshi | ‹ž“s ’†–qƒ‰ƒ“ƒjƒ“ƒOƒNƒ‰ƒu | 2:26:26 |
| 71 | 155 | â–{@—²Æ SAKAMOTO Takaya | •ºŒÉ •P˜HŽs—¤‹¦ | 2:26:28 |
| 72 | 132 | “V–ì@‰E•¶ AMANO Migifumi | ‘åã ‘åã—¤‹¦ | 2:26:40 |
| 73 | 172 | ‹{‘º@˜aŽ÷ MIYAMURA Kazuki | _“Þì ŠwK‰@‘å | 2:26:45 |
| 74 | 149 | ƒRƒŠƒ“¥ƒtƒBƒVƒ…ƒEƒBƒbƒN FISHWICK Colin | USA ƒAƒƒŠƒJ | 2:26:51 |
| 75 | 147 | ‚‹´@³® TAKAHASHI Masanao | ‰ªŽR ‘q•~‰»H | 2:26:55 |
| 76 | 183 | âV“¡@_”V SAITO Hiroyuki | _“Þì NECƒGƒŒƒNƒgƒƒjƒNƒX | 2:27:46 |
| 77 | 178 | ‹àŽq@L–ç KANEKO Shinya | _“Þì ‘Š–ÍŒ´ƒNƒ‰ƒu | 2:28:13 |
| 78 | 110 | ‰i“c@Gˆê˜Y NAGATA Koichiro | “Œ‹ž FEREA | 2:28:32 |
| 79 | 224 | 艺@‰ël SAKISHITA Masato | ˆ¤’m ŠÙ‹äŠy•” | 2:28:53 |
| 80 | 221 | ‘º—¢@@ˆ» MURASATO Ryo | ŒF–{ ƒzƒ“ƒ_ŒF–{ | 2:29:13 |
| 81 | 272 | ¼‰º@—´Ž¡ MATSUSHITA Ryoji | ç—t •xŽm’Ê | 2:29:14 |
| 82 | 133 | ‡“c@•q˜a GODA Toshikazu | •ºŒÉ ŽR—z“ÁŽê»| | 2:29:29 |
| 83 | 232 | ‰º…—¬@а”V SHIMOZURU Hiroyuki | ‘åã –‡•ûƒ}ƒXƒ^[ƒY | 2:29:32 |
| 84 | 151 | âE–ì@—S˜H ISONO Yuji | Ž ‰ê ‚т킱ƒ‰ƒ“ƒi[ƒY | 2:29:35 |
| 85 | 277 | ‚–ì@—m•½ KONO Yohei | ²‰ê ’·è‘Û‘å | 2:29:39 |
| 86 | 159 | ´–{@–FŽj KIYOMOTO Yoshifumi | •Ÿ‰ª ŽY‹Æˆã‘åRC | 2:29:44 |
| 87 | 104 | ‰Í–ì@”¹l KONO Hayato | ŒQ”n SUBARU | 2:29:52 |
| 88 | 187 | ŽÄ“c@‹Ms SHIBATA Takayuki | ɪ ɪ—¤‹¦ | 2:30:03 |
| 89 | 161 | ”’ŽR@³‹` SHIRAYAMA Masayoshi | ‘åã ‘åã—¤‹¦ | 2:30:27 |
| 90 | 162 | ¯–ì@˜a‹v HOSHINO Kazuhisa | •Ÿ‰ª –k‹ãB¼‰º“dH | 2:31:02 |
| 91 | 234 | _’J@²Œá KAMIYA Shogo | ɪ ɪ—¤‹¦ | 2:31:06 |
| 92 | 193 | ŽR–{@•q”V YAMAMOTO Toshiyuki | ‘åã NTT¼“ú–{‘åãOB | 2:31:33 |
| 93 | 274 | M“c@—Yˆê SHINODA Yuichi | ˆïé “ú—§“dü | 2:32:07 |
| 94 | 128 | ¬—Ñ@Œcˆê˜Y KOBAYASHI Keiichiro | “‡ª ‘å“cŽs—¤‹¦ | 2:32:14 |
| 95 | 171 | Γ°@‹M_ ISHIDO Takahiro | ŽRŒ` Žð“cŽs—¤‹¦ | 2:32:21 |
| 96 | 188 | •Ÿ“c@F”V FUKUDA Takayuki | _“Þì ƒn[ƒgƒuƒŒƒCƒN | 2:32:24 |
| 97 | 276 | ŽŽq“‡@—Yˆê KAGOSHIMA Yuichi | ’·è ’·è‘Û‘å | 2:32:24 |
| 98 | 37 | ‹v•Û“c@–ž KUBOTA Mitsuru | ‹{è ˆ®‰»¬ | 2:32:28 |
| 99 | 251 | ˆÀ“c@@—V YASUDA Yu | •ºŒÉ ‘åã‘å | 2:33:02 |
| 100 | 256 | •Љª@“N˜N KATAOKA Tetsuro | ˆ¤’m “Œ‹ž‘å | 2:33:15 |
| 101 | 165 | ”\é@G—Y NOJO Hideo | ç—t ƒpƒ‹ƒVƒXƒeƒ€ç—t | 2:33:22 |
| 102 | 136 | •“¡@ˆêG MUTO Kazuhiro | Šò•Œ KYB | 2:33:34 |
| 103 | 192 | Ä“c@Œõi SAITA Mitsunobu | •ºŒÉ —é—–‘äAC | 2:33:36 |
| 104 | 170 | Œ´@@—ǘa HARA Yoshikazu | ‹ž“s ‘“âuƒNƒ‰ƒu | 2:33:47 |
| 105 | 173 | —é–Ø@—²³ SUZUKI Takamasa | ˆ¤’m TTƒ‰ƒ“ƒi[ƒY | 2:34:05 |
| 106 | 197 | ¼–ì@@‹B NISHINO Takeshi | “Þ—Ç “Þ—Ç—¤‹¦ | 2:34:07 |
| 107 | 140 | ŒF’J@^Ž÷ KUMATANI Masaki | ‘åã ‘åã—¤‹¦ | 2:34:15 |
| 108 | 103 | Šâ²@•qO IWASA Toshihiro | “¿“‡ ‘å’Ë»–ò | 2:34:17 |
| 109 | 237 | ‹´–{@–ÒŽu HASHIMOTO Takashi | ‹ž“s ‚ç‚ñRUN— | 2:34:30 |
| 110 | 158 | “ì•”@‹±ˆê NANBU Kyoichi | •ºŒÉ _ŒËŽs—¤‹¦ | 2:34:42 |
| 111 | 182 | ‹àŽq@½ˆê KANEKO Seiichi | ŽRŒû ŽRŒûŒ§’¡ | 2:34:54 |
| 112 | 253 | ‰Í‡@Œ’‘¾˜Y KAWAI Kentaro | ˆ¤’m –¼ŒÃ‰®‘å | 2:34:57 |
| 113 | 236 | “c’†@@Œ’ TANAKA Ken | ’¹Žæ Ž©‰q‘à•ÄŽq | 2:35:03 |
| 114 | 271 | ²‰Ã“c@˜aŠO SAKATA Kazuto | ‘åã ‘åã•{Œx | 2:35:19 |
| 115 | 242 | Ž›“‡@@‹B TERASHIMA Tsuyoshi | ‘åã M‘¾ŽRŽ©‰q‘à | 2:35:21 |
| 116 | 186 | –Ø@@’ AOKI Takashi | _“Þì ‘å˜aŽsà’c | 2:35:25 |
| 117 | 174 | ª–{@@‹ NEMOTO Tsuyoshi | ˆïé Z—F‹à‘® | 2:35:57 |
| 118 | 258 | ˜a“‡@T‘¾˜Y KAZUSHIMA Shintaro | ˆ¤’m ¯“àRT | 2:36:20 |
| 119 | 177 | ¼‰ª@’¼Šó MATSUOKA Naoki | ˆ¤’m ¯“àRT | 2:36:23 |
| 120 | 248 | A‘º@—mH UEMURA Hiroaki | ˆ¤’m ƒgƒˆƒ^“cŒ´RC | 2:36:41 |
| 121 | 263 | ‰““¡@’¼Ž÷ ENDO Naoki | ŽRŒ` _’¬Ž©‰q‘à | 2:36:58 |
| 122 | 175 | ´“c@@• KIYOTA Takeshi | ‘啪 ‘啪—¤‹¦ | 2:37:18 |
| 123 | 180 | Šâè@Æ‹V IWASAKI Teruyoshi | VŠƒ ã‰zŽs—¤‹¦ | 2:37:32 |
| 124 | 135 | ’†”ö@—E¶ NAKAO Yusei | ˆ¤’m ƒgƒˆƒ^–aD | 2:38:16 |
| 125 | 249 | –ìŒû@@— NOGUCHI Osamu | “Œ‹ž ŽO‘éŽs—¤‹¦ | 2:38:27 |
| 126 | 244 | ŒI“c@_ˆê KURITA Koichi | ç—t ƒ‚ƒ“ƒgƒuƒ‰ƒ“ | 2:38:58 |
| 127 | 240 | –¼˜a@•–ç NAWA Takeya | Šò•Œ KYB | 2:39:09 |
| 128 | 125 | ¬—Ñ@³“T KOBAYASHI Masanori | “‡ª ‘å“cFC | 2:39:10 |
| 129 | 259 | ˆî—t@Œ«Ž¡ INABA Kenji | ˆ¤’m ŠÙ‹äŠy•” | 2:39:30 |
| 130 | 185 | Îì@Œ’‘¾˜Y ISHIKAWA Kentaro | _“Þì ‰¡•lŽs—¤‹¦ | 2:40:25 |
| 131 | 225 | P¼@‘¾—z TSUNEMATSU Takayasu | ‘åã M‘¾ŽRŽ©‰q‘à | 2:41:37 |
| DNF | 127 | ‘å’Ø@—²½ OTSUBO Takanobu | ‘åã ‘åã•{Œx | - |
| DNF | 230 | ¼Œ´@³˜a MATSUBARA Masakazu | ’¹Žæ Ž©‰q‘à•ÄŽq | - |
| DNF | 206 | “¹•û@’q“¿ MICHIKATA Tomonori | ŒQ”n SUBARU | - |
| DNF | 123 | ó”ö@@‰p ASAO Hideshi | ‹ž“s ²ì‹}•Ö | - |
| DNF | 278 | ’·“ˆ@ãÄ‘¾ NAGASHIMA Shota | ç—t ima | - |
| DNF | 167 | ‘º£@Œb‘¾˜Y MURASE Keitaro | •Ÿ‰ª SMS?AC | - |
| DNF | 243 | ÎŽR@“T³ ISHIYAMA Norimasa | Ž ‰ê ƒpƒiƒz[ƒ€ | - |
| DNF | 233 | ‘ºŒ³@‰ëO MURAMOTO Masahiro | ‘åã ”‰H“¡Á–h–{•” | - |
| DNF | 255 | ‰Í’[@ƒ–ç KAWABATA Junya | •ºŒÉ “òèŽs—¤‹¦ | - |
| DNF | 235 | “c’†@½K TANAKA Masayuki | •Ÿˆä •Ÿˆä—¤‹¦ | - |
| DNF | 176 | ‹{Œ´@@Œ³ MIYABARA Gen | “Œ‹ž ŽO‘éŽs—¤‹¦ | - |
| DNF | 254 | ”¨ŽR@‹vl HATAYAMA Hisato | ˆ¤’m ŠÙ‹äŠy•” | - |
| DNF | 52 | ƒCƒTƒbƒN¥ƒ}ƒ`ƒƒƒŠƒA MACHARIA Isaac | KEN ƒPƒjƒA | - |
| DNF | 118 | ‰Í“ì@k“ñ KANNAN Koji | ç—t JALƒOƒ‰ƒ“ƒhƒT[ƒrƒX | - |
| DNF | 34 | £ŒË@’qO SETO Tomohiro | “Œ‹ž ƒJƒlƒ{ƒE | - |
| DNF | 223 | ´…@–íŽõˆò SHIMIZU Yasumasa | ì ‘åã‘̈ç‘å | - |
| DNF | 163 | –öàV@ˆÐb YANAGISAWA Takeomi | “Œ‹ž “Œ‹ž—¤‹¦ | - |
| DNF | 56 | ƒWƒ…ƒŠƒAƒX¥ƒ}ƒCƒi MAINA Julius | KEN ƒPƒjƒA | - |
| DNF | 265 | ŽR–{@–FO YAMAMOTO Yoshihiro | ˆ¤’m ƒgƒˆƒ^–aD | - |
| DNF | 4 | ƒŠ[¥ƒgƒ‹[ƒv TROOP Lee | AUS ƒI[ƒXƒgƒ‰ƒŠƒA | - |
| DNF | 138 | “‚{@‘×G KARASU Yasuhiro | •ºŒÉ •P˜HŽs—¤‹¦ | - |
| DNF | 275 | –ö’J@º“ñ YANAGIDANI Shoji | _“Þì “úŽYŽ©“®ŽÔ | - |
| DNF | 231 | ‹àŠÛ@rÆ KANAMARU Shunya | ’·è ¼”Þ‹nŒS—¤‹¦ | - |
| DNF | 169 | ¼“c@—Tˆê˜Y NISHIDA Yuichiro | •Ÿ‰ª ƒNƒ‰ƒuƒ‰ƒ“ƒUƒ[ƒe | - |
| DNF | 247 | ˆÀ“¡@‰ë‹I ANDO Masanori | Šò•Œ Œb“ߑ̘A | - |
| DNF | 179 | ‹ËŽR@O‘¾ KIRIYAMA Kota | ‘åã ‘åã—¤‹¦ | - |
| DNF | 260 | —L“c@¹Žj ARITA Masashi | ‹ž“s •‘’߃Nƒ‰ƒu | - |
| DNF | 214 | ƒAƒYƒW ƒAƒuƒfƒ‰ƒAƒWƒX ABDELAAZIZ Azzouzi | MAR ‘æˆêH‘å | - |
| DNF | 250 | •Ÿ‰i@–ÎŽ÷ FUKUNAGA Shigeki | “Œ‹ž ”ª‰¤Žq•xŽmX | - |
| DNF | 150 | –ìŒû@‰pŽŸ NOGUCHI Eiji | •Ÿ‰ª V“úèc‰»Šw | - |
| DNF | 218 | X@@‹`‹L MORI Yoshiki | Ž ‰ê Ž ‰ê—¤‹¦ | - |
| DNF | 53 | ƒ\ƒƒ‚ƒ“¥ƒuƒVƒFƒ“ƒfƒBƒbƒ` BUSHENDICH Solomon | KEN ƒPƒjƒA | - |
| DNF | 54 | ¼ŽR@@F MATSUYAMA Takashi | ‰ªŽR JFEƒXƒ`[ƒ‹ | - |
| DNF | 55 | ˆîŠ_@W“ñ INAGAKI Koji | •ºŒÉ •P˜HŽs—¤‹¦ | - |
| DNF | 196 | ’ÑA@íŒõ TSUGE Tokimitsu | Šò•Œ Œb“ߑ̘A | - |
| DNF | 241 | ‘呺@@ˆê OMURA Hajime | ’·–ì ‰–KŽs–ðŠ | - |
| DNF | 5 | ƒpƒuƒ¥ƒIƒ‹ƒƒh OLMEDO Pablo | MEX ƒƒLƒVƒR | - |
| DNF | 261 | Αº@‰pK ISHIMURA Hideyuki | •ºŒÉ ƒ†ƒjƒo[SC | - |
| DNF | 181 | ŒI—Ñ@Œö‹B KURIBAYASHI Kimitaka | ˆ¤’m “V”’ì‘–—F‰ï | - |
| DNF | 239 | ”ö“c@—Yˆê ODA Yuichi | L“‡ Ž©‰q‘àŠC“c | - |
| DNF | 245 | ã–ã’@@Œ÷ KOKETSU Isao | Šò•Œ Œb“ߑ̘A | - |

