| Pl. | No. Name (Nation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Time | |
| 1 | 2. SHAMI Mubarak Hassan (QAT) | |||||||||
| 15:01 | 30:02 (15:01) |
45:10 (15:08) |
1:00:07 (14:57) |
1:03:23 | 1:15:01 (14:54) |
1:30:17 (15:16) |
1:45:30 (15:13) |
2:01:16 (15:46) |
2:08:23 ( 7:07) |
|
| 2 | 6. ASMERON Yared (ERI) | |||||||||
| 15:01 | 30:02 (15:01) |
45:10 (15:08) |
1:00:07 (14:57) |
1:03:23 | 1:15:01 (14:54) |
1:30:16 (15:15) |
1:45:30 (15:14) |
2:01:39 (16:09) |
2:08:34 ( 6:55) |
|
| 3 | 31. OSAKI Satoshi (JPN) | |||||||||
| 15:03 | 30:03 (15:00) |
45:11 (15:08) |
1:00:07 (14:56) |
1:03:24 | 1:15:02 (14:55) |
1:30:20 (15:18) |
1:45:57 (15:37) |
2:01:53 (15:56) |
2:08:36 ( 6:43) |
|
| 4 | 122. ONISHI Yuzo (JPN) | |||||||||
| 15:04 | 30:04 (15:00) |
45:10 (15:06) |
1:00:08 (14:58) |
1:03:23 | 1:15:05 (14:57) |
1:30:37 (15:32) |
1:46:08 (15:31) |
2:02:06 (15:58) |
2:08:54 ( 6:48) |
|
| 5 | 208. SHIMIZU Tomoya (JPN) | |||||||||
| 15:05 | 30:05 (15:00) |
45:12 (15:07) |
1:00:09 (14:57) |
1:03:28 | 1:15:21 (15:12) |
1:30:57 (15:36) |
1:46:37 (15:40) |
2:02:31 (15:54) |
2:09:23 ( 6:52) |
|
| 6 | 3. RIOS Jose (ESP) | |||||||||
| 15:04 | 30:04 (15:00) |
45:10 (15:06) |
1:00:09 (14:59) |
1:03:26 | 1:15:01 (14:52) |
1:30:20 (15:19) |
1:45:57 (15:37) |
2:02:14 (16:17) |
2:09:38 ( 7:24) |
|
| 7 | 32. SATO Tomoyuki (JPN) | |||||||||
| 15:02 | 30:03 (15:01) |
45:11 (15:08) |
1:00:08 (14:57) |
1:03:24 | 1:15:01 (14:53) |
1:30:24 (15:23) |
1:46:06 (15:42) |
2:02:38 (16:32) |
2:09:59 ( 7:21) |
|
| 8 | 204. IKENAGA Kazuki (JPN) | |||||||||
| 15:05 | 30:05 (15:00) |
45:13 (15:08) |
1:00:09 (14:56) |
1:03:30 | 1:15:20 (15:11) |
1:30:57 (15:37) |
1:46:37 (15:40) |
2:03:14 (16:37) |
2:10:44 ( 7:30) |
|
| 9 | 215. FUJIWARA Masakazu (JPN) | |||||||||
| 15:05 | 30:04 (14:59) |
45:12 (15:08) |
1:00:08 (14:56) |
1:03:30 | 1:15:39 (15:31) |
1:31:27 (15:48) |
1:47:32 (16:05) |
2:04:51 (17:19) |
2:12:07 ( 7:16) |
|
| 10 | 107. KATAYAMA Toshiya (JPN) | |||||||||
| 15:05 | 30:06 (15:01) |
45:14 (15:08) |
1:00:53 (15:39) |
1:04:26 | 1:16:43 (15:50) |
1:32:42 (15:59) |
1:48:50 (16:08) |
2:05:27 (16:37) |
2:12:30 ( 7:03) |
|
| Pl. | No. | Name | Nation | Time |
|---|---|---|---|---|
| 11 | 143 | ISHIGE Toyoshi | JPN | 2:12:45 |
| 12 | 267 | ARAI Hironori | JPN | 2:13:04 |
| 13 | 200 | KARIUKI Peter | KEN | 2:13:38 |
| 14 | 273 | MASUDA Yoichi | JPN | 2:15:23 |
| 15 | 266 | OSHIMA Kenta | JPN | 2:15:26 |
| 16 | 101 | WATANABE Tomonori | JPN | 2:15:51 |
| 17 | 1 | BARANOVSKY Dmytro | UKR | 2:16:17 |
| 18 | 120 | NAGAO Yukiyasu | JPN | 2:16:30 |
| 19 | 201 | NOGUCHI Kenji | JPN | 2:16:40 |
| 20 | 117 | WASHIO Yuichi | JPN | 2:17:10 |
| 21 | 264 | SAKAI Koichi | JPN | 2:17:14 |
| 22 | 114 | KAWAZU Kenichiro | JPN | 2:17:16 |
| 23 | 111 | SHITAMORI Tadashi | JPN | 2:17:28 |
| 24 | 106 | ISOMATSU Daisuke | JPN | 2:17:37 |
| 25 | 131 | MUKAI Takaaki | JPN | 2:17:49 |
| 26 | 121 | NAKANISHI Kenji | JPN | 2:17:55 |
| 27 | 105 | WATANABE Koji | JPN | 2:17:57 |
| 28 | 130 | GUZZO Glenn | AUS | 2:18:14 |
| 29 | 207 | OJIMA Tadayuki | JPN | 2:18:24 |
| 30 | 210 | AKIYAMA Yoichiro | JPN | 2:19:03 |
| 31 | 38 | ABE Yuki | JPN | 2:19:40 |
| 32 | 116 | IWAKUMA Yuji | JPN | 2:19:45 |
| 33 | 194 | GOTO Nobuhiro | JPN | 2:19:52 |
| 34 | 126 | IWATSUKI Takashi | JPN | 2:20:04 |
| 35 | 219 | TANISUE Katsutoshi | JPN | 2:20:14 |
| 36 | 198 | HAMASUNA Atsuhiko | JPN | 2:20:35 |
| 37 | 213 | NAKAMURA Takahiro | JPN | 2:20:43 |
| 38 | 36 | KATAOKA Yusuke | JPN | 2:20:47 |
| 39 | 157 | HIGASHI Toru | JPN | 2:20:57 |
| 40 | 108 | TATEISHI Shinji | JPN | 2:21:11 |
| 41 | 112 | KITAGAWA Takahiro | JPN | 2:21:34 |
| 42 | 142 | MORI Yuki | JPN | 2:22:07 |
| 43 | 115 | CHANG Chia-Che | TPE | 2:22:07 |
| 44 | 146 | TAKAHASHI Masakazu | JPN | 2:22:19 |
| 45 | 168 | UEYAMA Hiroya | JPN | 2:22:26 |
| 46 | 212 | HORIGUCHI Takashi | JPN | 2:22:29 |
| 47 | 209 | TAKAMICHI Junya | JPN | 2:22:29 |
| 48 | 113 | OMBECHE Meshack Mokamba | KEN | 2:22:48 |
| 49 | 139 | HO Chin-Ping | TPE | 2:22:55 |
| 50 | 148 | SUGIYAMA Junichi | JPN | 2:23:14 |
| 51 | 154 | HARAGUCHI Yuji | JPN | 2:23:22 |
| 52 | 191 | KAWAI Masayuki | JPN | 2:23:27 |
| 53 | 217 | AOKAGE Hiroshi | JPN | 2:23:34 |
| 54 | 35 | OKINO Takehisa | JPN | 2:23:37 |
| 55 | 156 | HORIE Takashi | JPN | 2:23:39 |
| 56 | 145 | YASUMATSU Nobuaki | JPN | 2:23:46 |
| 57 | 190 | AMANO Motofumi | JPN | 2:23:49 |
| 58 | 202 | FUJITA Masahiro | JPN | 2:23:54 |
| 59 | 222 | HAMAZAKI Muga | JPN | 2:24:06 |
| 60 | 124 | HIRAGAKIUCHI Akihisa | JPN | 2:24:15 |
| 61 | 33 | TAKAHASHI Kensuke | JPN | 2:25:18 |
| 62 | 137 | SHIMOMURA Satoru | JPN | 2:25:31 |
| 63 | 238 | MAKI Yoshihito | JPN | 2:25:39 |
| 64 | 246 | FUKUSHIMA Yohei | JPN | 2:25:47 |
| 65 | 205 | TOMURA Masayuki | JPN | 2:26:01 |
| 66 | 195 | HIROSE Fumiaki | JPN | 2:26:10 |
| 67 | 153 | SHINOHARA Mitsuru | JPN | 2:26:15 |
| 68 | 184 | ITO Shogo | JPN | 2:26:19 |
| 69 | 141 | OISHI Tetsuya | JPN | 2:26:21 |
| 70 | 160 | TAJIMA Kunitoshi | JPN | 2:26:26 |
| 71 | 155 | SAKAMOTO Takaya | JPN | 2:26:28 |
| 72 | 132 | AMANO Migifumi | JPN | 2:26:40 |
| 73 | 172 | MIYAMURA Kazuki | JPN | 2:26:45 |
| 74 | 149 | FISHWICK Colin | USA | 2:26:51 |
| 75 | 147 | TAKAHASHI Masanao | JPN | 2:26:55 |
| 76 | 183 | SAITO Hiroyuki | JPN | 2:27:46 |
| 77 | 178 | KANEKO Shinya | JPN | 2:28:13 |
| 78 | 110 | NAGATA Koichiro | JPN | 2:28:32 |
| 79 | 224 | SAKISHITA Masato | JPN | 2:28:53 |
| 80 | 221 | MURASATO Ryo | JPN | 2:29:13 |
| 81 | 272 | MATSUSHITA Ryoji | JPN | 2:29:14 |
| 82 | 133 | GODA Toshikazu | JPN | 2:29:29 |
| 83 | 232 | SHIMOZURU Hiroyuki | JPN | 2:29:32 |
| 84 | 151 | ISONO Yuji | JPN | 2:29:35 |
| 85 | 277 | KONO Yohei | JPN | 2:29:39 |
| 86 | 159 | KIYOMOTO Yoshifumi | JPN | 2:29:44 |
| 87 | 104 | KONO Hayato | JPN | 2:29:52 |
| 88 | 187 | SHIBATA Takayuki | JPN | 2:30:03 |
| 89 | 161 | SHIRAYAMA Masayoshi | JPN | 2:30:27 |
| 90 | 162 | HOSHINO Kazuhisa | JPN | 2:31:02 |
| 91 | 234 | KAMIYA Shogo | JPN | 2:31:06 |
| 92 | 193 | YAMAMOTO Toshiyuki | JPN | 2:31:33 |
| 93 | 274 | SHINODA Yuichi | JPN | 2:32:07 |
| 94 | 128 | KOBAYASHI Keiichiro | JPN | 2:32:14 |
| 95 | 171 | ISHIDO Takahiro | JPN | 2:32:21 |
| 96 | 188 | FUKUDA Takayuki | JPN | 2:32:24 |
| 97 | 276 | KAGOSHIMA Yuichi | JPN | 2:32:24 |
| 98 | 37 | KUBOTA Mitsuru | JPN | 2:32:28 |
| 99 | 251 | YASUDA Yu | JPN | 2:33:02 |
| 100 | 256 | KATAOKA Tetsuro | JPN | 2:33:15 |
| 101 | 165 | NOJO Hideo | JPN | 2:33:22 |
| 102 | 136 | MUTO Kazuhiro | JPN | 2:33:34 |
| 103 | 192 | SAITA Mitsunobu | JPN | 2:33:36 |
| 104 | 170 | HARA Yoshikazu | JPN | 2:33:47 |
| 105 | 173 | SUZUKI Takamasa | JPN | 2:34:05 |
| 106 | 197 | NISHINO Takeshi | JPN | 2:34:07 |
| 107 | 140 | KUMATANI Masaki | JPN | 2:34:15 |
| 108 | 103 | IWASA Toshihiro | JPN | 2:34:17 |
| 109 | 237 | HASHIMOTO Takashi | JPN | 2:34:30 |
| 110 | 158 | NANBU Kyoichi | JPN | 2:34:42 |
| 111 | 182 | KANEKO Seiichi | JPN | 2:34:54 |
| 112 | 253 | KAWAI Kentaro | JPN | 2:34:57 |
| 113 | 236 | TANAKA Ken | JPN | 2:35:03 |
| 114 | 271 | SAKATA Kazuto | JPN | 2:35:19 |
| 115 | 242 | TERASHIMA Tsuyoshi | JPN | 2:35:21 |
| 116 | 186 | AOKI Takashi | JPN | 2:35:25 |
| 117 | 174 | NEMOTO Tsuyoshi | JPN | 2:35:57 |
| 118 | 258 | KAZUSHIMA Shintaro | JPN | 2:36:20 |
| 119 | 177 | MATSUOKA Naoki | JPN | 2:36:23 |
| 120 | 248 | UEMURA Hiroaki | JPN | 2:36:41 |
| 121 | 263 | ENDO Naoki | JPN | 2:36:58 |
| 122 | 175 | KIYOTA Takeshi | JPN | 2:37:18 |
| 123 | 180 | IWASAKI Teruyoshi | JPN | 2:37:32 |
| 124 | 135 | NAKAO Yusei | JPN | 2:38:16 |
| 125 | 249 | NOGUCHI Osamu | JPN | 2:38:27 |
| 126 | 244 | KURITA Koichi | JPN | 2:38:58 |
| 127 | 240 | NAWA Takeya | JPN | 2:39:09 |
| 128 | 125 | KOBAYASHI Masanori | JPN | 2:39:10 |
| 129 | 259 | INABA Kenji | JPN | 2:39:30 |
| 130 | 185 | ISHIKAWA Kentaro | JPN | 2:40:25 |
| 131 | 225 | TSUNEMATSU Takayasu | JPN | 2:41:37 |
| DNF | 127 | OTSUBO Takanobu | JPN | - |
| DNF | 230 | MATSUBARA Masakazu | JPN | - |
| DNF | 206 | MICHIKATA Tomonori | JPN | - |
| DNF | 123 | ASAO Hideshi | JPN | - |
| DNF | 278 | NAGASHIMA Shota | JPN | - |
| DNF | 167 | MURASE Keitaro | JPN | - |
| DNF | 243 | ISHIYAMA Norimasa | JPN | - |
| DNF | 233 | MURAMOTO Masahiro | JPN | - |
| DNF | 255 | KAWABATA Junya | JPN | - |
| DNF | 235 | TANAKA Masayuki | JPN | - |
| DNF | 176 | MIYABARA Gen | JPN | - |
| DNF | 254 | HATAYAMA Hisato | JPN | - |
| DNF | 52 | MACHARIA Isaac | KEN | - |
| DNF | 118 | KANNAN Koji | JPN | - |
| DNF | 34 | SETO Tomohiro | JPN | - |
| DNF | 223 | SHIMIZU Yasumasa | JPN | - |
| DNF | 163 | YANAGISAWA Takeomi | JPN | - |
| DNF | 56 | MAINA Julius | KEN | - |
| DNF | 265 | YAMAMOTO Yoshihiro | JPN | - |
| DNF | 4 | TROOP Lee | AUS | - |
| DNF | 138 | KARASU Yasuhiro | JPN | - |
| DNF | 275 | YANAGIDANI Shoji | JPN | - |
| DNF | 231 | KANAMARU Shunya | JPN | - |
| DNF | 169 | NISHIDA Yuichiro | JPN | - |
| DNF | 247 | ANDO Masanori | JPN | - |
| DNF | 179 | KIRIYAMA Kota | JPN | - |
| DNF | 260 | ARITA Masashi | JPN | - |
| DNF | 214 | ABDELAAZIZ Azzouzi | MAR | - |
| DNF | 250 | FUKUNAGA Shigeki | JPN | - |
| DNF | 150 | NOGUCHI Eiji | JPN | - |
| DNF | 218 | MORI Yoshiki | JPN | - |
| DNF | 53 | BUSHENDICH Solomon | KEN | - |
| DNF | 54 | MATSUYAMA Takashi | JPN | - |
| DNF | 55 | INAGAKI Koji | JPN | - |
| DNF | 196 | TSUGE Tokimitsu | JPN | - |
| DNF | 241 | OMURA Hajime | JPN | - |
| DNF | 5 | OLMEDO Pablo | MEX | - |
| DNF | 261 | ISHIMURA Hideyuki | JPN | - |
| DNF | 181 | KURIBAYASHI Kimitaka | JPN | - |
| DNF | 239 | ODA Yuichi | JPN | - |
| DNF | 245 | KOKETSU Isao | JPN | - |
