| Pl. | No. Name (Nation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Time | |
| 1 | 1. KIPSANG,Wilson (KEN) | |||||||||
| 15:05 | 30:01 (14:56) |
45:07 (15:06) |
1:00:12 (15:05) |
1:03:31 | 1:15:06 (14:54) |
1:29:51 (14:45) |
1:44:50 (14:59) |
1:59:52 (15:02) |
2:06:13 ( 6:21 ) |
|
| 2 | 2. MERGA,Deriba (ETH) | |||||||||
| 15:03 | 30:00 (14:56) |
45:05 (15:05) |
1:00:10 (15:05) |
1:03:31 | 1:15:06 (14:56) |
1:29:51 (14:45) |
1:44:50 (14:59) |
2:01:04 (16:14) |
2:09:13 ( 8:09 ) |
|
| 3 | 115. HORIBATA,Hiroyuki (JPN) | |||||||||
| 15:05 | 30:01 (14:56) |
45:06 (15:05) |
1:00:10 (15:04) |
1:03:31 | 1:15:08 (14:58) |
1:30:18 (15:10) |
1:46:04 (15:46) |
2:02:14 (16:10) |
2:09:25 ( 7:11 ) |
|
| 4 | 34. NAKAMOTO,Kentaro (JPN) | |||||||||
| 15:05 | 30:01 (14:56) |
45:07 (15:06) |
1:00:11 (15:04) |
1:03:31 | 1:15:08 (14:57) |
1:30:18 (15:10) |
1:46:09 (15:51) |
2:02:23 (16:14) |
2:09:31 ( 7:08 ) |
|
| 5 | 6. KANGOGO,Moses (KEN) | |||||||||
| 15:04 | 30:01 (14:57) |
45:06 (15:05) |
1:00:10 (15:04) |
1:03:31 | 1:15:06 (14:56) |
1:29:59 (14:53) |
1:45:50 (15:51) |
2:02:14 (16:24) |
2:09:48 ( 7:34 ) |
|
| 6 | 101. IMAI,Masato (JPN) | |||||||||
| 15:05 | 30:01 (14:56) |
45:07 (15:06) |
1:00:11 (15:04) |
1:03:32 | 1:15:08 (14:57) |
1:30:18 (15:10) |
1:46:04 (15:46) |
2:02:48 (16:44) |
2:10:41 ( 7:53 ) |
|
| 7 | 35. YOSHII,Satoshi (JPN) | |||||||||
| 15:04 | 30:01 (14:57) |
45:06 (15:05) |
1:00:11 (15:05) |
1:03:32 | 1:15:08 (14:57) |
1:30:43 (15:35) |
1:47:00 (16:17) |
2:03:28 (16:28) |
2:10:45 ( 7:17 ) |
|
| 8 | 233. KASUYA,Satoru (JPN) | |||||||||
| 15:07 | 30:02 (14:55) |
45:09 (15:07) |
1:00:11 (15:02) |
1:03:32 | 1:15:08 (14:57) |
1:30:19 (15:11) |
1:46:40 (16:21) |
2:03:51 (17:11) |
2:11:17 ( 7:26 ) |
|
| 9 | 32. HAYASHI,Masashi (JPN) | |||||||||
| 15:05 | 30:01 (14:56) |
45:06 (15:05) |
1:00:12 (15:06) |
1:03:32 | 1:15:17 (15:05) |
1:31:24 (16:07) |
1:48:15 (16:51) |
2:04:30 (16:15) |
2:11:19 ( 6:49 ) |
|
| 10 | 227. GOKAYA,Koji (JPN) | |||||||||
| 15:06 | 30:04 (14:58) |
45:44 (15:40) |
1:01:27 (15:43) |
1:04:58 | 1:17:23 (15:56) |
1:33:32 (16:09) |
1:49:31 (15:59) |
2:05:26 (15:55) |
2:12:07 ( 6:41 ) |
|
| Pl. | No. | Name | Nation | Time |
|---|---|---|---|---|
| 11 | 228 | ARAI,Hironori | JPN | 2:12:27 |
| 12 | 102 | KOBAYASHI,Seiji | JPN | 2:12:35 |
| 13 | 3 | EL HACHIMI,Mohamed | MAR | 2:12:36 |
| 14 | 104 | SASAKI,Satoru | JPN | 2:12:42 |
| 15 | 111 | ABERA,Yohanis | ETH | 2:12:44 |
| 16 | 299 | TANAKA,Yuki | JPN | 2:13:17 |
| 17 | 103 | WAKUI,Keisuke | JPN | 2:13:31 |
| 18 | 118 | KAWABATA,Kenzo | JPN | 2:13:40 |
| 19 | 112 | OBATA,Masayuki | JPN | 2:13:54 |
| 20 | 121 | KATAOKA,Yusuke | JPN | 2:13:56 |
| 21 | 235 | SHIRAYANAGI,Tomoya | JPN | 2:14:15 |
| 22 | 4 | MUSINSCHI,Iaroslav | MDA | 2:14:20 |
| 23 | 252 | YOKOMINE,Hidemi | JPN | 2:15:04 |
| 24 | 109 | SETO,Tomohiro | JPN | 2:15:57 |
| 25 | 128 | OTSUKA,Yoshiki | JPN | 2:16:13 |
| 26 | 110 | UENO,Takeshi | JPN | 2:16:29 |
| 27 | 107 | NOMIYA,Norihiro | JPN | 2:16:54 |
| 28 | 242 | ZIGE,Shota | JPN | 2:17:06 |
| 29 | 298 | FUJIMORI,Norihide | JPN | 2:17:50 |
| 30 | 108 | SUGAYA,Munehiro | JPN | 2:17:54 |
| 31 | 237 | NISHIKAWA,Tetsuo | JPN | 2:18:28 |
| 32 | 232 | YAMAMOTO,Yasuyuki | JPN | 2:18:38 |
| 33 | 106 | SATO,Shingo | JPN | 2:18:54 |
| 34 | 126 | YODA,Takahiro | JPN | 2:19:11 |
| 35 | 146 | HORNERY,Dan | AUS | 2:19:40 |
| 36 | 243 | TANAKA,Ryohei | JPN | 2:19:56 |
| 37 | 117 | HIGASHI,Toru | JPN | 2:20:00 |
| 38 | 122 | IWASE,Makoto | JPN | 2:20:08 |
| 39 | 304 | TOBIMATSU,Makoto | JPN | 2:20:55 |
| 40 | 131 | HORITSUNE,Junya | JPN | 2:21:31 |
| 41 | 33 | TAKAHASHI,Kensuke | JPN | 2:21:47 |
| 42 | 251 | MATSUOKA,Naoki | JPN | 2:21:56 |
| 43 | 240 | IMAMURA,Shun | JPN | 2:22:04 |
| 44 | 136 | KODAMA,Keiichi | JPN | 2:22:09 |
| 45 | 285 | KAMBARA,Tetsuji | JPN | 2:22:17 |
| 46 | 114 | WATANABE,Yoichi | JPN | 2:22:23 |
| 47 | 162 | YONEKURA,Shinichi | JPN | 2:22:37 |
| 48 | 181 | OKADA,Toru | JPN | 2:22:40 |
| 49 | 137 | HARA,Kazushi | JPN | 2:22:41 |
| 50 | 123 | IWATSUKI,Takashi | JPN | 2:22:44 |
| 51 | 155 | TAGEN,Takeshi | JPN | 2:22:54 |
| 52 | 124 | KAMIJYO,Norio | JPN | 2:23:04 |
| 53 | 134 | ICHIKAWA,Teppei | JPN | 2:23:16 |
| 54 | 215 | HIRATA,Osamu | JPN | 2:23:16 |
| 55 | 151 | ITO,Yasuo | JPN | 2:23:27 |
| 56 | 119 | SUGIYAMA,Junichi | JPN | 2:23:34 |
| 57 | 148 | SAITO,Tomoaki | JPN | 2:23:37 |
| 58 | 150 | HAYASAKA,Koji | JPN | 2:23:50 |
| 59 | 130 | HORIE,Takashi | JPN | 2:23:50 |
| 60 | 268 | FURUSHO,Makoto | JPN | 2:23:51 |
| 61 | 309 | HAMADA,Yohei | JPN | 2:23:57 |
| 62 | 239 | TACHIBANA,Akinori | JPN | 2:24:05 |
| 63 | 266 | NAKAJIMA,Hiroki | JPN | 2:24:21 |
| 64 | 113 | WATANABE,Koji | JPN | 2:24:23 |
| 65 | 297 | UEDA,Takeo | JPN | 2:24:29 |
| 66 | 141 | ARAKI,Noriyuki | JPN | 2:24:30 |
| 67 | 135 | HIRAGAKIUCHI,Akihisa | JPN | 2:24:34 |
| 68 | 154 | MATSUBA,Hiroshi | JPN | 2:24:49 |
| 69 | 234 | IETANI,Kazuo | JPN | 2:24:50 |
| 70 | 160 | MIYAKAWA,Kota | JPN | 2:24:55 |
| 71 | 212 | HIRAO,Masahiko | JPN | 2:25:05 |
| 72 | 184 | TSUZUKI,Hirokazu | JPN | 2:25:06 |
| 73 | 248 | MAEGAWA,Takeshi | JPN | 2:25:10 |
| 74 | 132 | OISHI,Tetsuya | JPN | 2:25:13 |
| 75 | 198 | KINNO,Hitoshi | JPN | 2:25:19 |
| 76 | 195 | SEGAWA,Yohei | JPN | 2:26:01 |
| 77 | 197 | SUGIYAMA,Yu | JPN | 2:26:07 |
| 78 | 193 | FUJITANI,Akihisa | JPN | 2:26:12 |
| 79 | 208 | MORIMOTO,Koji | JPN | 2:26:12 |
| 80 | 163 | CHIYA,Kazuhito | JPN | 2:26:18 |
| 81 | 159 | NISHINO,Takeshi | JPN | 2:26:30 |
| 82 | 147 | KAWAI,Yusuke | JPN | 2:26:36 |
| 83 | 116 | YAMAMOTO,Yoshihiro | JPN | 2:26:37 |
| 84 | 280 | YAMASAKI,Takemaru | JPN | 2:26:37 |
| 85 | 125 | UEYAMA,Hiroya | JPN | 2:26:40 |
| 86 | 156 | KATAOKA,Tetsuro | JPN | 2:26:43 |
| 87 | 255 | MURAMATSU,Taku | JPN | 2:26:45 |
| 88 | 139 | SATO,Yuji | JPN | 2:26:47 |
| 89 | 120 | INOUE,Takahiko | JPN | 2:26:55 |
| 90 | 188 | FUKAURA,Yuya | JPN | 2:27:02 |
| 91 | 259 | HIROTANI,Yuichi | JPN | 2:27:07 |
| 92 | 271 | TATSUMI,Yoshihiro | JPN | 2:27:25 |
| 93 | 153 | SHIMOZATO,Kazuyoshi | JPN | 2:27:40 |
| 94 | 177 | SAITO,Kenta | JPN | 2:27:48 |
| 95 | 281 | KAMIYA,Masanori | JPN | 2:27:49 |
| 96 | 246 | NISHIYAMA,Rabu | JPN | 2:27:55 |
| 97 | 144 | KANENAKA,Koji | JPN | 2:28:01 |
| 98 | 173 | HIRASAWA,Naoki | JPN | 2:28:09 |
| 99 | 209 | KITAZATO,Nobuo | JPN | 2:28:09 |
| 100 | 196 | ARITA,Masashi | JPN | 2:28:19 |
| 101 | 186 | NISHIDA,Yuichiro | JPN | 2:28:20 |
| 102 | 217 | SHIOKAWA,Kohei | JPN | 2:28:27 |
| 103 | 149 | NISHIZAWA,Satoshi | JPN | 2:28:39 |
| 104 | 171 | WASADA,Ryo | JPN | 2:28:41 |
| 105 | 256 | NAGAE,Sadaya | JPN | 2:28:49 |
| 106 | 167 | YAJIMA,Hisaki | JPN | 2:28:50 |
| 107 | 143 | AMANO,Motofumi | JPN | 2:28:51 |
| 108 | 277 | HANAZAWA,Atsushi | JPN | 2:28:52 |
| 109 | 176 | FUKUI,Yasunori | JPN | 2:28:56 |
| 110 | 182 | SAITO,Teiichi | JPN | 2:29:09 |
| 111 | 223 | OSHIMA,Kazuki | JPN | 2:29:16 |
| 112 | 262 | NOZAKI,Makoto | JPN | 2:29:33 |
| 113 | 165 | NOJO,Hideo | JPN | 2:29:36 |
| 114 | 253 | KUSAKABE,Yoshihiko | JPN | 2:29:36 |
| 115 | 264 | TOMOI,Yuto | JPN | 2:29:43 |
| 116 | 214 | TAKAHASHI,Susumu | JPN | 2:30:11 |
| 117 | 250 | HAGAWA,Eiichi | JPN | 2:30:22 |
| 118 | 164 | HORIKI,Nobuhito | JPN | 2:30:24 |
| 119 | 291 | OYAMA,Kenji | JPN | 2:30:27 |
| 120 | 213 | FUKUDA,Takeshi | JPN | 2:31:02 |
| 121 | 287 | SHISHII,Kazushi | JPN | 2:31:02 |
| 122 | 194 | YOMURA,Naohiko | JPN | 2:31:09 |
| 123 | 140 | HIRATA,Shigeaki | JPN | 2:31:37 |
| 124 | 219 | HASHIRA,Kinya | JPN | 2:31:39 |
| 125 | 204 | MATSUO,Akihiro | JPN | 2:31:49 |
| 126 | 138 | TANIGUCHI,Koji | JPN | 2:31:53 |
| 127 | 300 | KAIKURA,Kazuma | JPN | 2:32:06 |
| 128 | 263 | NAGAOKA,Jun | JPN | 2:32:12 |
| 129 | 180 | HARA,Yoshikazu | JPN | 2:32:14 |
| 130 | 301 | DOSHO,Motosuke | JPN | 2:32:19 |
| 131 | 210 | NAKANO,Masamichi | JPN | 2:32:40 |
| 132 | 211 | YAMANAKA,Koichiro | JPN | 2:32:58 |
| 133 | 201 | MOMOSE,Nagayoshi | JPN | 2:33:12 |
| 134 | 129 | SHIMOMURA,Satoru | JPN | 2:33:52 |
| 135 | 275 | KATATA,Katashi | JPN | 2:33:55 |
| 136 | 276 | YOSHIHISA,Akihiro | JPN | 2:33:58 |
| 137 | 222 | MAEDA,Kazuyoshi | JPN | 2:34:21 |
| 138 | 282 | ISHIDA,Tomokazu | JPN | 2:34:32 |
| 139 | 278 | ITO,Junichi | JPN | 2:34:37 |
| 140 | 174 | KASUMI,Kenichi | JPN | 2:34:56 |
| 141 | 200 | MIYABARA,Gen | JPN | 2:34:56 |
| 142 | 216 | MEUTSURI,Kazuyuki | JPN | 2:35:04 |
| 143 | 286 | TANAKA,Masayuki | JPN | 2:35:12 |
| 144 | 267 | SAKAMOTO,Ken | JPN | 2:35:54 |
| 145 | 207 | SAKAI,Yuji | JPN | 2:36:24 |
| 146 | 192 | YAMAMOTO,Yuji | JPN | 2:36:29 |
| 147 | 305 | MORI,Hiromitsu | JPN | 2:36:35 |
| 148 | 158 | SHINOHARA,Mitsuru | JPN | 2:36:50 |
| 149 | 283 | NISHIO,Shuichi | JPN | 2:37:02 |
| 150 | 220 | MUROTANI,Yoshihide | JPN | 2:37:27 |
| 151 | 273 | OKU,Takehito | JPN | 2:37:49 |
| 152 | 279 | YOSHIDA,Masahiro | JPN | 2:38:02 |
| 153 | 166 | NYUGAKU,Ryoji | JPN | 2:38:27 |
| 154 | 260 | NAKAGAKI,Shigeo | JPN | 2:38:31 |
| 155 | 172 | HARAGUCHI,Yuji | JPN | 2:38:50 |
| 156 | 191 | KUMATANI,Masaki | JPN | 2:38:56 |
| DNF | 5 | ASMEROM,Yared | ERI | - |
| DNF | 244 | UJIHARA,Kensuke | JPN | - |
| DNF | 221 | OISHI,Ken | JPN | - |
| DNF | 284 | KAWAI,Kentaro | JPN | - |
| DNF | 199 | KANEKO,Seiichi | JPN | - |
| DNF | 190 | ISOBE,Toshimitsu | JPN | - |
| DNF | 249 | KANNAN,Koji | JPN | - |
| DNF | 245 | TERAMOTO,Eiji | JPN | - |
| DNF | 289 | ONO,Takanori | JPN | - |
| DNF | 53 | NDUNGU,Samuel | JPN | - |
| DNF | 236 | YAMAMOTO,Yoshihiro | JPN | - |
| DNF | 229 | FUKUYAMA,Ryosuke | JPN | - |
| DNF | 265 | NOZAKI,Yohei | JPN | - |
| DNF | 152 | FUKUOKA,Yusaku | JPN | - |
| DNF | 257 | SAITA,Mitsunobu | JPN | - |
| DNF | 247 | NAGATA,Koichiro | JPN | - |
| DNF | 293 | ISHIMURA,Hideyuki | JPN | - |
| DNF | 175 | WATANABE,Tomonori | JPN | - |
| DNF | 258 | IMADA,Atsushi | JPN | - |
| DNF | 294 | MORI,Yoshiki | JPN | - |
| DNF | 218 | NAMBU,Kyoichi | JPN | - |
| DNF | 183 | KANEKO,Futoshi | JPN | - |
| DNF | 52 | NTHIWA,Patrick | KEN | - |
| DNF | 161 | TAKATSUKA,Kazutoshi | JPN | - |
| DNF | 238 | WOOLHOUSE,Jason | NZL | - |
| DNF | 308 | ISHIHARA,Koji | JPN | - |
| DNF | 270 | TAKIGUCHI,Hajime | JPN | - |
| DNF | 269 | NAWA,Takeya | JPN | - |
| DNF | 306 | MOTOHIRO,Hitoshi | JPN | - |
| DNF | 187 | YAMAMOTO,Taishi | JPN | - |
| DNF | 51 | CHELIMO,Nicholas | KEN | - |
| DNF | 133 | TANIMOTO,Hirotaka | JPN | - |
| DNF | 185 | TSUMEMARU,Shingo | JPN | - |
| DNF | 225 | SEKIGUCHI,Osamu | JPN | - |
| DNF | 295 | MITANI,Yasuyuki | JPN | - |
| DNF | 205 | ATARI,Hiroki | JPN | - |
| DNF | 272 | NAKAMURA,Taichi | JPN | - |
| DNF | 303 | KAWASAKI,Hideya | JPN | - |
| DNF | 55 | KADA,Masashi | JPN | - |
| DNF | 54 | IKEDA,Yasuhito | JPN | - |
| DNF | 127 | HAMANO,Takeshi | JPN | - |
| DNF | 170 | EGUCHI,Hisashi | JPN | - |
| DNF | 292 | ONUMA,Arata | JPN | - |
| DNF | 179 | HASE,Ryo | JPN | - |
| DNF | 288 | NAKABE,Hironari | JPN | - |
| DNF | 202 | YAMAZOE,Kosuke | JPN | - |
| DNF | 189 | YOKOYAMA,Junichi | JPN | - |
| DNF | 168 | KAWASAKI,Yasuhiro | JPN | - |
