History

The 71st Race Results

Pl. No.    Name   (Nation)
5km 10km 15km 20km Half 25km 30km 35km 40km Time
1 3.    ROTICH,Lucas   (KEN)
14:57 29:51
14:54
44:47
14:56
59:55
15:08
1:03:17 1:15:12
15:17
1:30:27
15:15
1:45:58
15:31
2:02:09
16:11
2:09:11
7:02
2 112.    KITAJIMA,Hisanori   (JPN)
15:04 30:11
15:07
45:19
15:08
1:00:33
15:14
1:03:54 1:15:57
15:24
1:31:37
15:40
1:47:04
15:27
2:02:42
15:38
2:09:16
6:34
3 7.    SIMBU,Alphonce Felix   (TAN)
14:58 29:51
14:53
44:57
15:06
59:56
14:59
1:03:17 1:15:13
15:17
1:30:28
15:15
1:45:59
15:31
2:02:09
16:10
2:09:19
7:10
4 34.    ISHIKAWA,Suehiro   (JPN)
15:07 30:11
15:04
45:20
15:09
1:00:33
15:13
1:03:54 1:15:57
15:24
1:31:37
15:40
1:47:04
15:27
2:02:38
15:34
2:09:25
6:47
5 109.    FUKATSU,Takuya   (JPN)
15:07 30:12
15:05
45:20
15:08
1:00:33
15:13
1:03:54 1:15:58
15:25
1:31:38
15:40
1:47:04
15:26
2:02:48
15:44
2:09:31
6:43
6 328.    MARUYAMA,Fumihiro   (JPN)
15:04 30:10
15:06
45:19
15:09
1:00:32
15:13
1:03:53 1:15:57
15:25
1:31:37
15:40
1:46:49
15:12
2:02:44
15:55
2:09:39
6:55
7 101.    KAWAUCHI,Yuki   (JPN)
15:06 30:11
15:05
45:19
15:08
1:00:56
15:37
1:04:25 1:16:53
15:57
1:32:50
15:57
1:48:48
15:58
2:04:58
16:10
2:11:53
6:55
8 38.    NAKAMOTO,Kentaro   (JPN)
15:07 30:12
15:05
45:20
15:08
1:00:33
15:13
1:03:54 1:15:57
15:24
1:31:39
15:42
1:47:42
16:03
2:04:35
16:53
2:12:06
7:31
9 319.    INOUE,Hiroto   (JPN)
15:05 30:13
15:08
45:22
15:09
1:00:33
15:11
1:03:54 1:15:58
15:25
1:31:46
15:48
1:48:16
16:30
2:05:20
17:04
2:12:56
7:36
10 103.    IKEDA,Soji   (JPN)
15:04 30:12
15:08
45:32
15:20
1:01:13
15:41
1:04:41 1:17:08
15:55
1:33:26
16:18
1:49:40
16:14
2:06:20
16:40
2:13:27
7:07



Pl. No. Name Nation Time
11 6 MUTAI,Munyo Solomon UGA 2:14:57
12 131 MATSUMIYA,Takayuki JPN 2:14:58
13 132 TAMURA,Hideaki JPN 2:15:00
14 148 HASEGAWA,Kiyokatsu JPN 2:15:42
15 320 MAINA,Dhishon Karukwa KEN 2:15:42
16 5 KITATA,Shura ETH 2:16:09
17 111 TAKAHASHI,Noriaki JPN 2:16:18
18 391 SASAKI,Hiroyuki JPN 2:16:32
19 326 SATO,Jun JPN 2:16:33
20 119 KATO,Norikazu JPN 2:17:09
21 108 OGINO,Kohei JPN 2:17:14
22 104 FUKUYAMA,Ryosuke JPN 2:17:37
23 115 OKAMOTO,Naoki JPN 2:17:47
24 396 OTANI,Kota JPN 2:17:53
25 33 SAKAI,Masanori JPN 2:17:54
26 37 MAEDA,Kazuhiro JPN 2:17:56
27 382 MATSUFUJI,Daisuke JPN 2:17:56
28 334 IGARASHI,Yuta JPN 2:17:59
29 330 MORIHASHI,Kansuke JPN 2:18:11
30 106 TANIGAWA,Tomohiro JPN 2:18:23
31 177 NAKAMURA,Takahiro JPN 2:18:29
32 162 TAKABAYASHI,Yusuke JPN 2:18:31
33 117 NAKAO,Yusei JPN 2:18:53
34 147 GOTO,Takashi JPN 2:18:55
35 393 FUKUDA,Jo JPN 2:19:06
36 35 ADACHI,Tomoya JPN 2:19:08
37 141 SONODA,Hayato JPN 2:19:25
38 390 DEGUCHI,Kazuya JPN 2:19:28
39 324 IDO,Koki JPN 2:19:44
40 331 SAKUMA,Sho JPN 2:20:16
41 189 NAITO,Hiroto JPN 2:20:24
42 133 FUJIYAMA,Noritaka JPN 2:20:48
43 120 TSUJI,Shigeki JPN 2:21:05
44 124 ISHITA,Ryo JPN 2:21:09
45 139 MATSUI,Masaki JPN 2:21:31
46 129 MATSUMIYA,Yuko JPN 2:21:39
47 329 TSUCHIYA,Takayuki JPN 2:21:44
48 127 IINUMA,Kenta JPN 2:21:52
49 172 IWAHASHI,Toshiyuki JPN 2:21:54
50 333 TSUJII,Mitsugu JPN 2:21:59
51 357 SANJIKI,Masashi JPN 2:22:15
52 157 KASHIWABARA,Ryuji JPN 2:22:15
53 113 NOGUCHI,Takuya JPN 2:22:33
54 107 MORITA,Tomoyuki JPN 2:22:40
55 389 MUROZUKA,Kenta JPN 2:22:41
56 342 KUBOOKA,Satoshi JPN 2:22:41
57 125 KUROKI,Bunta JPN 2:22:41
58 102 KUROSAKI,Hirokatsu JPN 2:22:42
59 175 YAMASAKI,Takemaru JPN 2:22:48
60 209 EMOTO,Satoshi JPN 2:23:07
61 168 TARUKI,Shogo JPN 2:23:08
62 171 UENO,Yuichiro JPN 2:23:09
63 105 TOMARU,Kazuki JPN 2:23:13
64 110 YONEZAWA,Rui JPN 2:23:14
65 118 KAWAGUCHI,Masahiro JPN 2:23:35
66 130 SUZUKI,Takuya JPN 2:23:37
67 150 TAGUCHI,Yuya JPN 2:23:55
68 140 HIRAI,Akihiro JPN 2:23:57
69 275 NAKAJIMA,Hiroki JPN 2:24:07
70 347 YAZAWA,Kenta JPN 2:24:14
71 208 MACCRONAN,Benjamin AUS 2:24:17
72 166 MONDE,Yasutaka JPN 2:24:30
73 216 HIGUCHI,Masahiro JPN 2:25:00
74 346 NEWMAN,Zac AUS 2:25:01
75 386 UEDA,Junpei JPN 2:25:07
76 136 MATSUOKA,Koji JPN 2:25:08
77 323 KITAZAWA,Kenta JPN 2:25:25
78 240 SUZUKI,Toshio JPN 2:25:49
79 193 DAVY,Matthew AUS 2:25:56
80 296 NOZAKI,Makoto JPN 2:26:12
81 142 MORI,Takaki JPN 2:26:16
82 327 HASHIMOTO,Takamitsu JPN 2:26:26
83 170 KATAYAMA,Hiroyuki JPN 2:26:42
84 174 ISOMURA,Shunsuke JPN 2:26:43
85 194 KINNO,Hitoshi JPN 2:26:44
86 225 ONISHI,Junki JPN 2:26:53
87 191 SAKAUE,Takateru JPN 2:26:55
88 121 CHIBA,Yu JPN 2:27:04
89 154 HIGASHI,Toru JPN 2:27:23
90 165 YONEKURA,Shinichi JPN 2:27:26
91 212 KAKENO,Akira JPN 2:27:28
92 31 BAT-OCHIR,Ser-od MGL 2:27:30
93 251 OKUNOMIYA,Shunsuke JPN 2:27:31
94 338 TANIMOTO,Akihiro JPN 2:27:31
95 116 SUZUKI,Tadashi JPN 2:27:35
96 164 OKANO,Yoshihiro JPN 2:27:42
97 249 SHIMOMURA,Satoru JPN 2:27:57
98 376 KAMADA,Hiroumi JPN 2:28:03
99 258 KAMIYA,Masanori JPN 2:28:08
100 355 ISHIDA,Toru JPN 2:28:21
101 210 EGUCHI,Toru JPN 2:28:26
102 387 ATSUMI,Yujiro JPN 2:28:27
103 231 HIRASHITA,Osamu JPN 2:28:28
104 213 SAITO,Tomoaki JPN 2:28:33
105 374 YAMADA,Kentaro JPN 2:28:37
106 153 IWAYAMA,Kaito JPN 2:28:40
107 160 UJIHARA,Kensuke JPN 2:28:45
108 184 NAGAE,Takayuki JPN 2:28:47
109 253 MASUMOTO,Yuma JPN 2:28:57
110 281 TOIKE,Kaitaro JPN 2:29:05
111 300 TAKEUCHI,Toshiki JPN 2:29:14
112 302 ABE,Kentaro JPN 2:29:31
113 266 KAYA,Takamasa JPN 2:29:32
114 233 SATO,Takatoshi JPN 2:29:36
115 195 KIYOMOTO,Yoshifumi JPN 2:29:39
116 284 TAKAHASHI,Makoto JPN 2:29:39
117 163 SATO,Fumiya JPN 2:29:39
118 245 MURATO,Yuki JPN 2:29:41
119 229 NAGAE,Sadaya JPN 2:29:47
120 244 ISHII,Daisuke JPN 2:29:47
121 388 TSUGE,Shota JPN 2:29:51
122 169 MAEDA,Yosuke JPN 2:29:52
123 363 KAWATA,Kentaro JPN 2:29:56
124 262 DOI,Takashi JPN 2:30:20
125 201 ARAKI,Noriyuki JPN 2:30:22
126 372 KATSURA,Satoshi JPN 2:30:26
127 183 KOYAMA,Shinichi JPN 2:30:43
128 178 HIGASHIMOTO,Yuto JPN 2:30:51
129 271 OGATA,Naoki JPN 2:30:52
130 144 HIRATA,Osamu JPN 2:31:15
131 188 VERWEY,Dane AUS 2:31:16
132 304 SUWA,Michihisa JPN 2:31:19
133 254 HAGIWARA,Hideo JPN 2:31:25
134 228 NAKATA,Takashi JPN 2:31:28
135 235 SONODA,Hideyoshi JPN 2:31:29
136 196 NOJO,Hideo JPN 2:31:34
137 204 TSUZUKI,Hirokazu JPN 2:31:37
138 259 KATSUDA,Leighton JPN 2:31:46
139 199 OKUBO,Akihiko JPN 2:32:01
140 222 IKEGAME,Toru JPN 2:32:34
141 364 TAKASE,Hiroyuki JPN 2:32:35
142 221 FUKUOKA,Yusaku JPN 2:32:45
143 223 FUJITA,Yu JPN 2:32:49
144 350 SHIMA,Tomoya JPN 2:32:59
145 384 MORITA,Kiyotaka JPN 2:33:03
146 282 GOCHO,Kazuhiro JPN 2:33:04
147 394 SAKUMA,Takeru JPN 2:33:07
148 401 FUJIWARA,Shun JPN 2:33:07
149 243 FUJIMORI,Norihide JPN 2:33:20
150 290 NISHIMURA,Yoshiyasu JPN 2:33:24
151 220 TAKADA,Yoshiki JPN 2:33:32
152 187 FUJIWARA,Satoshi JPN 2:33:42
153 368 UEDA,Taisuke JPN 2:33:43
154 315 SATO,Eiji JPN 2:33:53
155 295 ENOKI,Tomonari JPN 2:33:57
156 291 YABUTANI,Tadahiro JPN 2:34:03
157 190 TAKAHASHI,Koji JPN 2:34:13
158 238 HAYASHI,Yusuke JPN 2:34:24
159 206 KATAOKA,Tetsuro JPN 2:34:30
160 203 IKESHIMA,Atsushi JPN 2:34:34
161 272 MATSUO,Yukihiro JPN 2:34:35
162 360 BINGO,Masanori JPN 2:34:39
163 297 KANAME,Yuki JPN 2:34:43
164 349 MOK,Ying Ren SIN 2:34:47
165 352 MORIMOTO,Yoshitomo JPN 2:34:54
166 151 SATO,Kazuhiko JPN 2:35:05
167 226 ITO,Yasuo JPN 2:35:12
168 149 NARANDULAM,Munkhbayar MGL 2:35:17
169 247 SATO,Tatsuya JPN 2:35:20
170 375 MAEHARA,Shingo JPN 2:35:39
171 287 MIYAMURA,Kazuki JPN 2:35:41
172 343 YANO,Shoichi JPN 2:35:44
173 211 TATSUMI,Yoshihiro JPN 2:35:48
174 256 HARA,Yoshikazu JPN 2:36:08
175 362 KONDO,Toshiaki JPN 2:36:10
176 202 FUJIWARA,Kentaro JPN 2:36:28
177 317 MORIFUJI,Jun JPN 2:36:32
178 179 HIRAGAKIUCHI,Akihisa JPN 2:36:32
179 197 WADA,Shun JPN 2:36:39
180 400 ASAKURA,Kazumasa JPN 2:37:17
181 242 MIWA,Shintaro JPN 2:37:17
182 173 CORNTHWAITE,Thomas GBR 2:37:18
183 186 IWATSUKI,Takashi JPN 2:37:20
184 366 AKIMOTO,Yusuke JPN 2:37:24
185 192 MINO,Takashi JPN 2:37:31
186 217 MATSUMURA,Hiroki JPN 2:38:22
187 369 KONO,Hayato JPN 2:38:22
188 339 KAWASAKI,Yuki JPN 2:38:40
189 351 DOI,Hiroshi JPN 2:38:55
190 380 SHIMAZU,Wataru JPN 2:38:59
191 156 HIRAI,Kan JPN 2:39:04
192 310 MOMOZAWA,Daisuke JPN 2:39:20
193 353 TANIMOTO,Takahisa JPN 2:39:31
194 301 HIROSE,Fumiaki JPN 2:39:39
195 214 TSUJI,Tomohiro JPN 2:40:00
196 158 OGAWA,Yuichiro JPN 2:40:08
197 230 YAMANAKA,Koichiro JPN 2:40:30
198 176 FUKAURA,Yuya JPN 2:40:34
199 373 YAMABUKI,Masahiro JPN 2:40:53
200 274 KADA,Masashi JPN 2:42:23
DNF 123 ADAMS,Liam AUS -
DNF 383 KUDO,Hayato JPN -
DNF 128 KIYOTANI,Takumi JPN -
DNF 276 NAKANO,Tetsuya JPN -
DNF 344 YANAGIHARA,Masato JPN -
DNF 332 TAKAHASHI,Soshi JPN -
DNF 279 YAMABANA,Yoshihisa JPN -
DNF 340 KAWAGUCHI,Takahiro JPN -
DNF 306 OBAYASHI,Ryo JPN -
DNF 402 WADA,Kenshi JPN -
DNF 294 HANAZAWA,Atsushi JPN -
DNF 51 KOSGEI,Samuel Kiplimo KEN -
DNF 122 SAKAMOTO,Tomonori JPN -
DNF 289 YAMAJI,Shinya JPN -
DNF 134 FUJIMURA,Yukio JPN -
DNF 378 SUGIURA,Naoshi JPN -
DNF 385 KIBE,Makoto JPN -
DNF 146 IMAMURA,Shun JPN -
DNF 207 IZAWA,Satoshi JPN -
DNF 341 KANDA,Asahi JPN -
DNF 370 NAKAZATO,Ryosuke JPN -
DNF 248 KANEKO,Shinya JPN -
DNF 135 KAASA,Mekashaw ETH -
DNF 52 SHITARA,Yuta JPN -
DNF 337 OKADA,Masaki JPN -
DNF 267 TAKASEKI,Shin JPN -
DNF 200 SAWADA,Yukiharu JPN -
DNF 397 UEDA,Rui JPN -
DNF 270 FUJITANI,Akihisa JPN -
DNF 152 YODA,Takahiro JPN -
DNF 358 KOTANI,Kazuki JPN -
DNF 348 YOSHINAGA,Hayato JPN -
DNF 237 SETO,Tomohiro JPN -
DNF 303 KINOSHITA,Kazuto JPN -
DNF 288 MATSUO,Akihiro JPN -
DNF 309 KAMIOKA,Shota JPN -
DNF 293 INOUE,Naoto JPN -
DNF 308 KUROGI,Keiji JPN -
DNF 298 MATSUSHITA,Takehiro JPN -
DNF 250 ICHIHARA,Tsubasa JPN -
DNF 312 NAITO,Takashi JPN -
DNF 371 SATO,Masaru JPN -
DNF 219 WADA,Koji JPN -
DNF 311 HANAOKA,Tomonori JPN -
DNF 53 TSUMURAI,Akihiko JPN -
DNF 126 MATSUMOTO,Sho JPN -
DNF 4 SZOST,Henryk POL -
DNF 263 HOKAMURA,Naoki JPN -
DNF 268 AMANO,Motofumi JPN -
DNF 277 YOMURA,Naohiko JPN -
DNF 234 SHIROMOTO,Naoto JPN -
DNF 167 SHIMOZATO,Kazuyoshi JPN -
DNF 159 AOKI,Koji JPN -
DNF 399 HIRAIWA,Atsuya JPN -
DNF 305 NAKAO,Ryoji JPN -
DNF 321 TAKASE,Taichi JPN -
DNF 335 KOBAYASHI,Takumi JPN -
DNF 241 KODERA,Takafumi JPN -
DNF 260 TO,Naohiro JPN -
DNF 283 TANIMOTO,Takuya JPN -
DNF 285 KIYOHARA,Kazuhiro JPN -
DNF 367 SAKAMOTO,Takaaki JPN -
DNF 377 HARATA,Yukihide JPN -
DNF 261 SUZUKI,Yoshinao JPN -
DNF 265 FUWA,Yuta JPN -
DNF 359 HONMA,Satoshi JPN -
DNF 379 MIYAZAKI,Akitoshi JPN -
DNF 246 NISHIDA,Yuichiro JPN -
DNF 269 TOMIHARI,Yuki JPN -
DNF 292 TAKAHASHI,Susumu JPN -
DNF 198 MIYAZAKI,Kenji JPN -
DNF 354 IWAMOTO,Eigo JPN -
DNF 255 SUGIYAMA,Junichi JPN -
DNF 316 KANAFUSA,Hiroyuki JPN -
DNF 205 KAWAI,Kenichi JPN -
DNF 365 OTSUKA,Shinya JPN -
DNF 273 ISHIBASHI,Yuki JPN -
DNF 299 SAEKI,Ryosuke JPN -
DNF 264 ISHIMURA,Hideyuki JPN -
DNF 236 KYUMA,Akihiro JPN -
DNF 286 INOUE,Takanobu JPN -
DNF 181 ISHIKAWA,Yoshihiko JPN -
DNF 224 KAWAHARA,Kazuki JPN -
DNF 239 TSUJIMOTO,Hiroaki JPN -
DNF 278 TANAKA,Koji JPN -