| Pl. | No. Name (Nation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Time | |
| 1 | 1. KIPRUTO,Vincent (KEN) | |||||||||
| 15:13 | 30:18:00 15:05 |
45:20:00 15:02 |
1:00:39 15:19 |
1:04:07 | 1:15:53 15:14 |
1:31:38 15:45 |
1:46:54 15:16 |
2:02:00 15:06 |
2:08:34 6:34 |
|
| 2 | 3. JUFAR,Tariku (ETH) | |||||||||
| 15:13 | 30:18:00 15:05 |
45:20:00 15:02 |
1:00:39 15:19 |
1:04:06 | 1:15:53 15:14 |
1:31:38 15:45 |
1:46:54 15:16 |
2:02:00 15:06 |
2:08:37 6:37 |
|
| 3 | 31. MWANGI,James (KEN) | |||||||||
| 15:14 | 30:20:00 15:06 |
45:21:00 15:01 |
1:00:40 15:19 |
1:04:07 | 1:15:53 15:13 |
1:31:38 15:45 |
1:46:54 15:16 |
2:02:01 15:07 |
2:08:48 6:47 |
|
| 4 | 104. FUJIWARA,Masakazu (JPN) | |||||||||
| 15:15 | 30:19:00 15:04 |
45:21:00 15:02 |
1:00:41 15:20 |
1:04:08 | 1:15:53 15:12 |
1:31:38 15:45 |
1:46:54 15:16 |
2:02:07 15:13 |
2:08:51 6:44 |
|
| 5 | 32. YAMAMOTO,Ryo (JPN) | |||||||||
| 15:13 | 30:19:00 15:06 |
45:21:00 15:02 |
1:00:41 15:20 |
1:04:09 | 1:15:53 15:12 |
1:31:38 15:45 |
1:46:54 15:16 |
2:02:24 15:30 |
2:09:06 6:42 |
|
| 6 | 101. ISHIKAWA,Suehiro (JPN) | |||||||||
| 15:14 | 30:19:00 15:05 |
45:21:00 15:02 |
1:00:41 15:20 |
1:04:08 | 1:15:53 15:12 |
1:31:38 15:45 |
1:46:54 15:16 |
2:02:24 15:30 |
2:09:10 6:46 |
|
| 7 | 103. MATSUMURA,Kohei (JPN) | |||||||||
| 15:14 | 30:20:00 15:06 |
45:22:00 15:02 |
1:00:42 15:20 |
1:04:09 | 1:15:54 15:12 |
1:31:38 15:44 |
1:46:55 15:17 |
2:03:00 16:05 |
2:10:12 7:12 |
|
| 8 | 4. ROTHLIN,Viktor (SUI) | |||||||||
| 15:13 | 30:18:00 15:05 |
45:21:00 15:03 |
1:00:41 15:20 |
1:04:08 | 1:15:53 15:12 |
1:31:38 15:45 |
1:47:18 15:40 |
2:03:22 16:04 |
2:10:18 6:56 |
|
| 9 | 111. ADACHI,Tomoya (JPN) | |||||||||
| 15:13 | 30:19:00 15:06 |
45:21:00 15:02 |
1:00:40 15:19 |
1:04:08 | 1:15:53 15:13 |
1:31:39 15:46 |
1:47:18 15:39 |
2:03:28 16:10 |
2:10:22 6:54 |
|
| 10 | 134. TAMURA,Hideaki (JPN) | |||||||||
| 15:14 | 30:19:00 15:05 |
45:21:00 15:02 |
1:00:41 15:20 |
1:04:07 | 1:15:53 15:12 |
1:31:38 15:46 |
1:47:11 15:33 |
2:03:40 16:29 |
2:10:54 7:14 |
|
| Pl. | No. | Name | Nation | Time |
|---|---|---|---|---|
| 11 | 119 | FUKUYAMA,Ryosuke | JPN | 2:10:59 |
| 12 | 112 | FUJIYAMA,Noritaka | JPN | 2:11:34 |
| 13 | 6 | REUNKOV,Alexey | RUS | 2:11:41 |
| 14 | 35 | HAYASHI,Masashi | JPN | 2:12:17 |
| 15 | 118 | OBATA,Masayuki | JPN | 2:13:17 |
| 16 | 159 | YAMAMOTO,Yoshihiro | JPN | 2:13:22 |
| 17 | 107 | KARUKWA,Maina Dishon | KEN | 2:13:38 |
| 18 | 105 | IKENAGA,Kazuki | JPN | 2:13:52 |
| 19 | 320 | SHIOTA,Yoshiaki | JPN | 2:14:10 |
| 20 | 36 | KOBAYASHI,Koji | JPN | 2:14:11 |
| 21 | 5 | BOURAMDANE,Abderrahime | MAR | 2:14:14 |
| 22 | 120 | FUKUI,Makoto | JPN | 2:14:18 |
| 23 | 33 | MORITA,Tomoyuki | JPN | 2:14:23 |
| 24 | 130 | KAWAKAMI,Tomoyuki | JPN | 2:14:36 |
| 25 | 185 | MATSUOKA,Koji | JPN | 2:14:42 |
| 26 | 317 | NAKAO,Nobuhiro | JPN | 2:14:57 |
| 27 | 136 | YAMAMOTO,Yasushi | JPN | 2:15:15 |
| 28 | 37 | KUBOTA,Shinobu | JPN | 2:15:48 |
| 29 | 143 | IWASE,Makoto | JPN | 2:16:03 |
| 30 | 34 | HORIGUCHI,Takashi | JPN | 2:16:34 |
| 31 | 102 | KASUYA,Satoru | JPN | 2:16:47 |
| 32 | 325 | OSAKI,Satoshi | JPN | 2:17:38 |
| 33 | 106 | NOGUCHI,Kota | JPN | 2:18:00 |
| 34 | 371 | KAJIWARA,Aritaka | JPN | 2:18:01 |
| 35 | 374 | SAKAMOTO,Tomonori | JPN | 2:18:15 |
| 36 | 125 | ONAKA,Kenji | JPN | 2:18:17 |
| 37 | 132 | IWANAGA,Akiyuki | JPN | 2:18:42 |
| 38 | 372 | YAMAMOTO,Yohei | JPN | 2:18:46 |
| 39 | 115 | SHIMIZU,Tomoya | JPN | 2:18:49 |
| 40 | 113 | WAKUI,Keisuke | JPN | 2:19:29 |
| 41 | 117 | IDE,Takanori | JPN | 2:19:47 |
| 42 | 144 | MORI,Takaki | JPN | 2:20:14 |
| 43 | 142 | SAKAMOTO,Takaya | JPN | 2:20:15 |
| 44 | 326 | ONISHI,Junki | JPN | 2:20:16 |
| 45 | 122 | TAKAHASHI,Noriaki | JPN | 2:20:41 |
| 46 | 376 | MURAI,Kenta | JPN | 2:20:44 |
| 47 | 327 | MIZUKOSHI,Daisuke | JPN | 2:20:57 |
| 48 | 370 | KUDO,Masaya | JPN | 2:21:00 |
| 49 | 170 | IWAHASHI,Toshiyuki | JPN | 2:21:02 |
| 50 | 155 | NAGAE,Sadaya | JPN | 2:21:15 |
| 51 | 184 | TAKAOKA,Hironori | JPN | 2:21:20 |
| 52 | 172 | IWAYAMA,Kaito | JPN | 2:21:23 |
| 53 | 319 | TAKAMINE,Hidehito | JPN | 2:21:26 |
| 54 | 206 | IIHOSHI,Morimichi | JPN | 2:21:54 |
| 55 | 167 | HAYASAKA,Koji | JPN | 2:21:56 |
| 56 | 190 | FUJITA,Masaya | JPN | 2:21:57 |
| 57 | 379 | EMOTO,Satoshi | JPN | 2:22:16 |
| 58 | 131 | UEMA,Shota | JPN | 2:22:19 |
| 59 | 116 | ARAKAWA,Takehiro | JPN | 2:22:21 |
| 60 | 187 | MATSUMURA,Noriyuki | JPN | 2:22:26 |
| 61 | 337 | TSUMEMARU,Shingo | JPN | 2:22:27 |
| 62 | 169 | YAJIMA,Hisaki | JPN | 2:22:27 |
| 63 | 186 | MUTO,Kazuhiro | JPN | 2:22:31 |
| 64 | 183 | KANESHIGE,Masahiko | JPN | 2:22:55 |
| 65 | 135 | HIROTANI,Yuichi | JPN | 2:23:01 |
| 66 | 139 | TAKATA,Nobuaki | JPN | 2:23:17 |
| 67 | 197 | NAKATA,Tsuyoshi | JPN | 2:23:21 |
| 68 | 204 | IKKA,Takeru | JPN | 2:23:23 |
| 69 | 234 | MURATO,Yuki | JPN | 2:23:27 |
| 70 | 211 | SHIMOMURA,Satoru | JPN | 2:23:38 |
| 71 | 158 | MATSUMOTO,Keita | JPN | 2:23:41 |
| 72 | 229 | YAMASAKI,Takemaru | JPN | 2:23:51 |
| 73 | 381 | FUJISAWA,Satoshi | JPN | 2:23:53 |
| 74 | 149 | KAWASAKI,Kenta | JPN | 2:23:53 |
| 75 | 182 | NAKATA,Takashi | JPN | 2:23:58 |
| 76 | 140 | HIGASHI,Toru | JPN | 2:24:02 |
| 77 | 338 | MIYAZAKI,Kenji | JPN | 2:24:06 |
| 78 | 344 | HIGASHIMOTO,Yuto | JPN | 2:24:07 |
| 79 | 244 | OSHIMA,Shin | JPN | 2:24:11 |
| 80 | 150 | OKUBO,Akihiko | JPN | 2:24:23 |
| 81 | 194 | TASAKA,Kazuhiko | JPN | 2:24:25 |
| 82 | 360 | OGAWA,Yuichiro | JPN | 2:24:41 |
| 83 | 207 | ISHIKAWA,Yoshihiko | JPN | 2:24:50 |
| 84 | 353 | IKEMOTO,Daisuke | JPN | 2:25:00 |
| 85 | 305 | YAGI,Daizo | JPN | 2:25:14 |
| 86 | 188 | OKUYAMA,Yoshito | JPN | 2:25:17 |
| 87 | 329 | FUKUI,Masatoshi | JPN | 2:25:30 |
| 88 | 162 | OISHI,Tetsuya | JPN | 2:25:31 |
| 89 | 166 | NAGAI,Kensuke | JPN | 2:25:32 |
| 90 | 219 | OISHI,Ken | JPN | 2:25:40 |
| 91 | 160 | YONEKURA,Shinichi | JPN | 2:25:41 |
| 92 | 171 | FUJIWARA,Satoshi | JPN | 2:25:42 |
| 93 | 247 | O'NEILL,Chris | IRL | 2:25:43 |
| 94 | 227 | KIYOMOTO,Yoshifumi | JPN | 2:25:43 |
| 95 | 238 | SANJIKI,Masashi | JPN | 2:25:50 |
| 96 | 356 | WATANABE,Takayuki | JPN | 2:25:51 |
| 97 | 205 | NISHIDA,Yuichiro | JPN | 2:25:52 |
| 98 | 202 | NOJO,Hideo | JPN | 2:25:53 |
| 99 | 251 | FUJITA,Yu | JPN | 2:25:56 |
| 100 | 274 | MISHIMA,Shingo | JPN | 2:25:59 |
| 101 | 278 | SAEKI,Ryosuke | JPN | 2:26:05 |
| 102 | 268 | IMADA,Atsushi | JPN | 2:26:17 |
| 103 | 293 | HIRASHITA,Osamu | JPN | 2:26:22 |
| 104 | 189 | ISOMURA,Shunsuke | JPN | 2:26:23 |
| 105 | 210 | THORNTON,Colin | AUS | 2:26:24 |
| 106 | 254 | KAMIYA,Masanori | JPN | 2:26:26 |
| 107 | 146 | KAWAI,Yusuke | JPN | 2:26:32 |
| 108 | 241 | OGATA,Ryosuke | JPN | 2:26:32 |
| 109 | 220 | FUJITANI,Akihisa | JPN | 2:26:37 |
| 110 | 240 | KATO,Yuki | JPN | 2:26:42 |
| 111 | 290 | SAKAGAMI,Yoshiya | JPN | 2:26:43 |
| 112 | 333 | ISHIDA,Toru | JPN | 2:26:47 |
| 113 | 176 | MAEDA,Kazuyoshi | JPN | 2:26:51 |
| 114 | 161 | IWATSUKI,Takashi | JPN | 2:26:52 |
| 115 | 203 | HIGUCHI,Masahiro | JPN | 2:27:24 |
| 116 | 198 | MYOEN,Masanari | JPN | 2:27:34 |
| 117 | 180 | HISAMOTO,Shunsuke | JPN | 2:27:37 |
| 118 | 223 | TANO,Yoshiteru | JPN | 2:27:38 |
| 119 | 222 | CHIYA,Kazuhito | JPN | 2:27:45 |
| 120 | 267 | KAKENO,Akira | JPN | 2:27:47 |
| 121 | 179 | IETANI,Kazuo | JPN | 2:28:13 |
| 122 | 208 | KONISHI,Wataru | JPN | 2:28:15 |
| 123 | 192 | SHISHII,Kazushi | JPN | 2:28:15 |
| 124 | 110 | KOBAYASHI,Seiji | JPN | 2:28:21 |
| 125 | 138 | IKEDA,Mahoro | JPN | 2:28:23 |
| 126 | 303 | NOZAKI,Makoto | JPN | 2:28:23 |
| 127 | 165 | KONO,Yoichi | JPN | 2:28:30 |
| 128 | 177 | SAITO,Jun | JPN | 2:28:32 |
| 129 | 152 | KAMIJO,Akiyoshi | JPN | 2:28:33 |
| 130 | 310 | TSUJIMOTO,Tomohiro | JPN | 2:28:37 |
| 131 | 201 | TSUZUKI,Hirokazu | JPN | 2:28:40 |
| 132 | 255 | KAWAMURA,Yosuke | JPN | 2:28:40 |
| 133 | 124 | NAGAO,Masaki | JPN | 2:28:48 |
| 134 | 226 | YAMANAKA,Koichiro | JPN | 2:28:52 |
| 135 | 235 | KANEKO,Shinya | JPN | 2:28:54 |
| 136 | 307 | TOMOI,Yuto | JPN | 2:28:54 |
| 137 | 269 | SHIOKAWA,Kohei | JPN | 2:28:56 |
| 138 | 246 | HAYASHI,Yuki | JPN | 2:29:00 |
| 139 | 200 | HIRAO,Masahiko | JPN | 2:29:06 |
| 140 | 164 | DAIGO,Daisuke | JPN | 2:29:06 |
| 141 | 378 | TAIRA,Toshiharu | JPN | 2:29:14 |
| 142 | 300 | MORIFUJI,Jun | JPN | 2:29:17 |
| 143 | 328 | NARITA,Shohei | JPN | 2:29:22 |
| 144 | 271 | KUMATANI,Masaki | JPN | 2:29:25 |
| 145 | 259 | YASUDA,Yu | JPN | 2:29:32 |
| 146 | 151 | ANDO,Masato | JPN | 2:29:37 |
| 147 | 195 | MATSUBA,Hiroshi | JPN | 2:29:42 |
| 148 | 313 | NAKAMURA,Naoki | JPN | 2:29:43 |
| 149 | 213 | NAKANO,Tetsuya | JPN | 2:29:49 |
| 150 | 282 | ARAI,Takuya | JPN | 2:29:55 |
| 151 | 231 | MATSUBARA,Masanori | JPN | 2:29:58 |
| 152 | 248 | TAKAHASHI,Koji | JPN | 2:30:00 |
| 153 | 341 | KONISHI,Yuta | JPN | 2:30:09 |
| 154 | 345 | YOSHIHISA,Akihiro | JPN | 2:30:11 |
| 155 | 276 | SHIMADA,Hiroyuki | JPN | 2:30:32 |
| 156 | 237 | AKIYAMA,Taiyo | JPN | 2:30:46 |
| 157 | 364 | FUKUNAGA,Motoharu | JPN | 2:30:50 |
| 158 | 272 | HANDA,Yunosuke | JPN | 2:30:57 |
| 159 | 258 | WATANABE,Tetsuhiro | JPN | 2:30:58 |
| 160 | 343 | TAMURA,Hiroshi | JPN | 2:30:59 |
| 161 | 250 | YOMURA,Naohiko | JPN | 2:31:09 |
| 162 | 209 | AMANO,Motofumi | JPN | 2:31:11 |
| 163 | 373 | SUGIURA,Naoshi | JPN | 2:31:18 |
| 164 | 352 | USHIDA,Miki | JPN | 2:31:23 |
| 165 | 286 | IWASAKI,Teruyoshi | JPN | 2:31:25 |
| 166 | 365 | ISHIKAWA,Kentaro | JPN | 2:31:46 |
| 167 | 266 | FURUKAWA,Yuki | JPN | 2:31:49 |
| 168 | 367 | TOU,Masamitsu | JPN | 2:31:50 |
| 169 | 191 | KOISO,Shuji | JPN | 2:32:15 |
| 170 | 264 | YAMAMOTO,Yuji | JPN | 2:32:27 |
| 171 | 306 | NAMBU,Kyoichi | JPN | 2:32:31 |
| 172 | 270 | NAITO,Takashi | JPN | 2:32:41 |
| 173 | 302 | HIROOKA,Ryuji | JPN | 2:32:58 |
| 174 | 366 | WATANABE,Junya | JPN | 2:33:16 |
| 175 | 362 | SATO,Eiji | JPN | 2:33:16 |
| 176 | 287 | SAITO,Teiichi | JPN | 2:34:01 |
| 177 | 217 | SUGIYAMA,Yu | JPN | 2:34:12 |
| 178 | 245 | ISHIDA,Tomokazu | JPN | 2:34:16 |
| 179 | 273 | MATSUMOTO,Keisuke | JPN | 2:34:16 |
| 180 | 316 | YAMAGUCHI,Shota | JPN | 2:34:27 |
| 181 | 350 | NAKAMURA,Taichi | JPN | 2:34:30 |
| 182 | 368 | SAKAI,Junichi | JPN | 2:34:38 |
| 183 | 163 | TACHIKAWA,Kota | JPN | 2:34:57 |
| 184 | 342 | SATO,Masaru | JPN | 2:34:59 |
| 185 | 147 | SUGIYAMA,Junichi | JPN | 2:35:03 |
| 186 | 277 | EGUCHI,Toru | JPN | 2:35:19 |
| 187 | 357 | KAGAYA,Tomoichiro | JPN | 2:35:26 |
| 188 | 216 | MIURA,Takuya | JPN | 2:35:28 |
| 189 | 361 | NISHIJIMA,Nobuki | JPN | 2:35:46 |
| 190 | 242 | MOMOSE,Nagayoshi | JPN | 2:35:49 |
| 191 | 129 | NAGAIWA,Yoshito | JPN | 2:36:06 |
| 192 | 280 | HANAZAWA,Atsushi | JPN | 2:36:15 |
| 193 | 221 | HIGASHIDA,Kaoru | JPN | 2:36:36 |
| 194 | 308 | SUGIYAMA,Takeshi | JPN | 2:36:37 |
| 195 | 263 | YOSHIDA,Ryota | JPN | 2:36:39 |
| 196 | 275 | HARA,Yoshikazu | JPN | 2:37:02 |
| 197 | 253 | SEKIGUCHI,Osamu | JPN | 2:37:04 |
| 198 | 288 | YAMABANA,Yoshihisa | JPN | 2:37:07 |
| 199 | 232 | KAWAUCHI,Koki | JPN | 2:37:29 |
| 200 | 141 | FUJIMATSU,Toshiyuki | JPN | 2:37:31 |
| 201 | 382 | HAYASHI,Ikuo | JPN | 2:37:36 |
| 202 | 212 | TAKENAKA,Yasutomo | JPN | 2:38:22 |
| 203 | 309 | NAKASHIMA,Keiichi | JPN | 2:38:31 |
| 204 | 249 | MIYAMURA,Kazuki | JPN | 2:38:34 |
| 205 | 354 | ISHIMURA,Hideyuki | JPN | 2:38:43 |
| 206 | 363 | YAMANAKA,Masato | JPN | 2:38:47 |
| 207 | 157 | UETA,Yasushi | JPN | 2:38:54 |
| 208 | 377 | TANIGUCHI,Takahiro | JPN | 2:39:14 |
| 209 | 243 | KITAMURA,Atsushi | JPN | 2:39:39 |
| 210 | 298 | UKAWA,Tatsuya | JPN | 2:39:42 |
| 211 | 323 | INAGAKI,Koji | JPN | 2:40:55 |
| 212 | 262 | KITAZATO,Nobuo | JPN | 2:41:20 |
| 213 | 296 | ONUMA,Arata | JPN | 2:41:47 |
| 214 | 324 | TANAKA,Katsuhiro | JPN | 2:42:09 |
| 215 | 173 | ITAGAKI,Tatsuya | JPN | 2:43:32 |
| DNF | 257 | SHICHIRI,Yudai | JPN | - |
| DNF | 199 | MATSUO,Akihiro | JPN | - |
| DNF | 301 | FUKUDA,Takeshi | JPN | - |
| DNF | 358 | INAMI,Noriyuki | JPN | - |
| DNF | 148 | SAKAUE,Takateru | JPN | - |
| DNF | 295 | YASUMATSU,Nobuaki | JPN | - |
| DNF | 312 | NOYORI,Shinichiro | JPN | - |
| DNF | 351 | TAKEYA,Yoshinori | JPN | - |
| DNF | 53 | CHEBII,Daniel | KEN | - |
| DNF | 52 | KIRUI,Bonface | KEN | - |
| DNF | 7 | PAULA,Paulo Roberto | BRA | - |
| DNF | 153 | SAITO,Tomoaki | JPN | - |
| DNF | 279 | ISOO,Tomonori | JPN | - |
| DNF | 348 | KANDA,Tomofumi | JPN | - |
| DNF | 355 | KONDO,Kunihiko | JPN | - |
| DNF | 339 | SAITA,Mitsunobu | JPN | - |
| DNF | 304 | NAKATANI,Akio | JPN | - |
| DNF | 2 | KIRUI,Peter Cheruiyot | KEN | - |
| DNF | 51 | TRAFEH,Mohamed | USA | - |
| DNF | 380 | YAMAMOTO,Takahiro | JPN | - |
| DNF | 121 | FUKUYAMA,Mao | JPN | - |
| DNF | 281 | MITSUI,Ryo | JPN | - |
| DNF | 154 | MATSUOKA,Naoki | JPN | - |
| DNF | 336 | KURODA,Kazuki | JPN | - |
| DNF | 347 | YAMAUCHI,Kohei | JPN | - |
| DNF | 215 | SEGAWA,Yohei | JPN | - |
| DNF | 260 | YOKOYAMA,Junichi | JPN | - |
| DNF | 156 | NAKAMA,Takahiro | JPN | - |
| DNF | 225 | WASADA,Ryo | JPN | - |
| DNF | 349 | MORI,Yoshiki | JPN | - |
| DNF | 168 | ITO,Yasuo | JPN | - |
| DNF | 314 | KIMURA,Masayuki | JPN | - |
| DNF | 178 | HAMADA,Yohei | JPN | - |
| DNF | 175 | ARAKI,Noriyuki | JPN | - |
| DNF | 54 | FUKATSU,Takuya | JPN | - |
| DNF | 289 | INOUE,Koji | JPN | - |
| DNF | 55 | OTANI,Kenta | JPN | - |
| DNF | 56 | OTANI,Kota | JPN | - |
| DNF | 369 | SUGIMOTO,Yoshinori | JPN | - |
| DNF | 335 | AOKI,Jun | JPN | - |
| DNF | 283 | USUI,Takayuki | JPN | - |
| DNF | 252 | KATATA,Katashi | JPN | - |
| DNF | 346 | OGURA,Yosuke | JPN | - |
| DNF | 311 | KANEKO,Seiichi | JPN | - |
| DNF | 291 | INOUE,Shingo | JPN | - |
| DNF | 108 | FUJITA,Atsushi | JPN | - |
| DNF | 297 | KASHIWAGI,Masashi | JPN | - |
| DNF | 265 | HORIKI,Nobuhito | JPN | - |
| DNF | 239 | FUKUDA,Takayuki | JPN | - |
| DNF | 285 | KASUMI,Kenichi | JPN | - |
| DNF | 214 | NISHIZAWA,Satoshi | JPN | - |
| DNF | 233 | SHIMAMOTO,Takahiro | JPN | - |
| DNF | 318 | PAULA,Luis Fernando | BRA | - |
