History

The 72nd Race Results

Pl. No.    Name   (Nation)
5km 10km 15km 20km Half 25km 30km 35km 40km Time
1 3.    CHEBII,EzekielKiptoo   (KEN)
14:57 29:50
14:53
44:49
14:59
1:00:00
15:11
1:03:19 1:14:53
14:53
1:29:52
14:59
1:45:44
15:52
2:02:03
16:19
2:09:06
7:03
2 2.    KIPRUTO,Vincent   (KEN)
14:57 29:50
14:53
44:49
14:59
1:00:00
15:11
1:03:19 1:14:52
14:52
1:29:45
14:53
1:45:44
15:59
2:02:03
16:19
2:09:15
7:12
3 6.    MUTAI,Munyo Solomon   (UGA)
14:58 29:52
14:54
44:50
14:58
1:00:02
15:12
1:03:25 1:14:59
14:57
1:30:20
15:21
1:46:25
16:05
2:02:57
16:32
2:09:59
7:02
4 31.    SASAKI,Satoru   (JPN)
14:57 29:50
14:53
44:49
14:59
1:00:00
15:11
1:03:20 1:15:38
15:38
1:31:06
15:28
1:46:59
15:53
2:03:10
16:11
2:10:10
7:00
5 106.    MATSUMURA,Kohei   (JPN)
14:58 29:52
14:54
44:50
14:58
1:00:02
15:12
1:03:21 1:15:16
15:14
1:31:06
15:50
1:47:27
16:21
2:04:04
16:37
2:11:04
7:00
6 32.    ISHIKAWA,Suehiro   (JPN)
14:58 29:51
14:53
44:50
14:59
1:00:02
15:12
1:03:22 1:15:20
15:18
1:31:12
15:52
1:47:28
16:16
2:04:04
16:36
2:11:05
7:01
7 33.    SONODA,Hayato   (JPN)
14:57 29:51
14:54
44:50
14:59
1:00:01
15:11
1:03:23 1:15:20
15:19
1:31:12
15:52
1:47:28
16:16
2:04:18
16:50
2:11:32
7:14
8 127.    OSAKI,Shoya   (JPN)
15:01 30:39
15:38
46:18
15:39
1:02:05
15:47
1:05:32 1:17:33
15:28
1:33:17
15:44
1:49:16
15:59
2:05:15
15:59
2:12:07
6:52
9 4.    ADANE,Yihunilign   (ETH)
14:58 29:52
14:54
44:50
14:58
1:00:02
15:12
1:03:23 1:15:10
15:08
1:31:06
15:56
1:47:28
16:22
2:04:21
16:53
2:12:33
8:12
10 125.    UEKADO,Daisuke   (JPN)
14:59 29:52
14:53
45:04
15:12
1:00:52
15:48
1:04:23 1:16:36
15:44
1:32:44
16:08
1:49:28
16:44
2:05:58
16:30
2:12:58
7:00



Pl. No. Name Nation Time
11 292 TAKENOUCHI,Yoshiki JPN 2:13:33
12 102 YOSHIMURA,Taiki JPN 2:14:07
13 117 SASAKI,Hiroyuki JPN 2:14:16
14 285 BABA,Keita JPN 2:14:36
15 105 KATO,Norikazu JPN 2:14:41
16 344 OTSUKA,Shohei JPN 2:15:10
17 287 ICHIDA,Hiroshi JPN 2:15:15
18 296 YAMAMOTO,Kenji JPN 2:15:19
19 286 MATSUO,Shuji JPN 2:15:22
20 137 NAMERA,Kazuya JPN 2:15:45
21 123 IIDA,Akinori JPN 2:15:50
22 115 ANDREWS,Tyler USA 2:16:07
23 111 TAMURA,Hideaki JPN 2:16:08
24 347 FUJIKAWA,Takuya JPN 2:16:24
25 284 MIYAWAKI,Chihiro JPN 2:16:51
26 134 HARRIS,Joshua AUS 2:17:08
27 122 FRAZER,Thomas IRL 2:17:34
28 346 MURASAWA,Akinobu JPN 2:17:51
29 290 OKADA,Ryuji JPN 2:18:04
30 298 ASAKA,Yuya JPN 2:18:30
31 164 COLREAVY,Jack AUS 2:18:32
32 157 KUBOOKA,Satoshi JPN 2:18:38
33 121 MAKI,Ryosuke JPN 2:18:44
34 140 OHASHI,Shusei JPN 2:18:48
35 109 SAKAI,Masanori JPN 2:18:52
36 165 INOUE,Shota JPN 2:18:53
37 204 ONISHI,Junki JPN 2:19:05
38 129 FUJII,Yuki JPN 2:19:05
39 291 KOYAMA,Daisuke JPN 2:19:13
40 295 MASUDA,Kentaro JPN 2:19:26
41 145 MORI,Takaki JPN 2:20:44
42 101 MORITA,Tomoyuki JPN 2:21:05
43 131 IKEDA,Mahoro JPN 2:21:09
44 147 IWAHASHI,Toshiyuki JPN 2:21:15
45 108 KAJIWARA,Aritaka JPN 2:21:18
46 124 OTANI,Kota JPN 2:21:21
47 133 HAYASAKA,Koji JPN 2:21:23
48 303 YOTTSUJI,Tsuyoshi JPN 2:21:24
49 136 CHIBA,Yu JPN 2:21:26
50 323 UEDA,Taisuke JPN 2:21:45
51 172 YAZAWA,Kenta JPN 2:22:13
52 184 KITAZAWA,Kenta JPN 2:22:25
53 120 HO,Chin Ping TPE 2:22:37
54 348 TAKASE,Muryo JPN 2:22:47
55 128 TOMARU,Kazuki JPN 2:22:56
56 9 ELABBASSI,EL Hassan BRN 2:22:59
57 288 OIKAWA,Yuta JPN 2:23:09
58 116 YAMAZAKI,Atsushi JPN 2:23:17
59 118 MATSUOKA,Koji JPN 2:23:31
60 358 HORIBATA,Hiroyuki JPN 2:23:58
61 302 SUEYAMA,Takafumi JPN 2:24:20
62 141 TAKAHASHI,Koji JPN 2:24:32
63 161 ISOMURA,Shunsuke JPN 2:24:38
64 152 MAEDA,Yosuke JPN 2:24:46
65 193 NOZAKI,Makoto JPN 2:24:48
66 207 YAMAMOTO,Yohei JPN 2:24:52
67 194 TSUJI,Tomohiro JPN 2:24:57
68 170 NAKAJIMA,Hiroki JPN 2:25:00
69 158 YAMAUCHI,Hideaki JPN 2:25:15
70 228 ISHIDA,Toru JPN 2:25:19
71 214 KAKENO,Akira JPN 2:25:22
72 110 MATSUMIYA,Takayuki JPN 2:25:31
73 225 KAMIYA,Masanori JPN 2:25:46
74 352 MIZOTA,Shingo JPN 2:25:50
75 223 MASUMOTO,Yuma JPN 2:25:51
76 190 HIGASHIMOTO,Yuto JPN 2:25:53
77 219 SHIMOMURA,Satoru JPN 2:25:59
78 224 YAMAJI,Shinya JPN 2:26:06
79 208 SEO,Ryohei JPN 2:26:19
80 138 SHIMIZU,Yasumasa JPN 2:26:20
81 180 MIYAZAKI,Kenji JPN 2:26:22
82 211 TOMIHARI,Yuki JPN 2:26:39
83 188 MORIKAWA,Tomomichi JPN 2:26:52
84 282 TABATA,Koji JPN 2:27:04
85 329 YOSHIDA,Yutaro JPN 2:27:10
86 357 NAGAO,Ryota JPN 2:27:22
87 160 SATO,Masaaki JPN 2:27:32
88 234 NAKAJIMA,Akio JPN 2:27:34
89 281 SATO,Eiji JPN 2:27:38
90 178 WADA,Shun JPN 2:27:48
91 113 WATANABE,Koshi JPN 2:27:51
92 197 IIHOSHI,Morimichi JPN 2:27:51
93 176 KIYOMOTO,Yoshifumi JPN 2:27:52
94 229 KAWAHARA,Kazuki JPN 2:28:05
95 139 MORIMOTO,Naoto JPN 2:28:10
96 213 BINGO,Masanori JPN 2:28:12
97 181 OKUBO,Akihiko JPN 2:28:14
98 189 OYAMA,Kenji JPN 2:28:23
99 271 MIYAGAKI,Kohei JPN 2:28:24
100 154 OKANO,Yoshihiro JPN 2:28:25
101 255 KINOSHITA,Kazuto JPN 2:28:29
102 242 NAKANO,Tetsuya JPN 2:28:32
103 112 KIYOTANI,Takumi JPN 2:28:34
104 325 SEKI,Tatsuya JPN 2:28:34
105 169 HIRAGAKIUCHI,Akihisa JPN 2:28:44
106 308 DOI,Hiroshi JPN 2:28:49
107 247 YAMAMOTO,Yoshihiro JPN 2:28:50
108 231 SUZUKI,Yoshinao JPN 2:28:54
109 318 OMURA,Hajime JPN 2:29:01
110 200 FUJITA,Yu JPN 2:29:20
111 148 HISAMOTO,Shunsuke JPN 2:29:29
112 212 SONODA,Hideyoshi JPN 2:29:29
113 300 HOSOZAWA,Koki JPN 2:29:31
114 175 KINNO,Hitoshi JPN 2:29:33
115 192 SAKAUE,Takateru JPN 2:29:39
116 319 KAWAUCHI,Masaaki JPN 2:29:53
117 235 ONO,Tomoyuki JPN 2:29:57
118 166 NAGAE,Takayuki JPN 2:29:59
119 245 TOIKE,Kaitaro JPN 2:30:01
120 261 ABE,Kentaro JPN 2:30:01
121 349 UJIHARA,Kensuke JPN 2:30:06
122 251 KAWASE,Yusuke JPN 2:30:15
123 339 TOGUCHI,Masaumi JPN 2:30:15
124 270 FURUKAWA,Yuki JPN 2:30:18
125 236 YABUTANI,Tadahiro JPN 2:30:32
126 230 INOUE,Naoto JPN 2:30:33
127 222 KAMADA,Hiroumi JPN 2:30:56
128 334 DANDOKO,Kenta JPN 2:30:56
129 183 NOJO,Hideo JPN 2:31:03
130 338 SAITA,Mitsunobu JPN 2:31:12
131 315 SAWA,Kota JPN 2:31:29
132 289 SHIMOZATO,Kazuyoshi JPN 2:31:42
133 177 OBARA,Masatoshi JPN 2:31:55
134 355 TAKAHASHI,Katsuya JPN 2:32:31
135 144 FUJINO,Koichi JPN 2:32:32
136 240 ISHIBASHI,Yuki JPN 2:32:38
137 191 HIGASHIDA,Kaoru JPN 2:32:40
138 332 YASUDA,Yu JPN 2:32:50
139 199 KOISO,Shuji JPN 2:32:55
140 187 IKESHIMA,Atsushi JPN 2:32:58
141 196 TAKADA,Yoshiki JPN 2:33:03
142 256 TSUCHIYA,Hidenori JPN 2:33:12
143 314 KATO,Takuma JPN 2:33:35
144 237 KATSURA,Satoshi JPN 2:33:42
145 272 TSUTSUI,Yukichi JPN 2:33:44
146 149 MONDE,Yasutaka JPN 2:34:00
147 265 MATSUMOTO,Yutaka JPN 2:34:10
148 350 SHIODA,Takumi JPN 2:34:17
149 217 KIYOHARA,Kazuhiro JPN 2:34:18
150 246 TODAMA,Shoji JPN 2:34:31
151 206 HIRASHITA,Osamu JPN 2:34:37
152 264 HIROOKA,Ryuji JPN 2:34:38
153 150 TOYONAGA,Tetsuo JPN 2:34:55
154 202 FUKAURA,Yuya JPN 2:34:57
155 328 ITO,Taiki JPN 2:35:00
156 162 EMOTO,Satoshi JPN 2:35:14
157 307 SUGIURA,Naoshi JPN 2:35:19
158 278 ONO,Yoshiyuki JPN 2:35:30
159 324 HIROTANI,Yuichi JPN 2:35:31
160 156 USHIYAMA,Junichi JPN 2:35:36
161 253 WATANABE,Yuji JPN 2:35:45
162 260 ENOKI,Tomonari JPN 2:35:51
163 277 IWAKAWA,Junya JPN 2:36:01
164 241 KAWAMURA,Sho JPN 2:36:12
165 238 OKUBO,Seigo JPN 2:36:27
166 279 UYAMA,Norihiko JPN 2:36:29
167 182 SHICHIRI,Yudai JPN 2:36:34
168 317 WARITA,Yuki JPN 2:36:56
169 333 KUROSHIMA,Nagatatsu JPN 2:37:18
170 198 IKEGAME,Toru JPN 2:37:21
171 227 MATSUO,Akihiro JPN 2:37:26
172 205 YAMANAKA,Koichiro JPN 2:37:48
173 356 YAMADA,Koki JPN 2:38:12
174 254 OSHITA,Toru JPN 2:38:34
175 266 HIROSE,Fumiaki JPN 2:39:01
176 269 IMADA,Shinya JPN 2:39:03
177 343 TOMOI,Yuto JPN 2:39:28
178 340 YAMAGUCHI,Hironori JPN 2:39:33
179 218 SATO,Tatsuya JPN 2:39:44
180 258 WATANABE,Ryutaro JPN 2:39:53
181 354 AGA,Yasuo JPN 2:39:54
182 310 TANIMOTO,Takahisa JPN 2:40:46
183 335 MAEHARA,Shingo JPN 2:40:50
DNF 7 MAROFIT,Mourad MAR -
DNF 5 ESTIFANOS,Tewelde ERI -
DNF 1 NEGESSE,Endeshaw ETH -
DNF 233 FUKUDA,Tetsuya JPN -
DNF 210 SHIROMOTO,Naoto JPN -
DNF 221 ICHIHARA,Tsubasa JPN -
DNF 52 NDIRANGU,Macharia KEN -
DNF 51 CHERONO,Lawrence KEN -
DNF 34 ISSHIKI,Tadashi JPN -
DNF 345 NAKASHIMA,Reiri JPN -
DNF 142 TELLO,John COL -
DNF 305 HAYASHI,Toshihiro JPN -
DNF 301 KANDA,Asahi JPN -
DNF 327 ISHIZUKA,Makoto JPN -
DNF 299 ASADA,Eigo JPN -
DNF 353 TANAKA,Masaki JPN -
DNF 331 YOSHIDA,Ryota JPN -
DNF 306 NAKATA,Takashi JPN -
DNF 316 SATO,Masaru JPN -
DNF 336 IZUHARA,Shoma JPN -
DNF 311 YABUTA,Takaya JPN -
DNF 171 NOMOTO,Tetsuaki JPN -
DNF 312 TATEISHI,Naoto JPN -
DNF 135 HIGASHI,Toru JPN -
DNF 342 KASHIWAGI,Masashi JPN -
DNF 330 YANAGIHARA,Masato JPN -
DNF 132 SAKUMA,Sho JPN -
DNF 151 SANJIKI,Masashi JPN -
DNF 321 TAKASE,Hiroyuki JPN -
DNF 239 FUKUOKA,Yusaku JPN -
DNF 313 YANO,Shoichi JPN -
DNF 309 HAYASHI,Yuki JPN -
DNF 195 WADA,Koji JPN -
DNF 268 KODAMA,Atsutoshi JPN -
DNF 215 MIZUKOSHI,Nobukazu JPN -
DNF 341 MIYAZAKI,Akitoshi JPN -
DNF 326 NAKAZATO,Ryosuke JPN -
DNF 232 HOKAMURA,Naoki JPN -
DNF 273 OBAYASHI,Ryo JPN -
DNF 173 FUJIWARA,Satoshi JPN -
DNF 167 SUZUKI,Toshio JPN -
DNF 322 HIRAIWA,Atsuya JPN -
DNF 337 HARATA,Yukihide JPN -
DNF 263 KATATA,Katashi JPN -
DNF 275 KATAOKA,Tetsuro JPN -
DNF 53 INOURA,Shun JPN -
DNF 8 PIEDRA,Bayron ECU -
DNF 103 YAMAGISHI,Hiroki JPN -
DNF 201 IMADA,Atsushi JPN -
DNF 243 TANAKA,Koji JPN -
DNF 257 NISHIMURA,Yoshiyasu JPN -
DNF 209 OKI,Kazuhiko JPN -
DNF 259 HANAZAWA,Atsushi JPN -
DNF 249 YAMASHITA,Tomohiro JPN -
DNF 179 HIGUCHI,Masahiro JPN -
DNF 244 HASEGAWA,Kazuhiko JPN -
DNF 186 MIYAMURA,Kazuki JPN -
DNF 185 ARAKI,Noriyuki JPN -
DNF 203 NAKAHARA,Masataka JPN -
DNF 280 IWATA,Kazuki JPN -
DNF 226 SADAFUSA,Toshiaki JPN -
DNF 174 MUTO,Kazuhiro JPN -
DNF 267 TAKAHASHI,Susumu JPN -
DNF 153 YAJIMA,Hisaki JPN -