History

Former Champions

  Year Date Place Name Nation Time
1 1946 10/20 Osaka Shinzo KOGA JPN 2:44:57  
2 1947 5/18 Osaka Shinzo KOGA JPN 2:43:17  
3 1948 5/9 Osaka Shinzo KOGA JPN 2:40:05  
4 1949 5/8 Osaka Saburo YAMADA JPN 2:40:32  
5 1950 5/7 Osaka Yoshikazu NODA JPN 2:37:25  
6 1951 5/6 Osaka Tadashi ASAI JPN 2:32:41  
7 1952 5/4 Osaka Yoshitaka UCHIKAWA JPN 2:29:55:4  
8 1953 5/10 Osaka Hiroshi UWA JPN 2:41:28  
9 1954 5/16 Osaka Hideo HAMAMURA JPN 2:27:56  
10 1955 5/8 Osaka Kurao HIROSHIMA JPN 2:26:32  
11 1956 5/5 Osaka Yoshiaki KAWASHIMA JPN 2:27:45  
12 1957 5/3 Osaka Kurao HIROSHIMA JPN 2:31:20  
13 1958 5/11 Osaka Takayuki NAKAO JPN 2:25:51  
14 1959 5/10 Osaka Kurao HIROSHIMA JPN 2:30:06  
15 1960 5/15 Osaka Nobuyoshi SADANAGA JPN 2:34:57  
16 1961 6/25 Osaka Bikira ABEBE ETH 2:29:27  
17 1962 5/13 Shiga Masayuki OSADA JPN 2:27:37  
18 1963 5/12 Tokyo Kenji KIMIHARA JPN 2:20:24:8  
19 1964 4/12 Tokyo Kenji KIMIHARA JPN 2:17:11:4  
20 1965 5/9 Shiga Bikira ABEBE ETH 2:22:55:8  
21 1966 6/5 Shiga Yoshiro MIFUNE JPN 2:26:01:6  
22 1967 5/14 Shiga Yoshiro MIFUNE JPN 2:25:53  
23 1968 4/14 Shiga Akio USAMI JPN 2:13:49  
24 1969 5/11 Shiga Kazuo MATSUBARA JPN 2:22:44  
25 1970 4/12 Shiga Bill ADCOCKS GBR 2:13:46  
26 1971 3/21 Shiga Yoshiaki UNETANI JPN 2:16:45:4  
27 1972 3/19 Shiga Akio USAMI JPN 2:20:24  
28 1973 3/18 Shiga Frank SHORTER USA 2:12:03  
29 1974 4/21 Shiga Akio USAMI JPN 2:13:24  
30 1975 4/20 Shiga Akio USAMI JPN 2:12:40  
31 1976 4/18 Shiga Akio USAMI JPN 2:15:22  
32 1977 4/17 Shiga Karel LISMONT BEL 2:14:08  
33 1978 4/16 Shiga Takeshi SO JPN 2:15:15  
34 1979 4/15 Shiga Shigeru SO JPN 2:13:26  
35 1980 3/23 Shiga Yutaka YUGE JPN 2:14:33  
36 1981 3/15 Shiga Masao MATSUO JPN 2:14:38  
37 1982 3/14 Shiga Michio MIZUKUBO JPN 2:15:23  
38 1983 3/13 Shiga Koshiro KAWAGUCHI JPN 2:13:22  
39 1984 3/11 Shiga Tetsuji IWASE JPN 2:14:24  
40 1985 3/10 Shiga Fumiaki ABE JPN 2:11:04  
41 1986 3/9 Shiga Toshihiro SHIBUTANI JPN 2:14:55  
42 1987 3/8 Shiga Fumiaki ABE JPN 2:11:08  
43 1988 3/13 Shiga Toshihiko SEKO JPN 2:12:41  
44 1989 3/12 Shiga Toru KOZASU JPN 2:14:31  
45 1990 3/11 Shiga Eddy HELLEBUYCK BEL 2:13:03  
46 1991 3/10 Shiga Simon MRASHANI TAN 2:11:34  
47 1992 3/15 Shiga Mike O'REILLY IRL 2:13:15  
48 1993 3/14 Shiga Mike O'REILLY GBR 2:11:01  
49 1994 3/6 Hiroshima Kenichi SUZUKI JPN 2:11:05  
50 1995 3/19 Shiga Yuji NAKAMURA JPN 2:10:49  
51 1996 3/3 Shiga Joaquim PINHEIRO POR 2:09:32  
52 1997 3/2 Shiga Martin FIZ ESP 2:08:05  
53 1998 3/1 Shiga Muneyuki OJIMA JPN 2:08:43  
54 1999 3/7 Shiga Martin FIZ ESP 2:08:50  
55 2000 3/5 Shiga Martin FIZ ESP 2:08:14  
56 2001 3/4 Shiga Antonio PENA ESP 2:07:34  
57 2002 3/3 Shiga Ryuji TAKEI JPN 2:08:35  
58 2003 3/2 Shiga Japhet KOSGEI KEN 2:07:39  
59 2004 3/7 Shiga Jose RIOS ESP 2:07:42  
60 2005 3/6 Shiga Joseph RIRI KEN 2:09:00  
61 2006 3/5 Shiga Jose RIOS ESP 2:09:15  
62 2007 3/4 Shiga Samson RAMADHANI TAN 2:10:43  
63 2008 3/2 Shiga Mubarak Hassan SHAMI QAT 2:08:23  
64 2009 3/1 Shiga TERGAT Paul KEN 2:10:22  
65 2010 3/7 Shiga TSEGAY Yemane ETH 2:09:34  
66 2011 3/6 Shiga KIPSANG Wilson KEN 2:06:13  
67 2012 3/4 Shiga NDUNGU Samuel KEN 2:07:04  
68 2013 3/3 Shiga KIPRUTO Vincent KEN 2:08:34  
69 2014 3/2 Shiga WORKU Bazu ETH 2:09:10  
70 2015 3/1 Shiga NDUNGU Samuel KEN 2:09:08  
71 2016 3/6 Shiga ROTICH Lucas KEN 2:09:11  
72 2017 3/5 Shiga CHEBII EzekielKiptoo KEN 2:09:06  
73 2018 3/4 Shiga NDIRANGU, Macharia KEN 2:07:53  
74 2019 3/10 Shiga BOUNASR,Salah-Eddine MAR 2:07:52  
75 2020 3/8 Shiga CHEBET, Evans KEN 2:07:29  
New Record