| Pl. | No. Name (Nation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Time | |
| 1 | 10. BOUNASR,Salah-Eddine (MAR) | |||||||||
| 15:17 | 30:26 |
45:42 |
1:01:00 |
1:04:15 | 1:16:05 |
1:31:07 |
1:46:18 |
2:01:36 |
2:07:52 |
|
| 2 | 8. TEFERA, Asefa (ETH) | |||||||||
| 15:17 | 30:28 |
45:43 |
1:01:00 |
1:04:16 | 1:16:05 |
1:31:07 |
1:46:18 |
2:01:35 |
2:07:56 |
|
| 3 | 5. MOKOKA, Stephen (RSA) | |||||||||
| 15:17 | 30:27 |
45:41 |
1:00:59 |
1:04:16 | 1:16:05 |
1:31:07 |
1:46:18 |
2:01:36 |
2:07:58 |
|
| 4 | 4. SEUREI, Benson (BRN) | |||||||||
| 15:17 | 30:26 |
45:44 |
1:01:01 |
1:04:16 | 1:16:05 |
1:31:07 |
1:46:17 |
2:01:35 |
2:08:08 |
|
| 5 | 1. ROBI, Deribe (ETH) | |||||||||
| 15:17 | 30:25 |
45:41 |
1:00:59 |
1:04:15 | 1:16:04 |
1:31:07 |
1:46:18 |
2:01:35 |
2:08:11 |
|
| 6 | 9. SIMBU,Alphonce Felix (TAN) | |||||||||
| 15:18 | 30:28 |
45:44 |
1:01:01 |
1:04:17 | 1:16:06 |
1:31:09 |
1:46:18 |
2:01:42 |
2:08:27 |
|
| 7 | 32. YAMAMOTO, Kenji (JPN) | |||||||||
| 15:18 | 30:25 |
45:41 |
1:01:00 |
1:04:16 | 1:16:05 |
1:31:07 |
1:46:18 |
2:01:46 |
2:08:42 |
|
| 8 | 33. KAWAUCHI, Yuki (JPN) | |||||||||
| 15:17 | 30:28 |
45:42 |
1:00:59 |
1:04:15 | 1:16:04 |
1:31:09 |
1:46:47 |
2:02:37 |
2:09:21 |
|
| 9 | 108. CHEBOTIBIN, Ezekiel (KEN) | |||||||||
| 15:17 | 30:26 |
45:41 |
1:01:00 |
1:04:16 | 1:16:05 |
1:31:09 |
1:46:38 |
2:02:46 |
2:09:58 |
|
| 10 | 34. YAMAMOTO, Hiroyuki (JPN) | |||||||||
| 15:19 | 30:28 |
45:43 |
1:01:02 |
1:04:18 | 1:16:07 |
1:31:32 |
1:47:27 |
2:03:37 |
2:10:33 |
|
| Pl. | No. | Name | Nation | Time |
|---|---|---|---|---|
| 11 | 160 | KAWAI, Daiji | JPN | 2:10:50 |
| 12 | 263 | TAKAHASHI, Yuta | JPN | 2:11:25 |
| 13 | 114 | HAYAKAWA, Tsubasa | JPN | 2:12:01 |
| 14 | 245 | OGURA, Yusuke | JPN | 2:12:10 |
| 15 | 275 | FUJIMURA, Yukio | JPN | 2:12:13 |
| 16 | 121 | OSHIKAWA, Yuki | JPN | 2:12:19 |
| 17 | 6 | SULLE,AugustinoPaulo | TAN | 2:12:42 |
| 18 | 112 | SATO, Ayumu | JPN | 2:12:53 |
| 19 | 146 | AOKI, Masaru | JPN | 2:13:00 |
| 20 | 38 | OISHI, Minato | JPN | 2:13:02 |
| 21 | 101 | MATSUMURA, Kohei | JPN | 2:13:23 |
| 22 | 267 | TAKASE, Muryo | JPN | 2:13:28 |
| 23 | 115 | HATTORI, Shota | JPN | 2:13:30 |
| 24 | 120 | MATSUO, Shuji | JPN | 2:14:27 |
| 25 | 137 | EARL, Nick | GBR | 2:14:38 |
| 26 | 126 | SPENCE, Julian | AUS | 2:14:42 |
| 27 | 268 | KIMURA, Shin | JPN | 2:15:04 |
| 28 | 37 | KANEZANE, Shogo | JPN | 2:15:17 |
| 29 | 264 | TERAUCHI, Masato | JPN | 2:15:23 |
| 30 | 116 | OTSUKA, Yoshiki | JPN | 2:16:02 |
| 31 | 109 | HONDA, Takumi | JPN | 2:16:05 |
| 32 | 265 | TAKADA, Koki | JPN | 2:16:32 |
| 33 | 36 | SASAKI, Satoru | JPN | 2:16:47 |
| 34 | 149 | YOTTSUJI, Tsuyoshi | JPN | 2:16:53 |
| 35 | 321 | YAMAMOTO, Daiki | JPN | 2:17:08 |
| 36 | 282 | YAMAGUCHI, Toshiki | JPN | 2:17:23 |
| 37 | 138 | NAKAGAWA, Go | JPN | 2:17:24 |
| 38 | 318 | IMAZAKI, Toshiki | JPN | 2:17:53 |
| 39 | 151 | MIZOTA, Shingo | JPN | 2:17:58 |
| 40 | 279 | MORIMOTO, Takuji | JPN | 2:18:12 |
| 41 | 133 | ITAGAKI, Tatsuya | JPN | 2:18:29 |
| 42 | 177 | ANDO, Takanobu | JPN | 2:18:31 |
| 43 | 176 | HOSOMORI, Daisuke | JPN | 2:18:36 |
| 44 | 140 | CHANG, Chiache | TPE | 2:18:38 |
| 45 | 319 | KOBAYASHI, Koji | JPN | 2:18:40 |
| 46 | 141 | JONES, Daniel | NZL | 2:18:40 |
| 47 | 104 | KIKUCHI, Masato | JPN | 2:18:56 |
| 48 | 103 | KIYOTANI, Takumi | JPN | 2:19:00 |
| 49 | 111 | ICHIDA, Hiroshi | JPN | 2:19:05 |
| 50 | 122 | TAKADA, Chiharu | JPN | 2:20:20 |
| 51 | 161 | ICHITSUKA, Yu | JPN | 2:20:21 |
| 52 | 154 | UEDA, Taisuke | JPN | 2:20:22 |
| 53 | 164 | OHASHI, Shinya | JPN | 2:20:30 |
| 54 | 148 | MORI, Takaki | JPN | 2:20:57 |
| 55 | 129 | FRAZER, Thomas | IRL | 2:21:09 |
| 56 | 159 | OIKAWA, Yuta | JPN | 2:21:18 |
| 57 | 139 | THRELFALL, Brady | AUS | 2:21:19 |
| 58 | 123 | TSEVEENRAVDAN, B. | MGL | 2:21:33 |
| 59 | 153 | MUROZUKA, Kenta | JPN | 2:21:41 |
| 60 | 195 | BUTTERFIELD, Tyler | USA | 2:21:47 |
| 61 | 147 | IWAHASHI, Toshiyuki | JPN | 2:21:55 |
| 62 | 119 | IKEDA, Soji | JPN | 2:22:24 |
| 63 | 199 | HASEBE, Takumi | JPN | 2:22:32 |
| 64 | 188 | TAKAHASHI, Masato | JPN | 2:23:08 |
| 65 | 189 | KAHLEFELDT, Brad | AUS | 2:23:14 |
| 66 | 173 | FUKUDA, Masaharu | JPN | 2:23:15 |
| 67 | 285 | IWASE, Takashi | JPN | 2:23:26 |
| 68 | 143 | KIKUCHI, Kaito | JPN | 2:23:35 |
| 69 | 170 | NOZAKI, Makoto | JPN | 2:23:38 |
| 70 | 269 | AKIZAWA, Hironao | JPN | 2:23:41 |
| 71 | 165 | KAKENO, Akira | JPN | 2:23:47 |
| 72 | 130 | AMANO, Tadaharu | JPN | 2:23:53 |
| 73 | 225 | UMEMOTO, Kazuumi | JPN | 2:23:57 |
| 74 | 172 | TSUJI, Tomohiro | JPN | 2:23:59 |
| 75 | 280 | YOKOTA, Keisuke | JPN | 2:24:12 |
| 76 | 191 | SHIMIZU, Yasumasa | JPN | 2:24:27 |
| 77 | 184 | MIYAMURA, Kazuki | JPN | 2:25:08 |
| 78 | 135 | YAMAUCHI, Hideaki | JPN | 2:25:11 |
| 79 | 226 | KUSANO, Nobuhiro | JPN | 2:25:19 |
| 80 | 150 | KAIJO, Tomohiro | JPN | 2:25:29 |
| 81 | 204 | IKEGAME, Toru | JPN | 2:25:39 |
| 82 | 243 | SAKAGUCHI, Kodai | JPN | 2:25:42 |
| 83 | 142 | YAJIMA, Hisaki | JPN | 2:25:47 |
| 84 | 302 | SATO, Masaru | JPN | 2:25:50 |
| 85 | 193 | KAWAHARA, Kazuki | JPN | 2:25:53 |
| 86 | 179 | KAMIYA, Masanori | JPN | 2:26:02 |
| 87 | 125 | MILOSEVIC, Brad | AUS | 2:26:26 |
| 88 | 222 | KAYA, Takamasa | JPN | 2:26:27 |
| 89 | 144 | ISHIDA, Yasuo | JPN | 2:26:31 |
| 90 | 295 | MIZUKOSHI, Nobukazu | JPN | 2:26:31 |
| 91 | 181 | TOIKE, Kaitaro | JPN | 2:26:34 |
| 92 | 276 | PULFORD, Aaron | NZL | 2:26:47 |
| 93 | 253 | KAWAI, Kenichi | JPN | 2:26:47 |
| 94 | 187 | HIROTANI, Yuichi | JPN | 2:26:52 |
| 95 | 288 | MANASE, Ikuru | JPN | 2:26:56 |
| 96 | 305 | TOMOI, Yuto | JPN | 2:27:05 |
| 97 | 322 | ARII, Wataru | JPN | 2:27:11 |
| 98 | 197 | TOMIHARI, Yuki | JPN | 2:27:17 |
| 99 | 205 | OZAWA, Tomohiro | JPN | 2:27:18 |
| 100 | 158 | NAKAO, Yusei | JPN | 2:27:27 |
| 101 | 145 | HIRATA, Osamu | JPN | 2:27:44 |
| 102 | 278 | SAKODA, Kazuya | JPN | 2:27:47 |
| 103 | 313 | OKAMOTO, Wataru | JPN | 2:27:48 |
| 104 | 166 | MAEDA, Yosuke | JPN | 2:27:48 |
| 105 | 216 | ITO, Kazuya | JPN | 2:27:50 |
| 106 | 303 | KOTEI, Masaaki | JPN | 2:27:50 |
| 107 | 185 | FUJITA, Keita | JPN | 2:27:59 |
| 108 | 169 | TSUI, Chi Kin | HKG | 2:28:02 |
| 109 | 200 | MORIKAWA, Tomomichi | JPN | 2:28:04 |
| 110 | 287 | ARAKI, Kazuya | JPN | 2:28:05 |
| 111 | 315 | YAMADA, Junpei | JPN | 2:28:11 |
| 112 | 213 | SASAKI, Masashi | JPN | 2:28:12 |
| 113 | 183 | NAKAMURA, Naoki | JPN | 2:28:16 |
| 114 | 192 | YOSHIDA, Masato | JPN | 2:28:18 |
| 115 | 162 | MASUMOTO, Yuma | JPN | 2:28:39 |
| 116 | 309 | DENNO, Seiya | JPN | 2:28:46 |
| 117 | 247 | IWAMI, Takahisa | JPN | 2:28:47 |
| 118 | 203 | KAWASE, Yusuke | JPN | 2:28:59 |
| 119 | 217 | SHIMOMURA, Satoru | JPN | 2:29:08 |
| 120 | 180 | HIGASHIMOTO, Yuto | JPN | 2:29:11 |
| 121 | 209 | NAKAJIMA, Akio | JPN | 2:29:11 |
| 122 | 257 | KAWAUCHI, Masaaki | JPN | 2:29:15 |
| 123 | 175 | KONAKA, Ryota | JPN | 2:29:25 |
| 124 | 250 | FUJINO, Koichi | JPN | 2:29:26 |
| 125 | 277 | SUGIMOTO, Shun | JPN | 2:29:29 |
| 126 | 230 | ONO, Tomoyuki | JPN | 2:29:30 |
| 127 | 238 | SUZUKI, Masaaki | JPN | 2:29:40 |
| 128 | 221 | OGATA, Naoki | JPN | 2:29:44 |
| 129 | 208 | MORIFUJI, Jun | JPN | 2:29:45 |
| 130 | 167 | KIYOMOTO, Yoshifumi | JPN | 2:29:49 |
| 131 | 246 | ABE, Kentaro | JPN | 2:29:52 |
| 132 | 324 | KUMASHIRO, Takuya | JPN | 2:29:55 |
| 133 | 229 | NAKAMURA, Yuki | JPN | 2:30:23 |
| 134 | 202 | MIYOSHI, Yuta | JPN | 2:30:26 |
| 135 | 210 | MURATO, Yuki | JPN | 2:30:40 |
| 136 | 156 | HAYANO, Yoshinobu | JPN | 2:31:19 |
| 137 | 212 | HIGASHI, Toru | JPN | 2:31:30 |
| 138 | 198 | SHIRADO, Mizuki | JPN | 2:31:48 |
| 139 | 220 | HIGASHIDA, Kaoru | JPN | 2:31:54 |
| 140 | 249 | HATTORI, Shinya | JPN | 2:32:05 |
| 141 | 316 | ARAKAWA, Kaito | JPN | 2:32:10 |
| 142 | 266 | TANIHARA, Madoka | JPN | 2:32:14 |
| 143 | 194 | SUGIYAMA, Shuto | JPN | 2:32:15 |
| 144 | 231 | YABUTANI, Tadahiro | JPN | 2:32:17 |
| 145 | 301 | SUGIURA, Naoshi | JPN | 2:32:35 |
| 146 | 306 | ISHIYA, Kohei | JPN | 2:32:49 |
| 147 | 218 | BINGO, Masanori | JPN | 2:32:53 |
| 148 | 291 | SUNSERI, Nicholas | CAN | 2:32:57 |
| 149 | 127 | EDWARDS, Reece | AUS | 2:32:59 |
| 150 | 289 | TONEGAWA, Hiroo | JPN | 2:33:07 |
| 151 | 271 | OGAWA, Yuichiro | JPN | 2:33:14 |
| 152 | 256 | NISHIYAMA, Yu | JPN | 2:33:19 |
| 153 | 134 | TAKATA, Daiki | JPN | 2:33:30 |
| 154 | 228 | SEKI, Tatsuya | JPN | 2:33:32 |
| 155 | 248 | OTSUJI, Natsuki | JPN | 2:33:50 |
| 156 | 235 | YOMURA, Naohiko | JPN | 2:34:08 |
| 157 | 317 | SEGUCHI, Keita | JPN | 2:34:27 |
| 158 | 244 | AKAGAWA, Ryuichi | JPN | 2:34:45 |
| 159 | 308 | HARATA, Yukihide | JPN | 2:35:05 |
| 160 | 292 | YAMAGUCHI, Hironori | JPN | 2:35:22 |
| 161 | 219 | OKUBO, Akihiko | JPN | 2:35:50 |
| 162 | 304 | JOSAI, Ren | JPN | 2:35:54 |
| 163 | 294 | NAKATA, Takashi | JPN | 2:36:49 |
| 164 | 314 | NAKAMURA, Taichi | JPN | 2:36:54 |
| 165 | 237 | UEDA, Yuzuru | JPN | 2:36:58 |
| 166 | 300 | WATANABE, Akio | JPN | 2:37:16 |
| 167 | 258 | ISOMATSU, Michihiro | JPN | 2:38:46 |
| 168 | 215 | FUJITA, Yu | JPN | 2:38:49 |
| 169 | 299 | HOKAMURA, Tsubasa | JPN | 2:38:50 |
| 170 | 178 | NAGAE, Takayuki | JPN | 2:38:56 |
| 171 | 310 | YAMANAKA, Koichiro | JPN | 2:39:26 |
| 172 | 223 | YAMAMURO, Yohei | JPN | 2:39:30 |
| 173 | 234 | HIRAGAKIUCHI,Akihisa | JPN | 2:39:46 |
| 174 | 196 | HAMADA, Kosuke | JPN | 2:40:01 |
| DNF | 261 | ABINET, Abiyot | ETH | - |
| DNF | 186 | YAMAMOTO, Saiya | JPN | - |
| DNF | 293 | KANAYA, Tomoaki | JPN | - |
| DNF | 296 | KANEKO, Chiharu | JPN | - |
| DNF | 233 | OSHITA, Toru | JPN | - |
| DNF | 57 | KIPRONO, Allan | KEN | - |
| DNF | 58 | EKIRU, Titus | KEN | - |
| DNF | 3 | NGENO, Ernest | KEN | - |
| DNF | 31 | NDIRANGU, Macharia | KEN | - |
| DNF | 274 | WATANABE, Rikinobu | JPN | - |
| DNF | 118 | DO CANTO, Thomas | AUS | - |
| DNF | 124 | TAKADA, Shoji | JPN | - |
| DNF | 325 | MIIDA, Rikuto | JPN | - |
| DNF | 286 | EGAWA, Daishi | JPN | - |
| DNF | 297 | UKITSU, Teruya | JPN | - |
| DNF | 252 | KANDA, Asahi | JPN | - |
| DNF | 35 | GITHAE, Michael | KEN | - |
| DNF | 260 | SHIROMOTO, Naoto | JPN | - |
| DNF | 136 | MORII, Yuma | JPN | - |
| DNF | 323 | DOIMORI, Ryo | JPN | - |
| DNF | 190 | SEO, Ryohei | JPN | - |
| DNF | 307 | MOROKUMA, Yoshiki | JPN | - |
| DNF | 284 | MASUDA, Yuta | JPN | - |
| DNF | 290 | OKAMOTO, Takuya | JPN | - |
| DNF | 7 | MESEL, Amanuel | ERI | - |
| DNF | 59 | GEAY, Gabriel Gerald | TAN | - |
| DNF | 283 | NOMURA, Tsubasa | JPN | - |
| DNF | 281 | EMOTO, Satoshi | JPN | - |
| DNF | 227 | NAKANO, Tetsuya | JPN | - |
| DNF | 206 | MIYAGAKI, Kohei | JPN | - |
| DNF | 312 | OKAMOTO, Kazuaki | JPN | - |
| DNF | 320 | MATSUDATE, Yuto | JPN | - |
| DNF | 174 | IMAKI, Kazumitsu | JPN | - |
| DNF | 240 | TANIGUCHI, Koji | JPN | - |
| DNF | 207 | OKI, Kazuhiko | JPN | - |
| DNF | 311 | TANAKA, Yoshinori | JPN | - |
| DNF | 232 | YASUDA, Yu | JPN | - |
| DNF | 102 | ISHIKAWA, Suehiro | JPN | - |
| DNF | 251 | TAKAHASHI, Shouta | JPN | - |
| DNF | 201 | WADA, Shun | JPN | - |
| DNF | 242 | WATANABE, Hiroyuki | JPN | - |
| DNF | 236 | DOI, Hiroshi | JPN | - |
| DNF | 224 | OKANO, Yoshihiro | JPN | - |
| DNF | 241 | OMURA, Hajime | JPN | - |
| DNF | 254 | KATAOKA, Tetsuro | JPN | - |
| DNF | 259 | UYAMA, Norihiko | JPN | - |
| DNF | 273 | AIBA, Naoki | JPN | - |
| DNF | 182 | TOMOMORI, Keiichiro | JPN | - |
