| Pl. | No. Name (Nation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Time | |
| 1 | 3. "NDUNGU,Samuel" (KEN) | |||||||||
| 15:31 | 30:35 15:04 |
45:42 15:07 |
1:01:12 15:30 |
1:04:39 | 1:16:34 15:22 |
1:32:06 15:32 |
1:47:12 15:06 |
2:02:31 15:19 |
2:09:08 6:37 |
|
| 2 | 7. "MEUCCI,Daniele" (ITA) | |||||||||
| 15:32 | 30:36 15:04 |
45:43 15:07 |
1:01:13 15:30 |
1:04:41 | 1:16:34 15:21 |
1:32:07 15:33 |
1:47:49 15:42 |
2:04:07 16:18 |
2:11:10 7:03 |
|
| 3 | 32. "BAT-OCHIR,Ser-od" (MGL) | |||||||||
| 15:30 | 30:35 15:05 |
45:42 15:07 |
1:01:12 15:30 |
1:04:40 | 1:16:34 15:22 |
1:32:07 15:33 |
1:47:49 15:42 |
2:04:07 16:18 |
2:11:18 7:11 |
|
| 4 | 31. "MAEDA,Kazuhiro" (JPN) | |||||||||
| 15:34 | 30:35 15:01 |
45:43 15:08 |
1:01:13 15:30 |
1:04:40 | 1:16:34 15:21 |
1:32:08 15:34 |
1:47:49 15:41 |
2:04:19 16:30 |
2:11:46 7:27 |
|
| 5 | 310. "NOGUCHI,Takuya" (JPN) | |||||||||
| 15:34 | 30:36 15:02 |
45:44 15:08 |
1:01:14 15:30 |
1:04:42 | 1:16:34 15:20 |
1:32:08 15:34 |
1:48:10 16:02 |
2:04:59 16:49 |
2:12:29 7:30 |
|
| 6 | 2. "NDIEMA,Eric" (KEN) | |||||||||
| 15:32 | 30:38 15:06 |
45:44 15:06 |
1:01:13 15:29 |
1:04:42 | 1:16:36 15:23 |
1:32:09 15:33 |
1:48:31 16:22 |
2:05:41 17:10 |
2:13:28 7:47 |
|
| 7 | 1. "WORKU,Bazu" (ETH) | |||||||||
| 15:31 | 30:35 15:04 |
45:42 15:07 |
1:01:12 15:30 |
1:04:40 | 1:16:34 15:22 |
1:32:07 15:33 |
1:48:17 16:10 |
2:05:43 17:26 |
2:13:32 7:49 |
|
| 8 | 105. "YONEZAWA,Rui" (JPN) | |||||||||
| 15:33 | 30:37 15:04 |
45:44 15:07 |
1:01:14 15:30 |
1:04:41 | 1:16:35 15:21 |
1:32:08 15:33 |
1:48:29 16:21 |
2:06:08 17:39 |
2:14:13 8:05 |
|
| 9 | 34. "SASAKI,Satoru" (JPN) | |||||||||
| 15:33 | 30:35 15:02 |
45:42 15:07 |
1:01:12 15:30 |
1:04:40 | 1:16:34 15:22 |
1:32:08 15:34 |
1:49:07 16:59 |
2:06:51 17:44 |
2:14:27 7:36 |
|
| 10 | 108. "HIGASHINO,Kenji" (JPN) | |||||||||
| 15:30 | 30:35 15:05 |
45:42 15:07 |
1:01:13 15:31 |
1:04:40 | 1:16:44 15:31 |
1:33:03 16:19 |
1:50:02 16:59 |
2:07:10 17:08 |
2:14:48 7:38 |
|
| Pl. | No. | Name | Nation | Time |
|---|---|---|---|---|
| 11 | 35 | "KUROKI,Bunta" | JPN | 2:15:18 |
| 12 | 107 | "MATSUO,Ryoichi" | JPN | 2:15:20 |
| 13 | 121 | "IGARASHI,Shingo" | JPN | 2:15:28 |
| 14 | 372 | "SATO,Yusuke" | JPN | 2:15:30 |
| 15 | 307 | "KIYOTANI,Takumi" | JPN | 2:15:31 |
| 16 | 127 | "MATSUMIYA,Yuko" | JPN | 2:15:40 |
| 17 | 33 | "MATSUMIYA,Takayuki" | JPN | 2:15:41 |
| 18 | 113 | "AKIBA,Keita" | JPN | 2:16:10 |
| 19 | 133 | "MORIMOTO,Takuji" | JPN | 2:16:22 |
| 20 | 379 | "ISHIKAWA,Takuya" | JPN | 2:16:30 |
| 21 | 122 | "MATSUOKA,Koji" | JPN | 2:16:50 |
| 22 | 106 | "TAKAHASHI,Noriaki" | JPN | 2:16:53 |
| 23 | 309 | "KIKUCHI,Masatoshi" | JPN | 2:17:14 |
| 24 | 175 | "MATSUI,Masaki" | JPN | 2:17:16 |
| 25 | 171 | "HO,Chin Ping" | TPE | 2:17:42 |
| 26 | 36 | "UGACHI,Tsuyoshi" | JPN | 2:17:50 |
| 27 | 135 | "IBATA,Osamu" | JPN | 2:18:38 |
| 28 | 315 | "SASANUMA,Yuji" | JPN | 2:18:57 |
| 29 | 375 | "YOSHIMURA,Taiki" | JPN | 2:19:36 |
| 30 | 313 | "TAGUCHI,Yuya" | JPN | 2:19:41 |
| 31 | 37 | "IKEDA,Soji" | JPN | 2:19:48 |
| 32 | 320 | "FUJIWARA,Tadamasa" | JPN | 2:19:48 |
| 33 | 117 | "TSUJI,Shigeki" | JPN | 2:20:02 |
| 34 | 130 | "KAWAMURA,Syungo" | JPN | 2:20:27 |
| 35 | 114 | "OBATA,Masayuki" | JPN | 2:20:47 |
| 36 | 132 | "SUEGAMI,Teppei" | JPN | 2:21:27 |
| 37 | 134 | "YOKOMINE,Hidemi" | JPN | 2:21:49 |
| 38 | 142 | "SONODA,Hayato" | JPN | 2:22:13 |
| 39 | 169 | "GYOBA,Takehiko" | JPN | 2:22:26 |
| 40 | 150 | "UEMA,Shota" | JPN | 2:22:42 |
| 41 | 155 | "HAYASAKA,Koji" | JPN | 2:23:07 |
| 42 | 136 | "MORI,Takaki" | JPN | 2:23:31 |
| 43 | 383 | "NAKAMURA,Takahiro" | JPN | 2:23:36 |
| 44 | 329 | "KURIYAMA,Takashi" | JPN | 2:23:50 |
| 45 | 118 | "MAINA,Johana" | KEN | 2:23:52 |
| 46 | 235 | "SHINOZUKA,Haruki" | JPN | 2:24:08 |
| 47 | 346 | "KOYAMA,Shinichi" | JPN | 2:24:09 |
| 48 | 335 | "PETERS,Jonathan" | AUS | 2:24:18 |
| 49 | 137 | "ISHIDA,Yasuo" | JPN | 2:24:39 |
| 50 | 260 | "HORSPOOL,Nick" | NZL | 2:24:45 |
| 51 | 147 | "TANIMOTO,Hirotaka" | JPN | 2:24:52 |
| 52 | 319 | "HIGUCHI,Atsunori" | JPN | 2:24:53 |
| 53 | 382 | "SUZUKI,Shinji" | JPN | 2:25:06 |
| 54 | 225 | "SAWADA,Yukiharu" | JPN | 2:25:09 |
| 55 | 374 | "KATO,Daichi" | JPN | 2:25:13 |
| 56 | 143 | "IWAYAMA,Kaito" | JPN | 2:25:26 |
| 57 | 234 | "MASUDA,Tomoomi" | JPN | 2:25:36 |
| 58 | 129 | "FUJIMURA,Yukio" | JPN | 2:25:38 |
| 59 | 311 | "INOUE,Shota" | JPN | 2:25:40 |
| 60 | 168 | "OZAWA,Makoto" | JPN | 2:25:42 |
| 61 | 163 | "EMOTO,Satoshi" | JPN | 2:25:52 |
| 62 | 358 | "TATSUMI,Yoshihiro" | JPN | 2:25:55 |
| 63 | 149 | "IWAHASHI,Toshiyuki" | JPN | 2:25:58 |
| 64 | 205 | "KAKENO,Akira" | JPN | 2:26:12 |
| 65 | 140 | "FUKUDA,Masaharu" | JPN | 2:26:20 |
| 66 | 239 | "SHICHIRI,Yudai" | JPN | 2:26:21 |
| 67 | 238 | "HIGUCHI,Masahiro" | JPN | 2:26:22 |
| 68 | 154 | "MIZOBUCHI,Daisuke" | JPN | 2:26:27 |
| 69 | 314 | "MATSUGAKI,Shogo" | JPN | 2:26:37 |
| 70 | 232 | "DINNEEN,Stephen" | AUS | 2:26:42 |
| 71 | 148 | "KUDO,Masaya" | JPN | 2:26:53 |
| 72 | 209 | "HIRASHITA,Osamu" | JPN | 2:26:57 |
| 73 | 126 | "YAMAMOTO,Yohei" | JPN | 2:27:00 |
| 74 | 139 | "KITAOKA,Yukihiro" | JPN | 2:27:03 |
| 75 | 179 | "HIGASHIMOTO,Yuto" | JPN | 2:27:09 |
| 76 | 229 | "TAKAHASHI,Koji" | JPN | 2:27:10 |
| 77 | 112 | "FUJIMORI,Norihide" | JPN | 2:27:38 |
| 78 | 187 | "NAGATA,Ryo" | JPN | 2:27:40 |
| 79 | 176 | "FUJIWARA,Satoshi" | JPN | 2:27:55 |
| 80 | 264 | "KANEKO,Shinya" | JPN | 2:27:56 |
| 81 | 119 | "SHIOTA,Yoshiaki" | JPN | 2:27:57 |
| 82 | 196 | "FUJIWARA,Kentaro" | JPN | 2:27:58 |
| 83 | 342 | "ICHIHARA,Tsubasa" | JPN | 2:27:58 |
| 84 | 294 | "MASUMOTO,Yuma" | JPN | 2:28:04 |
| 85 | 223 | "OKI,Kazuhiko" | JPN | 2:28:06 |
| 86 | 156 | "OKANO,Yoshihiro" | JPN | 2:28:14 |
| 87 | 279 | "MATSUO,Akihiro" | JPN | 2:28:18 |
| 88 | 331 | "GOTO,Toshiya" | JPN | 2:28:20 |
| 89 | 390 | "MANNIX,Tristan" | USA | 2:28:30 |
| 90 | 283 | "MATSUO,Yukihiro" | JPN | 2:28:50 |
| 91 | 281 | "ISHIBASHI,Yuki" | JPN | 2:28:52 |
| 92 | 152 | "KINNO,Hitoshi" | JPN | 2:28:58 |
| 93 | 274 | "TANIMOTO,Takuya" | JPN | 2:29:11 |
| 94 | 199 | "KIYOMOTO,Yoshifumi" | JPN | 2:29:17 |
| 95 | 332 | "YAMAMOTO,Mao" | JPN | 2:29:19 |
| 96 | 328 | "TANAKA,Katsunori" | JPN | 2:29:20 |
| 97 | 290 | "NISHIMURA,Yoshiyasu" | JPN | 2:29:23 |
| 98 | 228 | "MIYAKE,Shota" | JPN | 2:29:32 |
| 99 | 165 | "YAJIMA,Hisaki" | JPN | 2:29:36 |
| 100 | 371 | "LEDUC,Matt" | CAN | 2:29:38 |
| 101 | 308 | "OGAWA,Yuichiro" | JPN | 2:29:44 |
| 102 | 266 | "MITSUI,Ryo" | JPN | 2:29:45 |
| 103 | 248 | "MINAKOSHI,Akira" | JPN | 2:30:06 |
| 104 | 291 | "SUZUKI,Toshio" | JPN | 2:30:20 |
| 105 | 305 | "MUROZUKA,Kenta" | JPN | 2:30:38 |
| 106 | 252 | "FUKUOKA,Yusaku" | JPN | 2:30:56 |
| 107 | 166 | "FUKAURA,Yuya" | JPN | 2:31:06 |
| 108 | 258 | "ABE,Kentaro" | JPN | 2:31:12 |
| 109 | 349 | "IWAO,Kazutaka" | JPN | 2:31:27 |
| 110 | 195 | "OSHITA,Toru" | JPN | 2:31:43 |
| 111 | 200 | "KONISHI,Wataru" | JPN | 2:31:48 |
| 112 | 186 | "ISHIKAWA,Yoshihiko" | JPN | 2:31:53 |
| 113 | 366 | "IWAKAWA,Junya" | JPN | 2:32:07 |
| 114 | 174 | "TAKATA,Nobuaki" | JPN | 2:32:11 |
| 115 | 243 | "HARA,Yoshikazu" | JPN | 2:32:17 |
| 116 | 177 | "SHIMOMURA,Satoru" | JPN | 2:32:26 |
| 117 | 204 | "FUJITA,Yu" | JPN | 2:32:30 |
| 118 | 292 | "KINOSHITA,Kazuto" | JPN | 2:32:48 |
| 119 | 212 | "SANZANA,Francisco" | CHI | 2:32:57 |
| 120 | 351 | "KAWAICHI,Tetsuya" | JPN | 2:32:59 |
| 121 | 352 | "FUJIWARA,Taku" | JPN | 2:33:00 |
| 122 | 237 | "IKESHIMA,Atsushi" | JPN | 2:33:05 |
| 123 | 188 | "NEWMAN,Zac" | AUS | 2:33:17 |
| 124 | 339 | "YOSHIDA,Hiroki" | JPN | 2:33:21 |
| 125 | 345 | "KANDA,Asahi" | JPN | 2:33:22 |
| 126 | 138 | "MORIWAKI,Yuki" | JPN | 2:33:35 |
| 127 | 316 | "MURAKAMI,Yasunori" | JPN | 2:33:43 |
| 128 | 253 | "JIN,Naoyuki" | JPN | 2:33:53 |
| 129 | 190 | "YASUDA,YU" | JPN | 2:33:57 |
| 130 | 181 | "NAKATA,Takashi" | JPN | 2:34:03 |
| 131 | 255 | "TAKADA,Yoshiki" | JPN | 2:34:08 |
| 132 | 355 | "NAKAZATO,Ryosuke" | JPN | 2:34:10 |
| 133 | 280 | "MORIFUJI,Jun" | JPN | 2:34:14 |
| 134 | 284 | "NISHINO,Takeshi" | JPN | 2:34:15 |
| 135 | 254 | "KAWASHIMA,Yohei" | JPN | 2:34:18 |
| 136 | 249 | "HOKAMURA,Naoki" | JPN | 2:34:19 |
| 137 | 250 | "ISHIMURA,Hideyuki" | JPN | 2:34:27 |
| 138 | 256 | "AKAMA,Junichi" | JPN | 2:34:29 |
| 139 | 120 | "IDE,Takanori" | JPN | 2:34:31 |
| 140 | 261 | "FUJITANI,Akihisa" | JPN | 2:34:31 |
| 141 | 289 | "KATATA,Katashi" | JPN | 2:34:34 |
| 142 | 222 | "SUZUKI,Shogo" | JPN | 2:34:35 |
| 143 | 104 | "OTSUKA,Yoshiki" | JPN | 2:34:37 |
| 144 | 270 | "YAMABANA,Yoshihisa" | JPN | 2:34:43 |
| 145 | 288 | "TAKAYAMA,Koichiro" | JPN | 2:34:59 |
| 146 | 259 | "AMANO,Motofumi" | JPN | 2:34:59 |
| 147 | 131 | "IWASAKI,Takaya" | JPN | 2:35:17 |
| 148 | 273 | "GOCHO,Kazuhiro" | JPN | 2:35:27 |
| 149 | 185 | "NOJO,Hideo" | JPN | 2:35:28 |
| 150 | 364 | "HARATA,Yukihide" | JPN | 2:35:43 |
| 151 | 344 | "KOJIMA,Takuya" | JPN | 2:35:47 |
| 152 | 377 | "MAENO,Masayuki" | JPN | 2:36:01 |
| 153 | 334 | "KAMIYAMA,Yuta" | JPN | 2:36:07 |
| 154 | 201 | "MATSUMOTO,Takumi" | JPN | 2:36:10 |
| 155 | 302 | "ARAI,Takuya" | JPN | 2:36:14 |
| 156 | 241 | "SADAFUSA,Toshiaki" | JPN | 2:36:16 |
| 157 | 272 | "AGA,Yasuo" | JPN | 2:36:35 |
| 158 | 324 | "IGARASHI,Takeshi" | JPN | 2:36:37 |
| 159 | 354 | "SAKAMOTO,Takaaki" | JPN | 2:36:39 |
| 160 | 263 | "TOMOI,Yuto" | JPN | 2:37:12 |
| 161 | 303 | "NAKAYAMA,Yosuke" | JPN | 2:37:15 |
| 162 | 368 | "FUKUNAGA,Motoharu" | JPN | 2:37:21 |
| 163 | 157 | "FUJITA,Masaya" | JPN | 2:37:44 |
| 164 | 367 | "KIRIYAMA,Kota" | JPN | 2:37:49 |
| 165 | 286 | "TAKAHASHI,Susumu" | JPN | 2:38:47 |
| 166 | 208 | "OGATA,Ryosuke" | JPN | 2:38:48 |
| 167 | 231 | "NAGAE,Takayuki" | JPN | 2:38:59 |
| 168 | 326 | "MOTOHIRO,Hitoshi" | JPN | 2:39:06 |
| 169 | 230 | "TSUJIMOTO,Hiroaki" | JPN | 2:39:25 |
| 170 | 301 | "HAYASHI,Yusuke" | JPN | 2:39:31 |
| 171 | 304 | "KANAFUSA,Hiroyuki" | JPN | 2:39:32 |
| 172 | 244 | "HIRAO,Masahiko" | JPN | 2:39:43 |
| 173 | 295 | "MATSUBA,Hiroshi" | JPN | 2:39:55 |
| 174 | 167 | "MUTO,Kazuhiro" | JPN | 2:40:16 |
| 175 | 214 | "ISHIDU,Satoru" | JPN | 2:40:36 |
| 176 | 337 | "SENDA,Naotaka" | JPN | 2:40:53 |
| 177 | 338 | "KOIKE,Naosuke" | JPN | 2:41:40 |
| 178 | 388 | "ASAKURA,Kazumasa" | JPN | 2:41:41 |
| 179 | 333 | "SHIMA,Tomoya" | JPN | 2:42:08 |
| 180 | 389 | "FUNAKOSHI,Daisuke" | JPN | 2:42:11 |
| 181 | 153 | "FUJII,Hikaru" | JPN | 2:42:12 |
| 182 | 296 | "NAKAO,Ryoji" | JPN | 2:42:45 |
| 183 | 124 | "IINUMA,Kenta" | JPN | 2:44:42 |
| 184 | 219 | "YAMANAKA,Koichiro" | JPN | 2:47:27 |
| DNF | 162 | "TARUKI,Shogo" | JPN | - |
| DNF | 323 | "TOMIHARI,Yuki" | JPN | - |
| DNF | 102 | "KISELEV,Stepan" | RUS | - |
| DNF | 125 | "SAKAMOTO,Tomonori" | JPN | - |
| DNF | 184 | "OE,Hiroki" | JPN | - |
| DNF | 110 | "SHIMIZU,Kazuaki" | JPN | - |
| DNF | 217 | "IZAWA,Satoshi" | JPN | - |
| DNF | 197 | "TSUZUKI,Hirokazu" | JPN | - |
| DNF | 376 | "YAMAGUCHI,Yuki" | JPN | - |
| DNF | 173 | "ISOMURA,Shunsuke" | JPN | - |
| DNF | 387 | "IWAKURA,Syun" | JPN | - |
| DNF | 365 | "WAKISAKA,Hodaka" | JPN | - |
| DNF | 265 | "SHIOKAWA,Kohei" | JPN | - |
| DNF | 317 | "SUZUKI,Toshiya" | JPN | - |
| DNF | 6 | "GIRMA,Fikadu" | ETH | - |
| DNF | 297 | "NAKANO,Tetsuya" | JPN | - |
| DNF | 277 | "MIYAMURA,Kazuki" | JPN | - |
| DNF | 220 | "KOISO,Shuji" | JPN | - |
| DNF | 370 | "BAN,Naoya" | JPN | - |
| DNF | 109 | "HIRAYAMA,Tatsunari" | JPN | - |
| DNF | 353 | "TERADA,Keisuke" | JPN | - |
| DNF | 300 | "YAMANISHI,Satoshi" | JPN | - |
| DNF | 359 | "SATO,Masaru" | JPN | - |
| DNF | 183 | "OKUBO,Akihiko" | JPN | - |
| DNF | 343 | "SAKAI,Ken" | JPN | - |
| DNF | 340 | "NAKAKURA,Koyo" | JPN | - |
| DNF | 51 | "KIPLIMO,Kimutai" | KEN | - |
| DNF | 52 | "KIMUTAI,Sylas" | KEN | - |
| DNF | 312 | "WATANABE,Rikinobu" | JPN | - |
| DNF | 385 | "KADA,Masashi" | JPN | - |
| DNF | 178 | "HIRAKAWA,Nobuhiko" | JPN | - |
| DNF | 207 | "IMADA,Atsushi" | JPN | - |
| DNF | 327 | "YAMAMOTO,Ryo" | JPN | - |
| DNF | 267 | "NAKAJIMA,Hiroki" | JPN | - |
| DNF | 325 | "MORIMOTO,Yoshitomo" | JPN | - |
| DNF | 211 | "KAWAI,Yusuke" | JPN | - |
| DNF | 282 | "KODERA,Takafumi" | JPN | - |
| DNF | 180 | "FUJINAGA,Hiroki" | JPN | - |
| DNF | 170 | "HIGASHI,Toru" | JPN | - |
| DNF | 203 | "WATANABE,Takayuki" | JPN | - |
| DNF | 262 | "SAKAMOTO,Yohei" | JPN | - |
| DNF | 322 | "YANAI,Takashi" | JPN | - |
| DNF | 215 | "KATO,Yuki" | JPN | - |
| DNF | 363 | "HIRAOKA,Koichiro" | JPN | - |
| DNF | 172 | "NISPEL,Patrick" | SUI | - |
| DNF | 247 | "KIYOHARA,Hiroshi" | JPN | - |
| DNF | 164 | "MAEDA,Yosuke" | JPN | - |
| DNF | 348 | "KURODA,Yuki" | JPN | - |
| DNF | 350 | "SEKI,Hiroki" | JPN | - |
| DNF | 182 | "MIYAZAKI,Kenji" | JPN | - |
| DNF | 245 | "HAMADA,Shohei" | JPN | - |
| DNF | 240 | "TSUJI,Tomohiro" | JPN | - |
| DNF | 191 | "ARAKI,Noriyuki" | JPN | - |
| DNF | 386 | "HIRAIWA,Atsuya" | JPN | - |
| DNF | 145 | "MISHIMA,Shingo" | JPN | - |
| DNF | 360 | "YAMABUKI,Masahiro" | JPN | - |
| DNF | 226 | "Kyuma,Akihiro" | JPN | - |
| DNF | 111 | "HASEN,Agato Yasin" | ETH | - |
| DNF | 381 | "SHIMIZU,Daisuke" | JPN | - |
| DNF | 384 | "YAMAGUCHI,Masahiro" | JPN | - |
| DNF | 151 | "SAKAUE,Takateru" | JPN | - |
| DNF | 8 | "JUWAWO,Wirimai" | ZIM | - |
| DNF | 251 | "SAITO,Jun" | JPN | - |
| DNF | 318 | "HOSOKAWA,Yusuke" | JPN | - |
| DNF | 361 | "IZUHARA,Shoma" | JPN | - |
| DNF | 4 | "URIBE,Jose Antonio" | MEX | - |
| DNF | 202 | "SANJIKI,Masashi" | JPN | - |
| DNF | 275 | "KIYOHARA,Kazuhiro" | JPN | - |
| DNF | 198 | "KAWAI,Kenichi" | JPN | - |
| DNF | 194 | "SUGIYAMA,Junichi" | JPN | - |
| DNF | 206 | "SAEKI,Ryosuke" | JPN | - |
| DNF | 193 | "NISHIDA,Yuichiro" | JPN | - |
| DNF | 269 | "IMAZAWA,Masanori" | JPN | - |
| DNF | 299 | "WADA,Shun" | JPN | - |
| DNF | 362 | "KATSURA,Satoshi" | JPN | - |
| DNF | 236 | "TANIGUCHI,Koji" | JPN | - |
| DNF | 278 | "YAMASHITA,Tomohiro" | JPN | - |
| DNF | 268 | "TANAKA,Koji" | JPN | - |
| DNF | 276 | "INOUE,Takanobu" | JPN | - |
| DNF | 242 | "MAEDA,Tatsuro" | JPN | - |
| DNF | 216 | "SHIMAMOTO,Takahiro" | JPN | - |
| DNF | 213 | "KAWAHARA,Kazuki" | JPN | - |
| DNF | 298 | "HANAOKA,Tomonori" | JPN | - |
| DNF | 285 | "KUMATANI,Masaki" | JPN | - |
| DNF | 271 | "USUI,Takayuki" | JPN | - |
| DNF | 192 | "OISHI,Tetsuya" | JPN | - |
| DNF | 189 | "YAGI,Daizo" | JPN | - |
| DNF | 158 | "YONEKURA,Shinichi" | JPN | - |
