History

The 67th Race Results

Pl. No.    Name   (Nation)
5km 10km 15km 20km Half 25km 30km 35km 40km Time
1 273.    NDUNGU,Samuel   (KEN)
15:08 30:13
15:05
45:13
15:00
1:00:23
15:10
1:03:41 1:15:23
15:00
1:30:14
14:51
1:45:10
14:56
2:00:30
15:20
2:07:04
6:34
2 4.    SZOST,Henryk   (POL)
15:10 30:14
15:04
45:15
15:01
1:00:24
15:09
1:03:43 1:15:24
15:00
1:30:14
14:50
1:45:26
15:12
2:00:53
15:27
2:07:39
6:46
3 3.    TAGHRAFET,Abdellah   (MAR)
15:08 30:13
15:05
45:13
15:00
1:00:23
15:10
1:03:41 1:15:24
15:01
1:30:14
14:50
1:45:26
15:12
2:01:24
15:58
2:08:37
7:13
4 120.    YAMAMOTO,Ryo   (JPN)
15:10 30:14
15:04
45:15
15:01
1:00:24
15:09
1:03:43 1:15:25
15:01
1:30:30
15:05
1:46:01
15:31
2:01:55
15:54
2:08:44
6:49
5 32.    NAKAMOTO,Kentaro   (JPN)
15:09 30:14
15:05
45:14
15:00
1:00:23
15:09
1:03:42 1:15:24
15:01
1:30:30
15:06
1:46:00
15:30
2:01:46
15:46
2:08:53
7:07
6 353.    MORITA,Tomoyuki   (JPN)
15:09 30:14
15:05
45:15
15:01
1:00:24
15:09
1:03:42 1:15:24
15:00
1:30:30
15:06
1:46:05
15:35
2:02:09
16:04
2:09:12
7:03
7 102.    HORIGUCHI,Takashi   (JPN)
15:08 30:13
15:05
45:14
15:01
1:00:23
15:09
1:03:42 1:15:24
15:01
1:30:30
15:06
1:46:01
15:31
2:01:58
15:57
2:09:16
7:18
8 38.    HAYASHI,Masashi   (JPN)
15:08 30:13
15:05
45:13
15:00
1:00:23
15:01
1:03:41 1:15:23
15:00
1:30:30
15:07
1:46:24
15:54
2:02:54
16:30
2:09:55
7:01
9 357.    DEKI,Takehiro   (JPN)
15:10 30:13
15:03
45:14
15:01
1:00:23
15:09
1:03:41 1:15:24
15:01
1:30:14
14:50
1:45:58
15:44
2:02:40
16:42
2:10:02
7:22
10 8.    KEBENEI,Ernest   (KEN)
15:09 30:13
15:04
45:13
15:00
1:00:23
15:10
1:03:41 1:15:23
15:00
1:30:14
14:51
1:45:34
15:20
2:02:06
16:32
2:10:04
7:58



Pl. No. Name Nation Time
11 31 HORIBATA,Hiroyuki JPN 2:10:05
12 7 PERTILE,Ruggero ITA 2:10:06
13 279 ISHIKAWA,Suehiro JPN 2:11:13
14 33 SATO,Tomoyuki JPN 2:12:19
15 106 OKAMOTO,Naoki JPN 2:12:31
16 124 MATSUMIYA,Yuko JPN 2:13:29
17 108 IDE,Takanori JPN 2:13:41
18 290 FUKUYAMA,Ryosuke JPN 2:13:55
19 105 OBATA,Masayuki JPN 2:13:59
20 148 TANAKA,Hiroki JPN 2:14:04
21 116 OTSUKA,Yoshiki JPN 2:14:12
22 128 YAMAMOTO,Yasuyuki JPN 2:14:21
23 362 LAMDASSEM,Ayad ESP 2:14:39
24 287 KUBOOKA,Satoshi JPN 2:14:49
25 295 TOKUMOTO,Kazuyoshi JPN 2:15:05
26 114 SUZUKI,Shinji JPN 2:15:12
27 110 NAKATANI,Keisuke JPN 2:15:15
28 367 HOSHINA,Kosaku JPN 2:15:21
29 122 WATANABE,Shinichi JPN 2:15:21
30 130 KAWAKAMI,Tomoyuki JPN 2:15:53
31 118 YAMASHITA,Naoki JPN 2:16:11
32 276 HIRAGA,Shota JPN 2:16:30
33 121 ISHIGE,Toyoshi JPN 2:16:37
34 297 KANNAN,Koji JPN 2:16:42
35 281 UEMA,Shota JPN 2:16:48
36 363 IWAMIZU,Yoshitaka JPN 2:16:59
37 147 ONISHI,Yuzo JPN 2:17:06
38 195 IWANAGA,Akiyuki JPN 2:17:13
39 278 IGARASHI,Yuta JPN 2:17:15
40 138 NAGASAWA,Tomoya JPN 2:17:26
41 187 SHIOKAWA,Yuya JPN 2:17:29
42 34 IMAI,Masato JPN 2:17:50
43 113 UENO,Takeshi JPN 2:18:03
44 217 HIROTANI,Yuichi JPN 2:18:30
45 284 NAKAGAWA,Tomohiro JPN 2:18:59
46 154 HO,Chin-Ping TPE 2:19:06
47 358 UJIHARA,Kensuke JPN 2:19:23
48 370 KONO,Hayato JPN 2:19:38
49 193 INOUE,Takahiro JPN 2:19:57
50 159 HIRATA,Shigeaki JPN 2:20:14
51 213 MORI,Takaki JPN 2:20:31
52 321 FUKUDA,Masaharu JPN 2:20:35
53 296 FURUKAWA,Shigeru JPN 2:20:42
54 149 KAWAI,Yusuke JPN 2:20:44
55 274 TAKASE,Muryo JPN 2:20:49
56 115 KAMIGUCHI,Hiroyuki JPN 2:21:05
57 169 FUJINAGA,Hiroki JPN 2:21:06
58 111 SUGAYA,Munehiro JPN 2:21:14
59 36 KITAOKA,Yukihiro JPN 2:21:20
60 144 SAKAMOTO,Takaya JPN 2:21:21
61 165 TATEISHI,Shinji JPN 2:21:24
62 112 SETO,Tomohiro JPN 2:21:27
63 125 SAKAI,Koichi JPN 2:21:39
64 166 OKUBO,Akihiko JPN 2:21:48
65 155 SAITO,Tomoaki JPN 2:21:53
66 354 NAKAGAWA,Go JPN 2:21:54
67 247 NAGAE,Sadaya JPN 2:22:09
68 215 FUKAURA,Yuya JPN 2:22:28
69 365 YAMAMOTO,Yoshihiro JPN 2:22:34
70 300 SAKAUE,Takateru JPN 2:22:44
71 126 FUJIMORI,Norihide JPN 2:22:45
72 139 HORITSUNE,Junya JPN 2:22:51
73 141 BRONTSEMA,Jelte NED 2:23:14
74 289 NAGAI,Kensuke JPN 2:23:20
75 156 HAYASAKA,Koji JPN 2:23:26
76 168 KINNO,Hitoshi JPN 2:23:29
77 267 MAEDA,Kazuyoshi JPN 2:23:51
78 172 IETANI,Kazuo JPN 2:23:58
79 184 MATSUMURA,Noriyuki JPN 2:24:23
80 259 OKUYAMA,Yoshito JPN 2:24:24
81 174 FUKUOKA,Yusaku JPN 2:24:28
82 143 FUJITA,Masaya JPN 2:24:32
83 137 HIRATA,Osamu JPN 2:24:35
84 293 HARA,Shinichi JPN 2:24:37
85 314 SHISHII,Kazushi JPN 2:24:38
86 145 IWAHASHI,Toshiyuki JPN 2:24:40
87 233 HAGITANI,Masanori JPN 2:24:41
88 209 KANESHIGE,Masahiko JPN 2:24:44
89 241 KANAMARU,Tomio JPN 2:24:49
90 280 OKUMURA,Takehiro JPN 2:24:52
91 378 JIKUYA,Takahiro JPN 2:24:56
92 323 MATSUO,Akihiro JPN 2:25:04
93 152 OISHI,Tetsuya JPN 2:25:12
94 157 HORIE,Takashi JPN 2:25:22
95 285 TAKAMICHI,Junya JPN 2:25:42
96 134 OIKE,Masatoshi JPN 2:25:49
97 201 SHINGO,Kazumasa JPN 2:25:53
98 164 NAKANO,Tetsuya JPN 2:25:57
99 382 MIURA,Takuya JPN 2:26:03
100 177 YAJIMA,Hisaki JPN 2:26:06
101 163 AMANO,Motofumi JPN 2:26:24
102 212 SAITO,Kenta JPN 2:26:25
103 380 HOSOKAWA,Hitoshi JPN 2:26:26
104 344 ABE,Kentaro JPN 2:26:31
105 223 YAMANAKA,Koichiro JPN 2:26:32
106 301 HAGAWA,Eiichi JPN 2:26:36
107 181 KATAOKA,Tetsuro JPN 2:26:41
108 190 ISOMURA,Shunsuke JPN 2:26:42
109 317 KONISHI,Wataru JPN 2:26:43
110 173 FUJIWARA,Satoshi JPN 2:26:45
111 186 NISHINO,Takeshi JPN 2:26:46
112 211 MYOEN,Masanari JPN 2:26:49
113 360 SAITO,Hayato JPN 2:26:53
114 203 OISHI,Ken JPN 2:26:54
115 182 KANEKO,Shinya JPN 2:26:55
116 304 MUTO,Kazuhiro JPN 2:26:58
117 189 NAKAMA,Takahiro JPN 2:27:07
118 319 SANJIKI,Masashi JPN 2:27:08
119 306 KATO,Yuki JPN 2:27:16
120 178 HIRAO,Masahiko JPN 2:27:18
121 338 KITAMURA,Atsushi JPN 2:27:22
122 248 MOMOSE,Nagayoshi JPN 2:27:22
123 228 NOJO,Hideo JPN 2:27:31
124 243 YOMURA,Naohiko JPN 2:27:33
125 333 KATATA,Katashi JPN 2:27:42
126 146 SHIMOMURA,Satoru JPN 2:27:45
127 136 IWASE,Makoto JPN 2:27:46
128 373 OKOSHI,Naoya JPN 2:27:50
129 263 NAKADAI,Shinji JPN 2:27:50
130 236 EMOTO,Suguru JPN 2:27:52
131 325 MORINAGA,Yoshiharu JPN 2:27:52
132 229 YOKOYAMA,Junichi JPN 2:28:00
133 359 WATANABE,Rikinobu JPN 2:28:06
134 244 TAKENAKA,Yasutomo JPN 2:28:11
135 197 FUJITANI,Akihisa JPN 2:28:15
136 342 OYAMA,Kenji JPN 2:28:20
137 361 MAEDA,Kota JPN 2:28:21
138 308 KAKENO,Akira JPN 2:28:25
139 175 MATSUI,Yoshihiro JPN 2:28:28
140 218 FUKUDA,Takayuki JPN 2:28:35
141 222 KAMIYA,Masanori JPN 2:28:36
142 368 TOBISAKA,Atsuyoshi JPN 2:28:43
143 339 ISHIDA,Tomokazu JPN 2:28:45
144 369 ITO,Kazuma JPN 2:28:46
145 206 KASUMI,Kenichi JPN 2:29:04
146 349 MATSUO,Yukihiro JPN 2:29:11
147 205 HARAGUCHI,Yuji JPN 2:29:14
148 216 HARA,Yoshikazu JPN 2:29:14
149 327 HIRASHITA,Osamu JPN 2:29:15
150 246 YASUMATSU,Nobuaki JPN 2:29:24
151 265 SONODA,Takayoshi JPN 2:29:25
152 376 KASHIWAGI,Masashi JPN 2:29:26
153 355 SHINODA,Yuichi JPN 2:29:33
154 253 MORIFUJI,Jun JPN 2:29:39
155 179 TSUZUKI,Hirokazu JPN 2:29:41
156 188 NOMOTO,Tetsuaki JPN 2:29:42
157 235 KUMATANI,Masaki JPN 2:29:51
158 272 NOYORI,Shinichiro JPN 2:29:55
159 336 KIMURA,Masayuki JPN 2:29:56
160 255 TAKAHASHI,Susumu JPN 2:29:59
161 261 NAMBU,Kyoichi JPN 2:30:09
162 348 SHIMADA,Hiroyuki JPN 2:30:38
163 196 HORIKI,Nobuhito JPN 2:30:47
164 129 SUEGAMI,Teppei JPN 2:31:11
165 351 FUKUNAGA,Motoharu JPN 2:31:11
166 240 HANDA,Yunosuke JPN 2:31:26
167 258 HASHIRA,Kinya JPN 2:31:30
168 200 CHIYA,Kazuhito JPN 2:31:58
169 237 YAMAMOTO,Yuji JPN 2:31:59
170 194 SUGIYAMA,Yu JPN 2:32:02
171 219 OGATA,Ryosuke JPN 2:32:18
172 135 SUGIYAMA,Junichi JPN 2:32:18
173 350 ISHIMURA,Hideyuki JPN 2:32:19
174 231 KITAZATO,Nobuo JPN 2:32:34
175 131 TAKATA,Nobuaki JPN 2:32:52
176 260 MEUTSURI,Kazuyuki JPN 2:33:05
177 225 KAWAMURA,Yosuke JPN 2:33:20
178 271 IWASAKI,Teruyoshi JPN 2:33:30
179 329 YOSHIDA,Keigo JPN 2:33:35
180 341 NAKAMURA,Takuya JPN 2:33:49
181 316 HIRATSUKA,Tomoshige JPN 2:33:59
182 343 ONUMA,Arata JPN 2:34:25
183 252 NAKANO,Masamichi JPN 2:34:44
184 262 TOMOI,Yuto JPN 2:34:48
185 268 YASUDA,Satoshi JPN 2:34:59
186 345 MORI,Yoshiki JPN 2:35:08
187 299 HIGASHIMOTO,Yuto JPN 2:35:21
188 375 FUKUMOTO,Akihiro JPN 2:35:29
189 104 MIYATA,Etsu JPN 2:35:42
190 242 SAITO,Hiroyuki JPN 2:35:48
191 331 YOSHIHISA,Akihiro JPN 2:35:49
192 238 SHIOKAWA,Kohei JPN 2:35:49
193 199 NYUGAKU,Ryoji JPN 2:36:36
194 328 SENDA,Naotaka JPN 2:36:45
195 249 ASANO,Tomohiko JPN 2:36:50
196 346 TAKAHASHI,Koji JPN 2:36:51
197 142 IWAYAMA,Kaito JPN 2:37:05
198 119 HAMANO,Takeshi JPN 2:37:20
199 230 TANO,Yoshiteru JPN 2:37:39
200 207 EMOTO,Satoshi JPN 2:38:04
201 132 YAMAMOTO,Yoshihiro JPN 2:38:26
202 330 MIYAZAKI,Kenji JPN 2:39:08
203 340 MIYAZAKI,Nobuhito JPN 2:39:13
204 221 KANEKO,Futoshi JPN 2:39:36
205 257 NAKATANI,Akio JPN 2:39:54
206 256 NOZAKI,Makoto JPN 2:40:02
207 167 NAKAJIMA,Hiroki JPN 2:40:16
208 310 SHICHIRI,Yudai JPN 2:40:38
209 311 OHASHI,Tomoyuki JPN 2:40:43
210 286 MATSUFUJI,Daisuke JPN 2:41:07
211 305 KASAHARA,Kei JPN 2:42:33
DNF 2 DABA,Bekana ETH -
DNF 1 MANZA,Nicholas KEN -
DNF 151 IKEGAYA,Hiroyuki JPN -
DNF 366 IKEBE,Minoru JPN -
DNF 192 MATSUMOTO,Sho JPN -
DNF 150 IWATSUKI,Takashi JPN -
DNF 337 ENDO,Shuji JPN -
DNF 356 SHIRATA,Katsuhisa JPN -
DNF 292 TERAMOTO,Eiji JPN -
DNF 332 TANIGUCHI,Keiju JPN -
DNF 313 NAGAE,Nobuyuki JPN -
DNF 183 SHINOHARA,Mitsuru JPN -
DNF 103 WYKES,Dylan CAN -
DNF 372 SAKATA,Kazuto JPN -
DNF 176 MIYAKAWA,Kota JPN -
DNF 123 YODA,Takahiro JPN -
DNF 334 HAMADA,Masaki JPN -
DNF 133 HIGASHI,Toru JPN -
DNF 51 MACHARIA,Isaac KEN -
DNF 52 KIRUI,Bonface KEN -
DNF 5 MEFTAH,Abdellatif FRA -
DNF 37 YONEDA,Naoto JPN -
DNF 6 TROOP,Lee AUS -
DNF 282 OTSUBO,Takanobu JPN -
DNF 158 ARAKI,Noriyuki JPN -
DNF 322 FURUKAWA,Junichi JPN -
DNF 309 SEKIMOTO,Takuya JPN -
DNF 298 YABUMOTO,Keiji JPN -
DNF 245 ISOO,Tomonori JPN -
DNF 204 WASADA,Ryo JPN -
DNF 54 YAMAMOTO,Yohei JPN -
DNF 371 KONO,Takashi JPN -
DNF 381 HIGUCHI,Kohei JPN -
DNF 140 CHENG,Chih-Wen TPE -
DNF 226 MORI,Yuki JPN -
DNF 232 HAMADA,Shohei JPN -
DNF 180 HIRAIKE,Hiroshi JPN -
DNF 250 ARAI,Takuya JPN -
DNF 270 KOMATSU,Takao JPN -
DNF 234 SHIMAMOTO,Takahiro JPN -
DNF 266 TERASHIMA,Tsuyoshi JPN -
DNF 191 SEGAWA,Yohei JPN -
DNF 374 OGAKI,Shusuke JPN -
DNF 251 MATSUSHITA,Takehiro JPN -
DNF 55 KAWAMINAMI,Yusuke JPN -
DNF 294 KUNO,Masahiro JPN -
DNF 254 FUKUDA,Takeshi JPN -
DNF 161 HAMADA,Yohei JPN -
DNF 312 IIZUKA,Akimitsu JPN -
DNF 320 NOZAKI,Yohei JPN -
DNF 107 KATAOKA,Yusuke JPN -
DNF 239 NAITO,Takashi JPN -
DNF 162 HARA,Takeshi JPN -
DNF 318 NAGAOKA,Jun JPN -
DNF 303 SAITA,Mitsunobu JPN -
DNF 185 NISHIZAWA,Satoshi JPN -
DNF 153 TANIMOTO,Hirotaka JPN -
DNF 101 ABERA,Yohanis ETH -
DNF 302 TSUMEMARU,Shingo JPN -
DNF 264 MUROTANI,Yoshihide JPN -