History

The 75th Race Results

Pl. No.    Name   (Nation)
5km 10km 15km 20km Half 25km 30km 35km 40km Time
1 1.    CHEBET, Evans   (KEN)
15:24 30:20
45:10
1:00:13
1:03:32 1:15:14
1:30:24
1:45:44
2:00:47
2:07:29
2 6.    MOKOKA, Stephen   (RSA)
15:22 30:20
45:10
1:00:13
1:03:33 1:15:13
1:30:24
1:45:44
2:01:23
2:08:05
3 3.    KIPROTICH, Filex Kipchirchir   (KEN)
15:22 30:20
45:10
1:00:13
1:03:33 1:15:13
1:30:24
1:45:44
2:01:29
2:08:48
4 102.    SAKUDA, Naoya   (JPN)
15:25 30:23
45:11
1:00:14
1:03:33 1:15:14
1:30:24
1:45:57
2:01:57
2:08:59
5 309.    YAMAMOTO, Syouma   (JPN)
15:24 30:20
45:10
1:00:15
1:03:34 1:15:14
1:30:24
1:46:05
2:02:23
2:09:18
6 8.    SIMBU, Alphonce Felix   (TAN)
15:23 30:21
45:11
1:00:15
1:03:33 1:15:14
1:30:24
1:46:04
2:02:23
2:09:23
7 141.    OKUNO, Shoya   (JPN)
15:23 30:21
45:11
1:00:15
1:03:34 1:15:15
1:30:24
1:46:04
2:02:30
2:09:28
8 123.    SONOTA, Kenya   (JPN)
15:24 30:22
45:11
1:00:14
1:03:34 1:15:14
1:30:24
1:46:05
2:02:44
2:09:50
9 2.    CHEMONGES, Filex   (UGA)
15:23 30:20
45:10
1:00:13
1:03:33 1:15:16
1:30:26
1:46:08
2:02:40
2:10:08
10 318.    YOSHIOKA, Koki   (JPN)
15:23 30:20
45:11
1:00:16
1:03:34 1:15:14
1:30:24
1:46:05
2:02:42
2:10:13



Pl. No. Name Nation Time
11 112 MATSUMOTO, Ryo JPN 2:10:32
12 38 SUZUKI, Kengo JPN 2:10:37
13 104 ADAMS, Liam AUS 2:10:48
14 35 OGINO, Kohei JPN 2:11:27
15 312 TANIHARA, Madoka JPN 2:11:39
16 158 TSUJINO, Kyoya JPN 2:12:04
17 111 TSEVEENRAVDAN, Byambajav MGL 2:12:32
18 380 SAKATA, Masatoshi JPN 2:12:36
19 107 FUJIMURA, Yukio JPN 2:13:07
20 106 HAYAKAWA, Tsubasa JPN 2:13:46
21 109 SATO, Ayumu JPN 2:13:57
22 307 MWAKA, Patrick KEN 2:14:09
23 103 MARUYAMA, Fumihiro JPN 2:14:09
24 110 GUNJI, Takahiro JPN 2:14:21
25 33 KAWAUCHI, Yuki JPN 2:14:33
26 9 AYALA, Derlys PAR 2:14:45
27 313 ICHIYAMA, Tsubasa JPN 2:14:59
28 34 GITHAE, Michael KEN 2:15:00
29 118 ASAKA, Yuya JPN 2:15:19
30 36 OTSUKA, Shohei JPN 2:15:36
31 315 UCHIDA, Kenta JPN 2:15:39
32 131 WATANABE, Kiyohiro JPN 2:15:40
33 119 HASHIMOTO, Takamitsu JPN 2:15:57
34 122 SHIBATA, Takuma JPN 2:16:09
35 129 YOTTSUJI, Tsuyoshi JPN 2:17:13
36 181 YASUDA, Masamichi JPN 2:17:47
37 133 YAMAGUCHI, Toshiki JPN 2:17:57
38 151 KENMOTSU, Toshihiro JPN 2:18:10
39 138 KAI, Hiroki JPN 2:18:11
40 166 AKIZAWA, Hironao JPN 2:18:15
41 169 YAMADA, Yuki JPN 2:18:33
42 314 KOYAMA, Yuta JPN 2:18:34
43 310 MATSUMURA, Kazuki JPN 2:19:00
44 126 OTANI, Kenta JPN 2:19:16
45 206 SAKODA, Yuji JPN 2:19:22
46 320 SEKIDO, Masaki JPN 2:19:27
47 139 HISAMOTO, Shunsuke JPN 2:19:32
48 140 FURUKAWA, Hiroaki JPN 2:19:32
49 323 KOIWA, Shinji JPN 2:19:46
50 383 IWASA, Kaito JPN 2:19:51
51 153 MASUMOTO, Yuma JPN 2:19:54
52 325 YAMADA, Naoki JPN 2:19:57
53 150 MENZIES, Dean AUS 2:19:57
54 163 IWASE, Takashi JPN 2:20:18
55 37 NOGUCHI, Takuya JPN 2:20:44
56 322 MAKINO, Toshiki JPN 2:20:57
57 333 NAKAJIMA, Kozo JPN 2:21:08
58 135 MORI, Takaki JPN 2:21:09
59 328 MIKI, Kaito JPN 2:21:26
60 326 KIMURA, Yuki JPN 2:21:32
61 157 HUDSON, Matthew AUS 2:21:32
62 385 TONOKA, Takuma JPN 2:21:42
63 382 KAWASAKI, Yuki JPN 2:22:11
64 144 UEDA, Taisuke JPN 2:23:11
65 329 IINO, Taichi JPN 2:23:15
66 332 ODA, Atsushi JPN 2:23:34
67 180 ENAMI, Shuhei JPN 2:23:48
68 168 KAKENO, Akira JPN 2:23:50
69 175 MAEDA, Yosuke JPN 2:23:52
70 204 HART, Daniel AUS 2:23:57
71 148 KAYA, Takamasa JPN 2:23:59
72 336 EMOTO, Satoshi JPN 2:24:20
73 216 HIROTANI, Yuichi JPN 2:24:22
74 234 FOX, Matthew AUS 2:24:23
75 209 YOSHIDA, Masato JPN 2:24:26
76 338 ISHIDA, Koichi JPN 2:24:36
77 152 KODAMA, Yusuke JPN 2:24:46
78 190 MIDORIKAWA, Yu JPN 2:25:07
79 143 ICHITSUKA, Yu JPN 2:25:09
80 130 SHIROTA, Shuhei JPN 2:25:16
81 349 YAMAGISHI, Hiroumi JPN 2:25:19
82 136 TAKATA, Daiki JPN 2:25:19
83 185 KUSANO, Nobuhiro JPN 2:25:20
84 196 RANCIE, Christopher AUS 2:25:21
85 337 KUROKAWA, Daisuke JPN 2:25:28
86 359 IIDA, Yutaka JPN 2:25:28
87 232 HIGASHIMOTO, Yuto JPN 2:25:29
88 252 IKEDA, Mahoro JPN 2:25:33
89 217 NAKAMURA, Toru JPN 2:25:39
90 203 YAMANAKA, Kohichiro JPN 2:25:40
91 269 KONO, Shuhei JPN 2:25:50
92 184 NAKAJIMA, Hiroki JPN 2:25:56
93 311 YONEDA, Hiroki JPN 2:26:01
94 386 SUZUKI, Satoru JPN 2:26:04
95 202 FUJITA, Keita JPN 2:26:08
96 258 YAMAMURO, Yohei JPN 2:26:30
97 330 OKAMOTO, Takuya JPN 2:26:33
98 127 TOKUOKA, Yosuke JPN 2:26:34
99 210 SUGIYAMA, Shuto JPN 2:26:44
100 170 SUNSERI, Nicholas CAN 2:26:49
101 176 HEDLEY, George AUS 2:26:51
102 182 TOMIHARI, Yuki JPN 2:26:51
103 316 SHIMO, Fuminori JPN 2:26:57
104 187 HAMERLOK, Douglas AUS 2:27:06
105 178 TANAKA, Yoshiyuki JPN 2:27:09
106 334 AMEMIYA, Daichi JPN 2:27:15
107 317 OZAWA, Naoto JPN 2:27:20
108 246 EBI, Toshihiko JPN 2:27:50
109 230 TOGUCHI, Masaumi JPN 2:28:01
110 117 ST LAWRENCE, Ben Hamish AUS 2:28:15
111 188 NAKAJIMA, Akio JPN 2:28:15
112 231 YAJIMA, Yuhei JPN 2:28:22
113 213 TERAI, Shota JPN 2:28:23
114 298 OKI, Kazuhiko JPN 2:28:24
115 281 NAGARA, Yoshiaki JPN 2:28:26
116 369 SUGIURA, Naoshi JPN 2:28:29
117 211 KAWAUCHI, Masaaki JPN 2:28:32
118 351 KAWAGUCHI, Taisei JPN 2:28:39
119 348 ITO, Kosuke JPN 2:28:41
120 308 HOSOYA, Kyohei JPN 2:28:47
121 155 SEGUCHI, Keita JPN 2:28:51
122 225 NISHIZAWA, Norimoto JPN 2:28:52
123 268 OTA, Tomoya JPN 2:28:53
124 354 YAMAGUCHI, Hironori JPN 2:28:54
125 247 OTSUJI, Natsuki JPN 2:28:54
126 367 LEE, Cheuk Him HKG 2:28:55
127 290 SEBATA, Hiroshi JPN 2:28:58
128 219 KOROKI, Satoshi JPN 2:29:03
129 265 MIYAHARA, Takeya JPN 2:29:11
130 149 YAMAMOTO, Shuhei JPN 2:29:19
131 228 STEVENS, Sean AUS 2:29:22
132 208 SAKIMOTO, Koji JPN 2:29:34
133 263 KAMACHI, Naoki JPN 2:29:37
134 195 NAGAE, Takayuki JPN 2:29:41
135 245 KASEDA, Masayuki JPN 2:29:41
136 278 TOIKE, Shotaro JPN 2:29:42
137 271 SHOZAKI, Hiroshi JPN 2:29:44
138 377 NAKAMURA, Taichi JPN 2:29:47
139 371 OKAHISA, Hiroshi JPN 2:29:53
140 243 FUSHIKI, Sotaro JPN 2:29:56
141 273 ABE, Kentaro JPN 2:30:12
142 253 ITAGAKI, Yohei JPN 2:30:27
143 223 MORIFUJI, Jun JPN 2:30:41
144 272 HIGASHIDA, Kaoru JPN 2:30:42
145 261 BINGO, Masanori JPN 2:30:49
146 275 TAIRA, Toshiharu JPN 2:31:12
147 171 TSUJI, Tomohiro JPN 2:31:17
148 302 MATSUKI, Junya JPN 2:31:18
149 235 FUJITA, Yu JPN 2:31:23
150 221 SHIMADA, Hiroyuki JPN 2:31:28
151 267 TOMITAKA, Kazunari JPN 2:31:28
152 291 TAMURA, Ryo JPN 2:31:35
153 164 MATSUBARA, Kyosuke JPN 2:31:43
154 339 SATO, Naoya JPN 2:31:45
155 191 OKA, Junpei JPN 2:32:05
156 295 OKA, Hideaki JPN 2:32:08
157 134 NAKAGAWA, Go JPN 2:32:19
158 306 HAGAWA, Eiichi JPN 2:32:21
159 294 KATSURA, Satoshi JPN 2:32:34
160 248 SHIMOMURA, Satoru JPN 2:32:41
161 201 NAKAMURA, Naoki JPN 2:32:49
162 373 SATO, Naohito JPN 2:33:00
163 343 SUZUKI, Toshio JPN 2:33:04
164 256 YAMAMURA, Seiki JPN 2:33:06
165 251 OSAWA, Taichi JPN 2:33:09
166 352 SAKAMOTO, Yohei JPN 2:33:21
167 293 HIROOKA, Ryuji JPN 2:33:29
168 375 ARIMURA, Seitaro JPN 2:33:44
169 335 DOMON, Shosuke JPN 2:33:51
170 378 HIGASHIDA, Naoki JPN 2:33:52
171 370 KIMURA, Masayuki JPN 2:33:54
172 284 KAWANISHI, Haruo JPN 2:34:07
173 299 YASUDA, Satoshi JPN 2:34:16
174 212 NOMOTO, Tetsuaki JPN 2:34:49
175 242 SUNAGA, Yoshinobu JPN 2:34:57
176 239 KONDO, Takeshi JPN 2:35:33
177 200 MURATA, Yuichi JPN 2:35:53
178 207 KASHITANI, Masayuki JPN 2:36:20
179 347 TERASHIMA, Seiji JPN 2:36:56
180 174 MATSUOKA, Naoki JPN 2:37:00
181 241 MIYAGAKI, Kohei JPN 2:37:04
182 161 HAMADA, Kosuke JPN 2:37:14
183 358 YAMAMOTO, Takahiro JPN 2:37:43
184 376 YAMAGUCHI, Yuya JPN 2:37:48
185 238 MIYOSHI, Yuta JPN 2:37:48
186 355 MURAYAMA, Yuto JPN 2:37:51
187 264 EGUCHI, Toru JPN 2:38:26
188 362 OGAWA, Yosuke JPN 2:38:37
189 193 SAKAGUCHI, Kodai JPN 2:38:41
190 276 EMOTO, Suguru JPN 2:40:30
191 244 DENNO, Seiya JPN 2:40:35
DNF 233 OKAMOTO, Wataru JPN -
DNF 321 WATANABE, Rikinobu JPN -
DNF 116 RAINHOLD, Tomas NAM -
DNF 240 SHIMIZU, Masato JPN -
DNF 160 HASEBE, Takumi JPN -
DNF 341 YAMAGUCHI, Taiki JPN -
DNF 259 SAWAI, Gen JPN -
DNF 250 TATAMIDA, Taiki JPN -
DNF 197 SATO, Masaru JPN -
DNF 58 GEAY, Gabriel Gerald TAN -
DNF 56 KOECH, Edwin KEN -
DNF 384 YAMAMOTO, Atsushi JPN -
DNF 194 YAMAMOTO, Tatsuya JPN -
DNF 356 YOSHIKAWA, Takaaki JPN -
DNF 346 OGATA, Itsuki JPN -
DNF 142 SOMIYA, Toru JPN -
DNF 125 KUMAGAI, Takuma JPN -
DNF 350 UENO, Daisuke JPN -
DNF 218 AIHARA, Yuko JPN -
DNF 279 ISHIYA, Kohei JPN -
DNF 159 SUZAKI, Yuya JPN -
DNF 353 KUMAOKA, Munetoki JPN -
DNF 189 KONO, Yoichi JPN -
DNF 283 MIYAMOTO, Kanji JPN -
DNF 214 SHIRADO, Mizuki JPN -
DNF 121 MUIVAKITONYI, Daniel KEN -
DNF 282 HAYASHI, Toshihiro JPN -
DNF 363 SATO, Yuta JPN -
DNF 357 MOROKUMA, Yoshiki JPN -
DNF 101 TERADA, Natsuki JPN -
DNF 31 NDIRANGU, Macharia KEN -
DNF 257 NISHIMURA, Yoshiyasu JPN -
DNF 227 HIGASHI, Toru JPN -
DNF 288 ONO, Tomoyuki JPN -
DNF 366 SAITO, Sympeita JPN -
DNF 364 OYAMA, Kenji JPN -
DNF 289 ARATA, Tatsuhiro JPN -
DNF 344 KANEKO, Toshiya JPN -
DNF 304 IWATSUKI, Takashi JPN -
DNF 59 ABE, Hiroki JPN -
DNF 60 YOSHIOKA, Ryoto JPN -
DNF 4 NDUNGU, Samuel KEN -
DNF 7 BOUNASR, Salah-Eddine MAR -
DNF 57 KIPRONO, Allan KEN -
DNF 381 TOMIYASU, Akira JPN -
DNF 114 MATSUMURA, Kohei JPN -
DNF 172 TSUJIKAWA, Ryo JPN -
DNF 192 KAMIYA, Masanori JPN -
DNF 324 MORII, Yuma JPN -
DNF 280 MAEDA, Tatsuro JPN -
DNF 255 NAKANO, Kosuke JPN -
DNF 301 HISAJIMA, Isao JPN -
DNF 179 SANJIKI, Masashi JPN -
DNF 162 HIRATA, Osamu JPN -
DNF 296 TANIGUCHI, Takashi JPN -
DNF 345 EGAWA, Daishi JPN -
DNF 297 RUSSELL, David AUS -
DNF 374 HARATA, Yukihide JPN -
DNF 215 KINNO, Hitoshi JPN -
DNF 286 IKESHIMA, Atsushi JPN -
DNF 266 YASUDA, Yu JPN -